Usage Statistics for www.bankruptcymiami.com

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 16:16 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

116        6.13%        88   6.71%       738   7.44%        16   2.94%  77.91.224.14
89         4.71%        44   3.36%       553   5.57%        44   8.07%  77.91.228.57
75         3.97%        58   4.42%       553   5.57%        13   2.39%  spider34.yandex.ru
49         2.59%        34   2.59%       257   2.59%        20   3.67%  llf320058.crawl.yahoo.net
48         2.54%        46   3.51%       107   1.08%         2   0.37%  utsd745.ad.fiu.edu
47         2.49%        21   1.60%       187   1.89%        24   4.40%  c0e.entireweb.com
33         1.75%        15   1.14%       157   1.58%        21   3.85%  llf520139.crawl.yahoo.net
31         1.64%        18   1.37%       191   1.92%        18   3.30%  crawler4016.ask.com
26         1.37%        25   1.91%        65   0.66%         1   0.18%  c-76-18-14-173.hsd1.fl.comcast.net
26         1.37%        26   1.98%       237   2.39%         2   0.37%  gserver2.dynamiclayers.com
25         1.32%        25   1.91%        66   0.66%         1   0.18%  adsl-11-214-48.mia.bellsouth.net
25         1.32%         9   0.69%        41   0.42%         8   1.47%  crawl-66-249-66-20.googlebot.com
25         1.32%        25   1.91%        66   0.66%         1   0.18%  mail.gableseng.com
24         1.27%        23   1.75%        54   0.54%         1   0.18%  07-162.190.popsite.net
24         1.27%         0   0.00%         0   0.00%         1   0.18%  13-111.190.popsite.net
24         1.27%        23   1.75%        54   0.54%         1   0.18%  64.40.136.42
24         1.27%        23   1.75%        54   0.54%         1   0.18%  a83-132-167-14.cpe.netcabo.pt
24         1.27%        23   1.75%        54   0.54%         1   0.18%  adsl-074-186-107-170.sip.mia.bellsouth.net
24         1.27%        23   1.75%        54   0.54%         1   0.18%  adsl-144-62-33.mia.bellsouth.net
24         1.27%        23   1.75%        54   0.54%         1   0.18%  c-66-176-96-152.hsd1.fl.comcast.net
23         1.22%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
23         1.22%        23   1.75%        54   0.54%         1   0.18%  adsl-074-238-007-194.sip.mia.bellsouth.net
23         1.22%        23   1.75%        54   0.54%         1   0.18%  adsl-233-168-130.mia.bellsouth.net
22         1.16%        21   1.60%        42   0.42%         1   0.18%  124.217.108.60
22         1.16%        22   1.68%        45   0.45%         0   0.00%  216.145.16.236
22         1.16%        22   1.68%        41   0.41%         0   0.00%  61.95.226.3
22         1.16%         3   0.23%        38   0.38%         3   0.55%  crawl-13.cuill.com
21         1.11%        15   1.14%       144   1.45%        10   1.83%  62.54.4.138
21         1.11%        19   1.45%        39   0.40%         1   0.18%  ip70-173-51-56.lv.lv.cox.net
21         1.11%        10   0.76%       104   1.05%        13   2.39%  llf520019.crawl.yahoo.net
21         1.11%        21   1.60%        42   0.43%         1   0.18%  ool-18bad969.dyn.optonline.net
20         1.06%        19   1.45%        39   0.40%         1   0.18%  209.87.194.21
20         1.06%        19   1.45%        39   0.40%         1   0.18%  adsl-072-151-134-100.sip.mco.bellsouth.net
20         1.06%        19   1.45%        39   0.40%         1   0.18%  adsl-75-39-216-47.dsl.irvnca.sbcglobal.net
20         1.06%         2   0.15%        25   0.25%         2   0.37%  crawl-0.cuill.com
20         1.06%        19   1.45%        39   0.40%         1   0.18%  ip68-12-198-30.ok.ok.cox.net
20         1.06%        10   0.76%        80   0.81%        10   1.83%  www.whois.sc
19         1.00%        17   1.30%       153   1.54%         1   0.18%  38.105.83.13
19         1.00%         5   0.38%        43   0.44%         5   0.92%  crawl1.nat.svl.searchme.com
18         0.95%        18   1.37%        48   0.48%         1   0.18%  fl1-122-133-235-138.kng.mesh.ad.jp
17         0.90%        15   1.14%       132   1.33%         1   0.18%  215.64.221.87.dynamic.jazztel.es
17         0.90%        15   1.14%       132   1.33%         1   0.18%  227.red-83-49-120.dynamicip.rima-tde.net
17         0.90%        15   1.14%       132   1.33%         1   0.18%  231.red-83-57-165.dynamicip.rima-tde.net
17         0.90%        15   1.14%       132   1.33%         1   0.18%  38.105.83.10
17         0.90%        15   1.14%       144   1.45%         1   0.18%  69-84-207-39.biz.arrival.net
16         0.85%        16   1.22%       200   2.02%        14   2.57%  bigfinder.de
16         0.85%         0   0.00%         0   0.00%         6   1.10%  crawl-66-249-66-68.googlebot.com
16         0.85%         9   0.69%        91   0.92%        11   2.02%  llf520181.crawl.yahoo.net
15         0.79%         7   0.53%        70   0.70%         9   1.65%  llf520047.crawl.yahoo.net
14         0.74%         0   0.00%         0   0.00%        14   2.57%  119.63.194.83
13         0.69%        12   0.92%       110   1.11%         1   0.18%  062016155079.customer.alfanett.no
13         0.69%        13   0.99%        32   0.32%         1   0.18%  64.246.165.236
13         0.69%        13   0.99%       118   1.19%         1   0.18%  78.81.232.72.static.reverse.ltdomains.com
13         0.69%        13   0.99%       631   6.36%        10   1.83%  unknown.hostforweb.com
12         0.63%         0   0.00%         0   0.00%         0   0.00%  66.231.189.134
12         0.63%         3   0.23%        31   0.32%         5   0.92%  livebot-65-55-212-73.search.live.com
12         0.63%         6   0.46%        60   0.61%         7   1.28%  llf520149.crawl.yahoo.net
11         0.58%        11   0.84%        31   0.31%         1   0.18%  216.145.16.235
11         0.58%         9   0.69%        82   0.82%        11   2.02%  66.231.189.110
11         0.58%        10   0.76%        95   0.96%         1   0.18%  69.36.158.17
11         0.58%         4   0.31%        35   0.35%         6   1.10%  crawl-66-249-65-104.googlebot.com
10         0.53%         1   0.08%        13   0.13%         3   0.55%  crawl-66-249-66-83.googlebot.com
9          0.48%         9   0.69%        84   0.85%         1   0.18%  205.252.161.210
9          0.48%         7   0.53%        66   0.67%         1   0.18%  38.104.58.118
9          0.48%         3   0.23%        35   0.35%         3   0.55%  crawl-66-249-65-112.googlebot.com
9          0.48%         9   0.69%        87   0.87%         8   1.47%  crawl2.nat.svl.searchme.com
9          0.48%         7   0.53%        68   0.69%         1   0.18%  dns271.com
9          0.48%         9   0.69%        88   0.88%         1   0.18%  ip67-91-239-130.z239-91-67.customer.algx.net
9          0.48%         7   0.53%        65   0.65%         1   0.18%  ns16.irisvisia.com
9          0.48%         6   0.46%        75   0.76%         6   1.10%  ppp-88-217-82-112.dynamic.mnet-online.de
9          0.48%         8   0.61%        80   0.80%         1   0.18%  teukros.teamware-gmbh.de
9          0.48%         8   0.61%        79   0.80%         1   0.18%  www65.greind.is
8          0.42%         5   0.38%        47   0.48%         5   0.92%  crawler101.ask.com
7          0.37%         7   0.53%        65   0.66%         4   0.73%  crawl2.cosmixcorp.com
7          0.37%         4   0.31%        43   0.43%         5   0.92%  llf520102.crawl.yahoo.net
7          0.37%         4   0.31%        42   0.43%         5   0.92%  llf520122.crawl.yahoo.net
7          0.37%         7   0.53%       181   1.82%         5   0.92%  unknown.hostforweb.net
6          0.32%         0   0.00%         0   0.00%         6   1.10%  119.63.193.39
6          0.32%         5   0.38%        51   0.51%         1   0.18%  38.103.17.166
6          0.32%         2   0.15%        25   0.25%         2   0.37%  laycat.com
6          0.32%         4   0.31%        26   0.27%         2   0.37%  llf320020.crawl.yahoo.net
6          0.32%         3   0.23%        32   0.32%         4   0.73%  llf520192.crawl.yahoo.net
6          0.32%         6   0.46%        75   0.76%         6   1.10%  nat240.webtrends.com
6          0.32%         6   0.46%       263   2.65%         5   0.92%  ns1.letmesleeptenminutesmore.com
5          0.26%         0   0.00%         0   0.00%         0   0.00%  kyklo.com
5          0.26%         5   0.38%         0   0.00%         5   0.92%  tschild.de
4          0.21%         4   0.31%        42   0.43%         1   0.18%  122.52.88.201.pldt.net
4          0.21%         3   0.23%        38   0.38%         4   0.73%  60-240-249-208.tpgi.com.au
4          0.21%         2   0.15%        25   0.25%         2   0.37%  bb-216-195-184-22.gwi.net
4          0.21%         0   0.00%         0   0.00%         2   0.37%  bl1sch2041305.phx.gbl
4          0.21%         0   0.00%         0   0.00%         2   0.37%  crawl4.exabot.com
4          0.21%         1   0.08%        13   0.13%         1   0.18%  dslb-088-064-000-213.pools.arcor-ip.net
4          0.21%         2   0.15%        25   0.25%         2   0.37%  dslb-088-065-034-170.pools.arcor-ip.net
4          0.21%         0   0.00%         0   0.00%         2   0.37%  msnbot-65-55-208-215.search.msn.com
4          0.21%         4   0.31%        50   0.51%         4   0.73%  p549a5eb8.dip.t-dialin.net
4          0.21%         3   0.23%        31   0.31%         4   0.73%  sdcrawler2.ig.ntnu.no
4          0.21%         4   0.31%        50   0.51%         4   0.73%  static-208-80-193-47.as13448.com
4          0.21%         4   0.31%        50   0.51%         2   0.37%  unknown.ord.scnet.net
4          0.21%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
3          0.16%         0   0.00%         0   0.00%         0   0.00%  119.63.193.129
3          0.16%         0   0.00%         0   0.00%         0   0.00%  119.63.193.130
3          0.16%         1   0.08%        13   0.13%         2   0.37%  60-240-249-199.tpgi.com.au
3          0.16%         2   0.15%        25   0.25%         2   0.37%  dslb-088-064-009-174.pools.arcor-ip.net
3          0.16%         2   0.15%        13   0.13%         1   0.18%  ec2-75-101-243-54.compute-1.amazonaws.com
3          0.16%         3   0.23%        38   0.38%         3   0.55%  rz311268.crawl.yahoo.net
3          0.16%         3   0.23%        38   0.38%         3   0.55%  static-208-80-193-44.as13448.com
2          0.11%         2   0.15%        25   0.25%         2   0.37%  119.63.193.55
2          0.11%         0   0.00%         0   0.00%         0   0.00%  119.63.193.63
2          0.11%         2   0.15%        19   0.19%         1   0.18%  122.3.193.226.pldt.net
2          0.11%         1   0.08%        13   0.13%         1   0.18%  202.237.232.72.static.reverse.ltdomains.com
2          0.11%         2   0.15%        25   0.25%         1   0.18%  208.99.68.42
2          0.11%         2   0.15%        25   0.25%         1   0.18%  60-240-249-205.tpgi.com.au
2          0.11%         1   0.08%        13   0.13%         1   0.18%  61.247.222.52
2          0.11%         1   0.08%        13   0.13%         1   0.18%  61.247.222.54
2          0.11%         2   0.15%        25   0.25%         2   0.37%  64-237-57-194.reliableservers.com
2          0.11%         1   0.08%        13   0.13%         1   0.18%  64.124.85.71.become.com
2          0.11%         2   0.15%        25   0.25%         2   0.37%  92.f5.344a.static.theplanet.com
2          0.11%         1   0.08%        13   0.13%         1   0.18%  adsl-216-158-1-198.cust.oldcity.dca.net
2          0.11%         1   0.08%         8   0.09%         1   0.18%  adsl-216-158-1-202.cust.oldcity.dca.net
2          0.11%         2   0.15%        25   0.25%         1   0.18%  bas5-kitchener06-1177769067.dsl.bell.ca
2          0.11%         1   0.08%        13   0.13%         1   0.18%  bb-216-195-184-52.gwi.net
2          0.11%         1   0.08%        13   0.13%         1   0.18%  bb-216-195-184-95.gwi.net
2          0.11%         0   0.00%         0   0.00%         1   0.18%  bl1sch2033904.phx.gbl
2          0.11%         0   0.00%         0   0.00%         0   0.00%  brad.comodogroup.com
2          0.11%         0   0.00%         0   0.00%         1   0.18%  crawl-66-249-72-100.googlebot.com
2          0.11%         2   0.15%        25   0.25%         2   0.37%  ec2-67-202-22-209.compute-1.amazonaws.com
2          0.11%         1   0.08%        13   0.13%         1   0.18%  egspd42060.ask.com
2          0.11%         1   0.08%        13   0.13%         1   0.18%  h-64-236-128-12.nat.aol.com
2          0.11%         2   0.15%        25   0.25%         1   0.18%  h-67-100-32-149.miatflad.dynamic.covad.net
2          0.11%         2   0.15%        19   0.20%         1   0.18%  host86-141-201-62.range86-141.btcentralplus.com
2          0.11%         0   0.00%         0   0.00%         1   0.18%  livebot-65-55-208-215.search.live.com
2          0.11%         0   0.00%         0   0.00%         1   0.18%  llf520100.crawl.yahoo.net
2          0.11%         0   0.00%         0   0.00%         1   0.18%  llf520178.crawl.yahoo.net
2          0.11%         1   0.08%        13   0.13%         1   0.18%  netwhat.com
2          0.11%         1   0.08%        13   0.13%         1   0.18%  pool-72-90-71-132.syrcny.fios.verizon.net
2          0.11%         2   0.15%        17   0.17%         1   0.18%  pool-96-250-84-190.nycmny.fios.verizon.net
2          0.11%         1   0.08%        13   0.13%         1   0.18%  ppp-62-216-214-73.dynamic.mnet-online.de
2          0.11%         1   0.08%        13   0.13%         1   0.18%  soporte3.lsi.uned.es
2          0.11%         2   0.15%        25   0.25%         2   0.37%  static-208-80-193-27.as13448.com
2          0.11%         2   0.15%        25   0.25%         2   0.37%  static-208-80-193-30.as13448.com
2          0.11%         2   0.15%        25   0.25%         2   0.37%  static-208-80-193-33.as13448.com
2          0.11%         2   0.15%        25   0.25%         2   0.37%  static-208-80-193-45.as13448.com
2          0.11%         1   0.08%        13   0.13%         1   0.18%  tc-gw.exabot.com
2          0.11%         0   0.00%         0   0.00%         0   0.00%  www.comodo.com
2          0.11%         1   0.08%        13   0.13%         1   0.18%  xcrawl102.alexa.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  119.63.193.231
1          0.05%         1   0.08%        10   0.10%         1   0.18%  12.149.131.226
1          0.05%         1   0.08%        13   0.13%         1   0.18%  122-125-2-26.dynamic.hinet.net
1          0.05%         1   0.08%         9   0.09%         1   0.18%  124.104.141.84.pldt.net
1          0.05%         1   0.08%        13   0.13%         1   0.18%  146.101.144.5
1          0.05%         1   0.08%        13   0.13%         1   0.18%  203-222-131-102.intrapower.net.au
1          0.05%         1   0.08%         9   0.09%         1   0.18%  204.246.129.196
1          0.05%         1   0.08%        13   0.13%         1   0.18%  211.233.79.165
1          0.05%         1   0.08%        13   0.13%         1   0.18%  211.233.79.176
1          0.05%         1   0.08%        13   0.13%         1   0.18%  211.233.79.185
1          0.05%         0   0.00%         0   0.00%         1   0.18%  60-240-249-209.tpgi.com.au
1          0.05%         1   0.08%         1   0.01%         0   0.00%  61.247.222.46
1          0.05%         1   0.08%         1   0.01%         0   0.00%  61.247.222.48
1          0.05%         1   0.08%        13   0.13%         1   0.18%  72.52.84.140
1          0.05%         1   0.08%        13   0.13%         1   0.18%  82.161.231.16
1          0.05%         1   0.08%         9   0.09%         1   0.18%  86-46-235-134.b-ras1.pgs.portlaoise.eircom.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  87.112.4.63.plusnet.ptn-ag1.dyn.plus.net
1          0.05%         1   0.08%        13   0.13%         1   0.18%  bas5-kitchener06-1096639835.dsl.bell.ca
1          0.05%         1   0.08%        13   0.13%         1   0.18%  bas5-kitchener06-1177769108.dsl.bell.ca
1          0.05%         1   0.08%         9   0.09%         1   0.18%  c-69-136-158-64.hsd1.mi.comcast.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  c-71-202-129-45.hsd1.ca.comcast.net
1          0.05%         1   0.08%         9   0.09%         1   0.18%  c-98-222-30-84.hsd1.il.comcast.net
1          0.05%         1   0.08%        13   0.13%         1   0.18%  cpe-66-74-239-227.socal.res.rr.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  cpe-76-169-81-126.socal.res.rr.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  cpe-76-175-243-165.socal.res.rr.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  cpe00e0f23501c9-cm0012c924bc66.cpe.net.cable.rogers.com
1          0.05%         1   0.08%         9   0.09%         1   0.18%  crawl1.cosmixcorp.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  customer-reverse-entry.208.96.54.70
1          0.05%         1   0.08%        13   0.13%         1   0.18%  customer-reverse-entry.208.96.54.71
1          0.05%         0   0.00%         0   0.00%         0   0.00%  dslb-088-064-011-073.pools.arcor-ip.net
1          0.05%         1   0.08%        13   0.13%         1   0.18%  feed5.local.corp.yahoo.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  ia331407.us.archive.org
1          0.05%         1   0.08%        13   0.13%         1   0.18%  ip-208-109-168-117.ip.secureserver.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  kyklo.org
1          0.05%         0   0.00%         0   0.00%         0   0.00%  lj512861.crawl.yahoo.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  llf520022.crawl.yahoo.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  llf520057.crawl.yahoo.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  llf520153.crawl.yahoo.net
1          0.05%         1   0.08%         0   0.00%         1   0.18%  m04s26da.ispgateway.de
1          0.05%         1   0.08%         0   0.00%         1   0.18%  modemcable098.51-82-70.mc.videotron.ca
1          0.05%         1   0.08%        13   0.13%         1   0.18%  nfs.6com.net
1          0.05%         1   0.08%        10   0.10%         1   0.18%  poirot.aot.tu-berlin.de
1          0.05%         1   0.08%         9   0.09%         1   0.18%  rrcs-97-76-13-86.se.biz.rr.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  rz311366.crawl.yahoo.net
1          0.05%         1   0.08%        13   0.13%         1   0.18%  s002.networking4all.com
1          0.05%         1   0.08%         9   0.09%         1   0.18%  sdcrawler1.ig.ntnu.no
1          0.05%         0   0.00%         0   0.00%         1   0.18%  spider24.picsearch.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  spider5.picsearch.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  static-208-80-193-31.as13448.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  static-208-80-193-32.as13448.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  static-208-80-193-35.as13448.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  static-208-80-193-40.as13448.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  static-208-80-193-46.as13448.com
1          0.05%         1   0.08%        13   0.13%         1   0.18%  static-208-80-193-53.as13448.com
1          0.05%         1   0.08%         0   0.00%         1   0.18%  tabarnak.nexen.net
1          0.05%         0   0.00%         0   0.00%         1   0.18%  v102.nat.svl.searchme.com
1          0.05%         1   0.08%         9   0.09%         1   0.18%  wnpgmb1308w-ad04-55-17.dynamic.mts.net
1          0.05%         1   0.08%        10   0.10%         1   0.18%  wsip-70-184-220-158.om.om.cox.net


Generated by Webalizer Version 2.01