Usage Statistics for www.bankruptcymiami.com

Summary Period: July 2008 - Sites
Generated 01-Aug-2008 16:51 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

90         4.15%        66   4.21%       604   5.06%        12   2.32%  77.91.224.14
65         2.99%        46   2.93%       443   3.71%        13   2.51%  spider34.yandex.ru
64         2.95%        27   1.72%        77   0.64%         1   0.19%  adsl-144-177-162.mia.bellsouth.net
59         2.72%        30   1.91%       307   2.57%        41   7.93%  llf520136.crawl.yahoo.net
55         2.53%        46   2.93%       107   0.90%         2   0.39%  adsl-163-222-169.mia.bellsouth.net
53         2.44%        50   3.19%       157   1.31%         1   0.19%  bas18-montreal02-1279348456.dsl.bell.ca
49         2.26%        47   3.00%       202   1.69%         1   0.19%  bzq-82-80-249-145.dcenter.bezeqint.net
48         2.21%        42   2.68%        93   0.78%         1   0.19%  adsl-3-164-81.mia.bellsouth.net
47         2.16%        23   1.47%        54   0.45%         1   0.19%  adsl-233-191-117.mia.bellsouth.net
45         2.07%        19   1.21%       176   1.48%        23   4.45%  c0e.entireweb.com
44         2.03%        42   2.68%        93   0.78%         1   0.19%  adsl-074-173-004-178.sip.mia.bellsouth.net
42         1.93%        22   1.40%        53   0.44%         1   0.19%  crawl-13.cuill.com
40         1.84%        21   1.34%        40   0.34%         0   0.00%  crawl-0.cuill.com
39         1.80%         8   0.51%        79   0.66%         1   0.19%  218.38.14.203
35         1.61%        33   2.10%       288   2.42%         4   0.77%  216.240.136.128
34         1.57%        30   1.91%       102   0.85%         1   0.19%  adsl-074-186-125-143.sip.mia.bellsouth.net
31         1.43%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
29         1.34%        25   1.59%        65   0.55%         1   0.19%  adsl-11-153-247.mia.bellsouth.net
29         1.34%        29   1.85%        56   0.47%         1   0.19%  c-24-7-194-235.hsd1.il.comcast.net
28         1.29%        22   1.40%       201   1.69%        19   3.68%  67.215.230.12
28         1.29%        23   1.47%        54   0.45%         1   0.19%  adsl-225-217-63.mia.bellsouth.net
28         1.29%        11   0.70%       138   1.16%        11   2.13%  laycat.com
27         1.24%        26   1.66%        78   0.65%         1   0.19%  72.243.104.106
26         1.20%         0   0.00%         0   0.00%        26   5.03%  119.63.194.83
26         1.20%        13   0.83%       163   1.37%        13   2.51%  77.91.228.57
25         1.15%        24   1.53%        66   0.55%         1   0.19%  mail.mayfairhotelandspa.com
24         1.11%        23   1.47%        54   0.45%         1   0.19%  168.221.143.68
24         1.11%        23   1.47%        54   0.45%         1   0.19%  64.40.136.42
24         1.11%        23   1.47%        54   0.45%         1   0.19%  a213-22-36-116.cpe.netcabo.pt
24         1.11%        23   1.47%        54   0.45%         1   0.19%  adsl-11-196-15.mia.bellsouth.net
23         1.06%        23   1.47%        54   0.45%         1   0.19%  139.76.224.67
23         1.06%        23   1.47%        54   0.45%         1   0.19%  cm2.sjl.kavam.net
23         1.06%        23   1.47%        54   0.45%         1   0.19%  hur023b1.ad.fiu.edu
23         1.06%        11   0.70%       113   0.95%        13   2.51%  llf520181.crawl.yahoo.net
22         1.01%        22   1.40%        41   0.34%         1   0.19%  209.223.149.25
22         1.01%        12   0.77%       106   0.89%         7   1.35%  65.55.212.73
22         1.01%         8   0.51%       264   2.21%         7   1.35%  crawl-66-249-67-70.googlebot.com
21         0.97%         8   0.51%        76   0.64%         7   1.35%  crawl1.nat.svl.searchme.com
20         0.92%        19   1.21%        40   0.34%         1   0.19%  210.213.115.42.pldt.net
20         0.92%        19   1.21%        39   0.33%         1   0.19%  24-180-140-58.dhcp.roch.mn.charter.com
20         0.92%        15   0.96%       144   1.20%        11   2.13%  62.54.4.138
20         0.92%        19   1.21%        40   0.34%         1   0.19%  c-68-38-68-123.hsd1.pa.comcast.net
20         0.92%        19   1.21%        39   0.33%         1   0.19%  cpc3-walt2-0-0-cust684.popl.cable.ntl.com
20         0.92%        10   0.64%       106   0.89%        10   1.93%  crawler4016.ask.com
20         0.92%        19   1.21%        39   0.33%         1   0.19%  n11648135105.netvigator.com
20         0.92%        19   1.21%        39   0.33%         1   0.19%  n219078218044.netvigator.com
19         0.88%        19   1.21%        39   0.33%         1   0.19%  210.17.181.99
19         0.88%        15   0.96%       132   1.10%         1   0.19%  38.100.41.102
19         0.88%        19   1.21%        40   0.34%         1   0.19%  c-68-82-153-251.hsd1.de.comcast.net
19         0.88%        19   1.21%        40   0.33%         1   0.19%  fedora5.refined-ind.com
19         0.88%        12   0.77%        91   0.76%         7   1.35%  llf320020.crawl.yahoo.net
19         0.88%        19   1.21%        39   0.33%         1   0.19%  mail.adaltis-asia.com
19         0.88%        19   1.21%        40   0.33%         1   0.19%  ool-44c2336b.dyn.optonline.net
17         0.78%        15   0.96%       132   1.10%         1   0.19%  38.100.41.105
17         0.78%         0   0.00%         0   0.00%         1   0.19%  lw.seventwentyfour.com
17         0.78%        17   1.08%       811   6.79%        12   2.32%  unknown.hostforweb.net
16         0.74%        14   0.89%       131   1.10%         1   0.19%  midphase.com
16         0.74%        16   1.02%      1028   8.61%        13   2.51%  unknown.hostforweb.com
16         0.74%        14   0.89%       131   1.10%         1   0.19%  wpis-64-140-245-236.worldpath.net
14         0.64%         5   0.32%        51   0.43%         9   1.74%  llf520153.crawl.yahoo.net
14         0.64%         7   0.45%        56   0.47%         7   1.35%  www.whois.sc
13         0.60%        13   0.83%        38   0.32%         1   0.19%  64.246.165.235
12         0.55%        12   0.77%       661   5.54%        10   1.93%  unknown.ord.scnet.net
11         0.51%        10   0.64%        95   0.80%         1   0.19%  69.58.178.37
11         0.51%         2   0.13%        21   0.18%         3   0.58%  crawl-66-249-70-233.googlebot.com
10         0.46%        10   0.64%         0   0.00%         1   0.19%  45-192-124-91.pool.ukrtel.net
10         0.46%        10   0.64%        16   0.13%         0   0.00%  64.246.165.237
10         0.46%        10   0.64%       125   1.05%        10   1.93%  bigfinder.de
10         0.46%         5   0.32%        63   0.53%         4   0.77%  h-64-236-128-12.nat.aol.com
10         0.46%         5   0.32%        52   0.44%         4   0.77%  msnbot-65-55-104-13.search.msn.com
10         0.46%        10   0.64%       767   6.42%         9   1.74%  ns1.letmesleeptenminutesmore.com
9          0.41%         7   0.45%        66   0.56%         1   0.19%  38.104.58.118
9          0.41%         8   0.51%        77   0.65%         1   0.19%  ns12.i-mecca.net
9          0.41%         9   0.57%        88   0.74%         1   0.19%  spaska.index.bg
9          0.41%         7   0.45%        66   0.55%         1   0.19%  virtual1.webhouse.fi
8          0.37%         4   0.26%        50   0.42%         3   0.58%  38.103.17.165
8          0.37%         2   0.13%        17   0.15%         4   0.77%  65.55.232.13
8          0.37%         8   0.51%       101   0.84%         8   1.55%  nat240.webtrends.com
8          0.37%         8   0.51%        75   0.63%         8   1.55%  sdcrawler3.ig.ntnu.no
6          0.28%         4   0.26%        38   0.32%         6   1.16%  66.231.189.110
6          0.28%         0   0.00%         0   0.00%         0   0.00%  66.231.189.134
6          0.28%         6   0.38%        56   0.47%         3   0.58%  80.77.81.200
6          0.28%         0   0.00%         0   0.00%         2   0.39%  crawl-66-249-65-112.googlebot.com
6          0.28%         1   0.06%         9   0.07%         1   0.19%  crawl-66-249-73-38.googlebot.com
6          0.28%         5   0.32%        44   0.37%         5   0.97%  sdcrawler1.ig.ntnu.no
5          0.23%         5   0.32%        44   0.36%         5   0.97%  crawl2.nat.svl.searchme.com
5          0.23%         3   0.19%        33   0.27%         3   0.58%  llf520067.crawl.yahoo.net
4          0.18%         2   0.13%        25   0.21%         2   0.39%  202.237.232.72.static.reverse.ltdomains.com
4          0.18%         4   0.26%        50   0.42%         1   0.19%  205.139.210.6
4          0.18%         2   0.13%        25   0.21%         2   0.39%  67.215.230.17
4          0.18%         2   0.13%        25   0.21%         2   0.39%  bb-216-195-184-22.gwi.net
4          0.18%         4   0.26%        50   0.42%         4   0.77%  static-208-80-193-30.as13448.com
4          0.18%         4   0.26%         0   0.00%         4   0.77%  tschild.de
3          0.14%         3   0.19%         0   0.00%         1   0.19%  233-228-124-91.pool.ukrtel.net
3          0.14%         0   0.00%         0   0.00%         1   0.19%  38.103.63.16
3          0.14%         1   0.06%        13   0.11%         1   0.19%  kyklo.com
3          0.14%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
2          0.09%         2   0.13%        25   0.21%         2   0.39%  119.63.193.55
2          0.09%         2   0.13%        13   0.11%         1   0.19%  136-254-124-91.pool.ukrtel.net
2          0.09%         2   0.13%        21   0.18%         1   0.19%  18982021223.user.veloxzone.com.br
2          0.09%         2   0.13%        17   0.14%         1   0.19%  201-69-59-51.dial-up.telesp.net.br
2          0.09%         2   0.13%         9   0.07%         1   0.19%  201-94-177-181.jau.flash.tv.br
2          0.09%         1   0.06%        13   0.11%         1   0.19%  61.247.222.52
2          0.09%         1   0.06%        13   0.11%         1   0.19%  61.247.222.56
2          0.09%         1   0.06%         8   0.07%         1   0.19%  64.246.178.34
2          0.09%         2   0.13%        13   0.11%         1   0.19%  65.55.109.242
2          0.09%         2   0.13%        10   0.08%         1   0.19%  67.wha.lsan.ls3ca31ur.dsl.att.net
2          0.09%         2   0.13%        23   0.19%         1   0.19%  69.41.186.122
2          0.09%         1   0.06%        13   0.11%         1   0.19%  92-235-213-238.cable.ubr20.edin.blueyonder.co.uk
2          0.09%         2   0.13%        25   0.21%         2   0.39%  92.f5.344a.static.theplanet.com
2          0.09%         2   0.13%        25   0.21%         1   0.19%  adsl-225-175-59.mia.bellsouth.net
2          0.09%         1   0.06%        13   0.11%         1   0.19%  bb-216-195-184-95.gwi.net
2          0.09%         2   0.13%        25   0.21%         2   0.39%  bigoole.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  cpe-66-74-239-227.socal.res.rr.com
2          0.09%         0   0.00%         0   0.00%         1   0.19%  crawl4.exabot.com
2          0.09%         1   0.06%        13   0.11%         1   0.19%  crawler.flatlandindustries.com
2          0.09%         0   0.00%         0   0.00%         1   0.19%  livebot-65-55-208-215.search.live.com
2          0.09%         0   0.00%         0   0.00%         1   0.19%  msnbot-65-55-208-215.search.msn.com
2          0.09%         0   0.00%         0   0.00%         1   0.19%  msnbot-65-55-208-216.search.msn.com
2          0.09%         1   0.06%        13   0.11%         1   0.19%  msnbot-65-55-208-230.search.msn.com
2          0.09%         1   0.06%        13   0.11%         1   0.19%  pcsvr1.cs.bilkent.edu.tr
2          0.09%         2   0.13%        25   0.21%         1   0.19%  ppp-58-8-89-228.revip2.asianet.co.th
2          0.09%         1   0.06%        13   0.11%         1   0.19%  rrcs-71-41-200-74.sw.biz.rr.com
2          0.09%         1   0.06%        13   0.11%         1   0.19%  rrcs-74-62-161-75.west.biz.rr.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  rz311357.crawl.yahoo.net
2          0.09%         1   0.06%        13   0.11%         1   0.19%  sbiderc.sitebuildit.com
2          0.09%         1   0.06%        10   0.08%         2   0.39%  sdcrawler2.ig.ntnu.no
2          0.09%         1   0.06%        13   0.11%         1   0.19%  soporte5.lsi.uned.es
2          0.09%         2   0.13%        25   0.21%         2   0.39%  static-208-80-193-27.as13448.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  static-208-80-193-37.as13448.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  static-208-80-193-42.as13448.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  static-208-80-193-43.as13448.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  static-208-80-193-44.as13448.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  static-208-80-193-46.as13448.com
2          0.09%         2   0.13%        25   0.21%         2   0.39%  static-208-80-193-47.as13448.com
2          0.09%         2   0.13%         0   0.00%         2   0.39%  tabarnak.nexen.net
1          0.05%         1   0.06%        13   0.11%         1   0.19%  116.125.141.8
1          0.05%         1   0.06%        13   0.11%         1   0.19%  123.117.74.35
1          0.05%         1   0.06%        13   0.11%         1   0.19%  124244052109.ctinets.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  206.123.89.47
1          0.05%         0   0.00%         0   0.00%         0   0.00%  208.96.54.71.servepath.com
1          0.05%         0   0.00%         0   0.00%         0   0.00%  208.96.54.72.servepath.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  38.103.164.170
1          0.05%         1   0.06%         9   0.07%         1   0.19%  41.204.224.41
1          0.05%         1   0.06%        13   0.11%         1   0.19%  59.96.182.220
1          0.05%         1   0.06%        13   0.11%         1   0.19%  60-240-249-199.tpgi.com.au
1          0.05%         1   0.06%         1   0.01%         0   0.00%  61.247.222.46
1          0.05%         1   0.06%         1   0.01%         0   0.00%  61.247.222.50
1          0.05%         1   0.06%        13   0.11%         1   0.19%  66.249.16.211
1          0.05%         1   0.06%        13   0.11%         1   0.19%  67.16.bsecure.com
1          0.05%         1   0.06%         9   0.07%         1   0.19%  82.99.30.10
1          0.05%         1   0.06%         8   0.07%         1   0.19%  82.99.30.11
1          0.05%         0   0.00%         0   0.00%         1   0.19%  82.99.30.20
1          0.05%         1   0.06%        13   0.11%         1   0.19%  82.99.30.35
1          0.05%         1   0.06%         9   0.07%         1   0.19%  82.99.30.38
1          0.05%         1   0.06%        13   0.11%         1   0.19%  82.99.30.39
1          0.05%         1   0.06%         9   0.07%         1   0.19%  82.99.30.40
1          0.05%         0   0.00%         0   0.00%         0   0.00%  82.99.30.50
1          0.05%         1   0.06%         9   0.08%         1   0.19%  82.99.30.57
1          0.05%         1   0.06%         9   0.08%         1   0.19%  82.99.30.61
1          0.05%         1   0.06%        13   0.11%         1   0.19%  bzq-82-80-249-160.dcenter.bezeqint.net
1          0.05%         1   0.06%        13   0.11%         1   0.19%  cpe00e0f23501c9-cm0012c924bc66.cpe.net.cable.rogers.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  ec2-75-101-231-250.compute-1.amazonaws.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  feed7.local.corp.yahoo.com
1          0.05%         1   0.06%         9   0.08%         1   0.19%  host.shablast.com
1          0.05%         1   0.06%        95   0.79%         1   0.19%  host1.vibrantspark.com
1          0.05%         1   0.06%         9   0.07%         1   0.19%  host170.190-137-112.telecom.net.ar
1          0.05%         1   0.06%        13   0.11%         1   0.19%  ip-208-109-198-115.ip.secureserver.net
1          0.05%         1   0.06%        13   0.11%         1   0.19%  ip70-176-240-239.ph.ph.cox.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  kyklo.org
1          0.05%         1   0.06%        13   0.11%         1   0.19%  linterweb3.crihan.fr
1          0.05%         0   0.00%         0   0.00%         0   0.00%  llf520057.crawl.yahoo.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  llf520123.crawl.yahoo.net
1          0.05%         0   0.00%         0   0.00%         0   0.00%  llf520126.crawl.yahoo.net
1          0.05%         1   0.06%        13   0.11%         1   0.19%  ns4.swgenerator.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  ns6.swgenerator.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  ns8.geek-tools.org
1          0.05%         1   0.06%        13   0.11%         1   0.19%  rz311268.crawl.yahoo.net
1          0.05%         1   0.06%        13   0.11%         1   0.19%  sger.dialup.corbina.ru
1          0.05%         1   0.06%        13   0.11%         1   0.19%  ssf024a.dhl.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-28.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-29.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-32.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-33.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-34.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-36.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-39.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-40.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-45.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-53.as13448.com
1          0.05%         1   0.06%        13   0.11%         1   0.19%  static-208-80-193-54.as13448.com


Generated by Webalizer Version 2.01