Usage Statistics for www.bankruptcymiami.com

Summary Period: January 2009 - Sites
Generated 01-Feb-2009 13:28 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

336        8.32%       174   5.44%      4477  13.12%       120  15.98%  crawl-66-249-70-211.googlebot.com
230        5.70%       230   7.19%      2891   8.47%         2   0.27%  91-115-93-175.adsl.highway.telekom.at
114        2.82%       114   3.56%      1433   4.20%         1   0.13%  88-117-50-82.adsl.highway.telekom.at
114        2.82%       114   3.56%      1433   4.20%         1   0.13%  91-115-70-200.adsl.highway.telekom.at
114        2.82%       114   3.56%      1433   4.20%         1   0.13%  91-115-75-149.adsl.highway.telekom.at
114        2.82%       114   3.56%      1433   4.20%         1   0.13%  93-82-24-136.adsl.highway.telekom.at
106        2.63%       106   3.31%      1332   3.90%         1   0.13%  88-117-103-21.adsl.highway.telekom.at
106        2.63%       106   3.31%      1332   3.90%         1   0.13%  88-117-104-33.adsl.highway.telekom.at
106        2.63%       106   3.31%      1332   3.90%         1   0.13%  88-117-114-11.adsl.highway.telekom.at
106        2.63%       106   3.31%      1332   3.90%         1   0.13%  91-115-79-248.adsl.highway.telekom.at
106        2.63%       106   3.31%      1332   3.90%         1   0.13%  91-115-84-131.adsl.highway.telekom.at
106        2.63%       106   3.31%      1332   3.90%         1   0.13%  93-82-28-41.adsl.highway.telekom.at
101        2.50%       101   3.16%      1269   3.72%         1   0.13%  88-117-107-145.adsl.highway.telekom.at
101        2.50%       101   3.16%      1269   3.72%         1   0.13%  91-115-69-47.adsl.highway.telekom.at
90         2.23%        74   2.31%       607   1.78%        10   1.33%  91.205.124.13
81         2.01%         0   0.00%         0   0.00%        34   4.53%  crawl1.nat.svl.searchme.com
80         1.98%         0   0.00%         0   0.00%        41   5.46%  crawl2.nat.svl.searchme.com
54         1.34%        22   0.69%       209   0.61%        34   4.53%  llf531350.crawl.yahoo.net
52         1.29%        26   0.81%        73   0.21%         1   0.13%  adsl-074-166-130-124.sip.mia.bellsouth.net
51         1.26%        23   0.72%        54   0.16%         1   0.13%  65-101-17-248.phnx.qwest.net
50         1.24%        48   1.50%       119   0.35%         2   0.27%  c-71-196-8-255.hsd1.fl.comcast.net
46         1.14%        46   1.44%       107   0.31%         2   0.27%  208.111.154.249
45         1.11%        22   0.69%       200   0.59%        23   3.06%  88.131.106.14
44         1.09%        26   0.81%       297   0.87%        25   3.33%  crawler5130.ask.com
43         1.07%        43   1.34%       168   0.49%         1   0.13%  69.198.141.105
32         0.79%        28   0.88%       262   0.77%         2   0.27%  101.118.90.66.eventosmegaton.net
31         0.77%        14   0.44%       135   0.40%        20   2.66%  llf520180.crawl.yahoo.net
30         0.74%        15   0.47%       144   0.42%        15   2.00%  crawl-0.cuill.com
30         0.74%        29   0.91%        87   0.25%         1   0.13%  d019230.adsl.hansenet.de
29         0.72%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
26         0.64%        21   0.66%       193   0.57%         1   0.13%  38.100.8.50
25         0.62%        23   0.72%        54   0.16%         1   0.13%  66.205.246.122
25         0.62%        25   0.78%        66   0.19%         1   0.13%  74.253.161.42
25         0.62%        23   0.72%        54   0.16%         1   0.13%  adsl-065-015-016-130.sip.mia.bellsouth.net
25         0.62%        23   0.72%        54   0.16%         1   0.13%  cpe-75-83-51-0.socal.res.rr.com
24         0.59%        18   0.56%       166   0.48%         1   0.13%  195.128.18.18
24         0.59%        23   0.72%        54   0.16%         1   0.13%  a83-132-167-189.cpe.netcabo.pt
24         0.59%        23   0.72%        54   0.16%         1   0.13%  adsl-225-160-214.mia.bellsouth.net
24         0.59%        23   0.72%        54   0.16%         1   0.13%  adsl-233-39-130.mia.bellsouth.net
24         0.59%         1   0.03%        13   0.04%        13   1.73%  crawl04.exabot.com
23         0.57%        23   0.72%        54   0.16%         1   0.13%  151.138.28.142
23         0.57%        23   0.72%        54   0.16%         1   0.13%  167.181.12.131
23         0.57%        23   0.72%        54   0.16%         1   0.13%  204.62.53.36
23         0.57%        23   0.72%        54   0.16%         1   0.13%  208.111.154.248
23         0.57%        23   0.72%        54   0.16%         1   0.13%  64.246.165.237
23         0.57%        23   0.72%        54   0.16%         1   0.13%  abts-north-dynamic-159.178.173.122.airtelbroadband.in
23         0.57%        23   0.72%       289   0.85%        23   3.06%  bigfinder.de
23         0.57%        23   0.72%        54   0.16%         1   0.13%  c-24-127-223-109.hsd1.fl.comcast.net
23         0.57%        23   0.72%        54   0.16%         1   0.13%  http.akerman.com
23         0.57%        23   0.72%        54   0.16%         1   0.13%  mail.alllaw.com
23         0.57%        23   0.72%        54   0.16%         1   0.13%  mail00.redzee.com
22         0.54%        21   0.66%        51   0.15%         1   0.13%  pool-71-115-132-12.gdrpmi.dsl-w.verizon.net
20         0.50%         0   0.00%         0   0.00%         0   0.00%  194.153.113.12
20         0.50%        19   0.59%        39   0.12%         1   0.13%  202.40.210.145
20         0.50%        19   0.59%        39   0.11%         1   0.13%  n219077015087.netvigator.com
19         0.47%        19   0.59%        79   0.23%        18   2.40%  194.8.75.141
19         0.47%        19   0.59%        40   0.12%         1   0.13%  208-188-159-80.ded.swbell.net
19         0.47%        11   0.34%        93   0.27%         9   1.20%  llf320040.crawl.yahoo.net
18         0.45%        16   0.50%       140   0.41%         1   0.13%  38.100.41.102
18         0.45%        11   0.34%       100   0.29%         4   0.53%  65.55.212.73
17         0.42%        15   0.47%       132   0.39%         1   0.13%  38.105.83.10
17         0.42%         8   0.25%        74   0.22%         8   1.07%  66.231.189.110
17         0.42%        14   0.44%       131   0.38%         1   0.13%  69.147.234.122
17         0.42%        14   0.44%       131   0.38%         1   0.13%  bot108.sirketce.com
17         0.42%        14   0.44%       131   0.38%         1   0.13%  spider57.yandex.ru
16         0.40%        13   0.41%       118   0.35%         1   0.13%  91.85.205.218
16         0.40%         8   0.25%        95   0.28%         8   1.07%  www.whois.sc
14         0.35%         3   0.09%        30   0.09%         2   0.27%  crawl-13.cuill.com
14         0.35%         6   0.19%        57   0.17%         9   1.20%  llf531195.crawl.yahoo.net
13         0.32%         7   0.22%        65   0.19%        10   1.33%  cazoodle115-86.cazoodle.com
13         0.32%         6   0.19%        60   0.18%         8   1.07%  llf520192.crawl.yahoo.net
12         0.30%        12   0.38%        35   0.10%         1   0.13%  216.145.16.235
12         0.30%         5   0.16%        52   0.15%         8   1.07%  llf531323.crawl.yahoo.net
11         0.27%        11   0.34%        19   0.06%         0   0.00%  64.246.165.235
11         0.27%         8   0.25%        75   0.22%         1   0.13%  crawl5.dotnetdotcom.org
11         0.27%        10   0.31%        95   0.28%         1   0.13%  ips-crawl8.colo-fo.ilg1.verisign.com
10         0.25%         1   0.03%        13   0.04%         1   0.13%  193.238.61.80
10         0.25%        10   0.31%       126   0.37%        10   1.33%  93-96-181-132.zone4.bethere.co.uk
10         0.25%         5   0.16%        47   0.14%         7   0.93%  llf520038.crawl.yahoo.net
8          0.20%         0   0.00%         0   0.00%         8   1.07%  119.63.194.83
8          0.20%         8   0.25%       101   0.29%         1   0.13%  81-208-84-207.ip.fastwebnet.it
8          0.20%         3   0.09%        30   0.09%         5   0.67%  llf531033.crawl.yahoo.net
8          0.20%         8   0.25%       101   0.29%         8   1.07%  nat240.webtrends.com
8          0.20%         1   0.03%        13   0.04%         1   0.13%  sd-16074.dedibox.fr
7          0.17%         6   0.19%        61   0.18%         6   0.80%  208.96.10.201.servepath.com
7          0.17%         4   0.12%        34   0.10%         3   0.40%  llf320046.crawl.yahoo.net
6          0.15%         6   0.19%        75   0.22%         2   0.27%  66.232.111.94
6          0.15%         6   0.19%        75   0.22%         1   0.13%  anonymizer.blutmagie.de
6          0.15%         3   0.09%        26   0.08%         1   0.13%  bot105.sirketce.com
6          0.15%         6   0.19%        75   0.22%         6   0.80%  netid.com
4          0.10%         4   0.12%        50   0.15%         1   0.13%  12-208-119-19.client.mchsi.com
4          0.10%         4   0.12%        50   0.15%         1   0.13%  209-254-236-210.ip.mcleodusa.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  211.239.124.90
4          0.10%         4   0.12%        26   0.08%         1   0.13%  216.38.216.220
4          0.10%         4   0.12%        50   0.15%         1   0.13%  34.208.6.200.intelnet.net.gt
4          0.10%         4   0.12%        50   0.15%         1   0.13%  69.110.138.231
4          0.10%         4   0.12%        50   0.15%         1   0.13%  89.222.214.218
4          0.10%         4   0.12%        50   0.15%         1   0.13%  adsl-69-221-152-30.dsl.akrnoh.ameritech.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  adsl-71-135-49-67.dsl.pltn13.pacbell.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  adsl-75-6-243-181.dsl.pltn13.sbcglobal.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  adsl-99-154-107-121.dsl.tpkaks.sbcglobal.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  bd213b36.virtua.com.br
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-24-17-94-92.hsd1.wa.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-24-61-217-227.hsd1.nh.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-67-191-16-220.hsd1.fl.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-68-32-164-147.hsd1.dc.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-69-181-135-116.hsd1.ca.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-71-197-176-74.hsd1.wa.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-76-109-95-83.hsd1.fl.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-76-119-132-67.hsd1.ma.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-76-20-214-239.hsd1.ga.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-98-206-0-42.hsd1.il.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  c-98-227-205-189.hsd1.il.comcast.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  cpc7-pete9-0-0-cust599.pete.cable.virginmedia.com
4          0.10%         4   0.12%        50   0.15%         1   0.13%  cpe-75-83-214-33.socal.res.rr.com
4          0.10%         0   0.00%         0   0.00%         0   0.00%  dialup-4.181.20.191.dial1.stlouis1.level3.net
4          0.10%         1   0.03%        13   0.04%         2   0.27%  egldev1012.yst.corp.yahoo.com
4          0.10%         4   0.12%        50   0.15%         1   0.13%  ip.yousq.net
4          0.10%         2   0.06%        21   0.06%         2   0.27%  llf531073.crawl.yahoo.net
4          0.10%         4   0.12%        50   0.15%         1   0.13%  pool-77-222-119-10.is74.ru
4          0.10%         4   0.12%        50   0.15%         1   0.13%  ppp-71-138-88-13.dsl.irvnca.pacbell.net
4          0.10%         4   0.12%         0   0.00%         4   0.53%  tschild.de
3          0.07%         3   0.09%         0   0.00%         0   0.00%  119.63.193.201
3          0.07%         3   0.09%        38   0.11%         1   0.13%  190-37-83-225.dyn.dsl.cantv.net
3          0.07%         2   0.06%        21   0.06%         1   0.13%  203-6-203-78.reed-elsevier.com.au
3          0.07%         3   0.09%        38   0.11%         3   0.40%  208.80.194.37
3          0.07%         3   0.09%        38   0.11%         3   0.40%  208.80.194.50
3          0.07%         3   0.09%        38   0.11%         1   0.13%  84.22.47.118
3          0.07%         3   0.09%       124   0.36%         1   0.13%  88.255.193.122
3          0.07%         3   0.09%        30   0.09%         2   0.27%  bzq-84-109-63-91.red.bezeqint.net
3          0.07%         1   0.03%        13   0.04%         1   0.13%  cpe1-8-245.cable.triera.net
3          0.07%         3   0.09%        38   0.11%         1   0.13%  ctfot.com
3          0.07%         0   0.00%         0   0.00%         0   0.00%  dialup-4.181.77.92.dial1.stlouis1.level3.net
3          0.07%         1   0.03%        13   0.04%         1   0.13%  h-180-68.scoutjet.com
3          0.07%         3   0.09%        38   0.11%         1   0.13%  ip565cd5c6.direct-adsl.nl
3          0.07%         2   0.06%        13   0.04%         1   0.13%  ns367190.ovh.net
3          0.07%         3   0.09%        38   0.11%         3   0.40%  static-208-80-194-48.as13448.com
3          0.07%         3   0.09%        38   0.11%         3   0.40%  static-208-80-194-50.as13448.com
3          0.07%         3   0.09%        38   0.11%         3   0.40%  static-208-80-194-52.as13448.com
3          0.07%         3   0.09%        38   0.11%         3   0.40%  static-208-80-194-54.as13448.com
3          0.07%         3   0.09%        38   0.11%         3   0.40%  static.13.30.47.78.clients.your-server.de
3          0.07%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
2          0.05%         1   0.03%        13   0.04%         1   0.13%  116.125.143.4
2          0.05%         2   0.06%        25   0.07%         1   0.13%  200.93.16-34.dyn.dsl.cantv.net
2          0.05%         2   0.06%        25   0.07%         2   0.27%  208.80.194.121
2          0.05%         2   0.06%        25   0.07%         2   0.27%  208.80.194.34
2          0.05%         2   0.06%        25   0.07%         2   0.27%  208.80.194.35
2          0.05%         2   0.06%        25   0.07%         2   0.27%  208.80.194.48
2          0.05%         2   0.06%        25   0.07%         2   0.27%  208.80.194.49
2          0.05%         2   0.06%        25   0.07%         2   0.27%  208.80.194.51
2          0.05%         2   0.06%        25   0.07%         2   0.27%  208.80.194.54
2          0.05%         2   0.06%        25   0.07%         1   0.13%  210.95.179.167
2          0.05%         1   0.03%         1   0.00%         0   0.00%  220.255.7.147
2          0.05%         2   0.06%         3   0.01%         0   0.00%  220.255.7.167
2          0.05%         2   0.06%        10   0.03%         1   0.13%  59.12.94.165
2          0.05%         1   0.03%       118   0.35%         1   0.13%  61.247.221.41
2          0.05%         1   0.03%       118   0.35%         1   0.13%  61.247.221.44
2          0.05%         1   0.03%        13   0.04%         1   0.13%  61.247.222.56
2          0.05%         1   0.03%        13   0.04%         1   0.13%  66.231.188.140
2          0.05%         2   0.06%        21   0.06%         1   0.13%  69.41.186.126
2          0.05%         2   0.06%        25   0.07%         1   0.13%  86.59.32.35
2          0.05%         0   0.00%         0   0.00%         1   0.13%  90-198-15-204-static.prioritycolo.com
2          0.05%         2   0.06%        25   0.07%         2   0.27%  92-61-149-46.static.servage.net
2          0.05%         0   0.00%         0   0.00%         1   0.13%  92.82.45.249
2          0.05%         1   0.03%         4   0.01%         1   0.13%  92.82.48.233
2          0.05%         2   0.06%         8   0.02%         2   0.27%  94-76-199-10.static.as29550.net
2          0.05%         1   0.03%        13   0.04%         1   0.13%  bot100.sirketce.com
2          0.05%         1   0.03%         4   0.01%         1   0.13%  cable-94-189-131-234.dynamic.sbb.rs
2          0.05%         2   0.06%        25   0.07%         2   0.27%  caerus.ivegotafang.com
2          0.05%         2   0.06%        25   0.07%         2   0.27%  cdev6102.yst.corp.yahoo.com
2          0.05%         1   0.03%        13   0.04%         1   0.13%  cm224.omega12.maxonline.com.sg
2          0.05%         0   0.00%         0   0.00%         0   0.00%  dialup-4.181.77.146.dial1.stlouis1.level3.net
2          0.05%         0   0.00%         0   0.00%         0   0.00%  dialup-4.181.77.21.dial1.stlouis1.level3.net
2          0.05%         1   0.03%        13   0.04%         1   0.13%  ec2-67-202-59-141.compute-1.amazonaws.com
2          0.05%         2   0.06%        25   0.07%         2   0.27%  ec2-75-101-248-177.compute-1.amazonaws.com
2          0.05%         1   0.03%        13   0.04%         1   0.13%  egldev1014.yst.corp.yahoo.com
2          0.05%         1   0.03%        13   0.04%         1   0.13%  guruji.com
2          0.05%         2   0.06%        25   0.07%         1   0.13%  ip-195-24-77-134.server.lu
2          0.05%         2   0.06%         8   0.02%         1   0.13%  ip-208-85-242-189.fastserv.com
2          0.05%         1   0.03%         8   0.02%         1   0.13%  ip65-47-141-14.z141-47-65.customer.algx.net
2          0.05%         1   0.03%         9   0.03%         1   0.13%  llf320033.crawl.yahoo.net
2          0.05%         1   0.03%        13   0.04%         1   0.13%  llf320042.crawl.yahoo.net
2          0.05%         0   0.00%         0   0.00%         1   0.13%  llf320053.crawl.yahoo.net
2          0.05%         0   0.00%         0   0.00%         1   0.13%  llf320062.crawl.yahoo.net
2          0.05%         1   0.03%         9   0.03%         1   0.13%  llf320072.crawl.yahoo.net
2          0.05%         1   0.03%        10   0.03%         1   0.13%  llf520122.crawl.yahoo.net
2          0.05%         1   0.03%         9   0.03%         1   0.13%  llf531095.crawl.yahoo.net
2          0.05%         2   0.06%         9   0.03%         1   0.13%  msnbot-65-55-110-21.search.msn.com
2          0.05%         2   0.06%        13   0.04%         1   0.13%  msnbot-65-55-110-37.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.13%  msnbot-65-55-208-216.search.msn.com
2          0.05%         1   0.03%         8   0.02%         1   0.13%  msnbot-65-55-208-221.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.13%  msnbot-65-55-208-228.search.msn.com
2          0.05%         1   0.03%         9   0.03%         1   0.13%  msnbot-65-55-208-232.search.msn.com
2          0.05%         2   0.06%        13   0.04%         1   0.13%  pat-tdc.opera.com
2          0.05%         2   0.06%        19   0.05%         2   0.27%  salesjobsalabama
2          0.05%         2   0.06%        25   0.07%         2   0.27%  static-208-80-194-36.as13448.com
2          0.05%         2   0.06%        25   0.07%         2   0.27%  static-208-80-194-46.as13448.com
2          0.05%         2   0.06%        25   0.07%         2   0.27%  static-208-80-194-51.as13448.com
2          0.05%         1   0.03%        13   0.04%         1   0.13%  www.webmastercoffee.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  119.63.193.55
1          0.02%         1   0.03%        13   0.04%         1   0.13%  124.217.118.81
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.120
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.36
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.41
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.43
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.46
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.52
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.53
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.55
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.80.194.56
1          0.02%         1   0.03%        13   0.04%         1   0.13%  208.88.17.164
1          0.02%         1   0.03%        13   0.04%         1   0.13%  212.95.54.171.internetserviceteam.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  212.95.54.42.internetserviceteam.com
1          0.02%         1   0.03%         0   0.00%         0   0.00%  220.255.7.133
1          0.02%         1   0.03%         1   0.00%         0   0.00%  220.255.7.149
1          0.02%         1   0.03%         7   0.02%         0   0.00%  220.255.7.153
1          0.02%         1   0.03%         3   0.01%         0   0.00%  220.255.7.155
1          0.02%         1   0.03%         1   0.00%         0   0.00%  220.255.7.159
1          0.02%         1   0.03%         0   0.00%         0   0.00%  220.255.7.162
1          0.02%         1   0.03%         0   0.00%         0   0.00%  220.255.7.163
1          0.02%         1   0.03%         9   0.03%         1   0.13%  220.255.7.183
1          0.02%         1   0.03%         3   0.01%         0   0.00%  220.255.7.207
1          0.02%         1   0.03%         0   0.00%         0   0.00%  220.255.7.209
1          0.02%         1   0.03%         1   0.00%         0   0.00%  220.255.7.212
1          0.02%         1   0.03%         2   0.01%         0   0.00%  220.255.7.218
1          0.02%         1   0.03%         1   0.00%         0   0.00%  220.255.7.232
1          0.02%         1   0.03%         1   0.00%         0   0.00%  220.255.7.239
1          0.02%         1   0.03%         7   0.02%         0   0.00%  220.255.7.243
1          0.02%         1   0.03%         1   0.00%         0   0.00%  220.255.7.248
1          0.02%         1   0.03%         1   0.00%         0   0.00%  61.247.222.50
1          0.02%         1   0.03%        13   0.04%         1   0.13%  66.249.16.211
1          0.02%         1   0.03%        13   0.04%         1   0.13%  67.106.37.82
1          0.02%         1   0.03%        13   0.04%         1   0.13%  67.217.35.143
1          0.02%         1   0.03%        13   0.04%         1   0.13%  70.122.96.8
1          0.02%         1   0.03%        10   0.03%         1   0.13%  77.220.131.217
1          0.02%         1   0.03%        13   0.04%         1   0.13%  78.96.223.29
1          0.02%         1   0.03%        13   0.04%         1   0.13%  82.161.231.16
1          0.02%         1   0.03%         3   0.01%         0   0.00%  84.36.136.175
1          0.02%         1   0.03%         4   0.01%         1   0.13%  92.81.51.171
1          0.02%         1   0.03%         4   0.01%         1   0.13%  92.83.116.174
1          0.02%         1   0.03%        13   0.04%         1   0.13%  adsl-074-173-013-050.sip.mia.bellsouth.net
1          0.02%         1   0.03%        13   0.04%         1   0.13%  adsl-67-121-107-44.dsl.irvnca.pacbell.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  adsl-99-156-194-208.dsl.applwi.sbcglobal.net
1          0.02%         1   0.03%        13   0.04%         1   0.13%  c-66-177-11-49.hsd1.fl.comcast.net
1          0.02%         1   0.03%        13   0.04%         1   0.13%  c-71-201-191-104.hsd1.il.comcast.net
1          0.02%         1   0.03%        13   0.04%         1   0.13%  contadorgratis.es
1          0.02%         1   0.03%        13   0.04%         1   0.13%  cpe-76-183-185-150.tx.res.rr.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  cpe-76-183-190-222.tx.res.rr.com
1          0.02%         1   0.03%       106   0.31%         1   0.13%  cpe0018396a01dc-cm00169240c22e.cpe.net.cable.rogers.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  devel4.net
1          0.02%         1   0.03%        13   0.04%         1   0.13%  e2.a1.374a.static.theplanet.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  ec2-174-129-134-230.compute-1.amazonaws.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  ec2-174-129-174-158.compute-1.amazonaws.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  feed7.local.corp.yahoo.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  fsdev1003.yst.corp.yahoo.com
1          0.02%         1   0.03%         0   0.00%         1   0.13%  gw-8.lesalab.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  ia331207.us.archive.org
1          0.02%         1   0.03%        13   0.04%         1   0.13%  ip-68-178-200-27.ip.secureserver.net
1          0.02%         1   0.03%         0   0.00%         1   0.13%  ipa39.225.tellas.gr
1          0.02%         1   0.03%         9   0.03%         1   0.13%  iron.wordtracker.com
1          0.02%         1   0.03%         2   0.01%         1   0.13%  mm-67-90-84-93.dynamic.pppoe.mgts.by
1          0.02%         1   0.03%        13   0.04%         1   0.13%  mx.thenewpush.com
1          0.02%         1   0.03%         3   0.01%         1   0.13%  no.rdns-yet.ukservers.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  ppp-70-225-36-13.dsl.covlil.ameritech.net
1          0.02%         1   0.03%        23   0.07%         1   0.13%  ppp83-237-5-108.pppoe.mtu-net.ru
1          0.02%         1   0.03%        13   0.04%         1   0.13%  server214.webhostingpad.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-120.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-34.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-35.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-41.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-42.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-43.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-44.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  static-208-80-194-56.as13448.com
1          0.02%         1   0.03%        13   0.04%         1   0.13%  v-2-do14-d525-39.webazilla.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  wausita.com


Generated by Webalizer Version 2.01