Usage Statistics for www.bankruptcymiami.com

Summary Period: February 2009 - Sites
Generated 01-Mar-2009 13:27 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

233        7.20%       129   4.99%      2278  10.73%        85  15.40%  crawl-66-249-70-211.googlebot.com
230        7.11%       230   8.89%      2891  13.62%         2   0.36%  93-82-150-251.adsl.highway.telekom.at
114        3.52%       114   4.41%      1433   6.75%         1   0.18%  91-115-89-109.adsl.highway.telekom.at
106        3.27%       106   4.10%      1332   6.28%         1   0.18%  91-115-80-9.adsl.highway.telekom.at
106        3.27%       106   4.10%      1332   6.28%         1   0.18%  91-115-82-161.adsl.highway.telekom.at
106        3.27%       106   4.10%      1332   6.28%         1   0.18%  91-115-90-148.adsl.highway.telekom.at
106        3.27%       106   4.10%      1332   6.28%         1   0.18%  91-115-91-28.adsl.highway.telekom.at
103        3.18%        51   1.97%       141   0.67%         1   0.18%  c-98-242-235-239.hsd1.fl.comcast.net
101        3.12%       101   3.91%      1269   5.98%         1   0.18%  91-115-84-255.adsl.highway.telekom.at
77         2.38%        57   2.20%       536   2.53%        11   1.99%  spider57.yandex.ru
63         1.95%        50   1.93%       393   1.85%         7   1.27%  91.205.124.13
56         1.73%        26   1.01%       220   1.03%        28   5.07%  88.131.106.14
53         1.64%         8   0.31%         6   0.03%        26   4.71%  crawl1.nat.svl.searchme.com
49         1.51%        42   1.62%       393   1.85%         1   0.18%  loft1293.serverloft.de
47         1.45%        28   1.08%        87   0.41%         1   0.18%  adsl-10-14-122.mia.bellsouth.net
47         1.45%        46   1.78%       303   1.43%         1   0.18%  ool-457a9711.dyn.optonline.net
46         1.42%        46   1.78%       107   0.51%         2   0.36%  mail.alllaw.com
44         1.36%        22   0.85%        41   0.19%         0   0.00%  209.118.84.34
42         1.30%        42   1.62%        94   0.44%         1   0.18%  38.105.71.16
42         1.30%        42   1.62%        93   0.44%         2   0.36%  38.105.71.29
42         1.30%        25   0.97%       144   0.68%        25   4.53%  llf531350.crawl.yahoo.net
40         1.24%        25   0.97%        66   0.31%         1   0.18%  adsl-223-153-50.mia.bellsouth.net
31         0.96%         7   0.27%        62   0.29%        14   2.54%  llf531396.crawl.yahoo.net
30         0.93%        12   0.46%        10   0.05%        14   2.54%  crawl2.nat.svl.searchme.com
29         0.90%        26   1.01%        78   0.37%         1   0.18%  98.64.205.249
29         0.90%        19   0.73%       167   0.79%        17   3.08%  crawler5130.ask.com
27         0.83%        24   0.93%        66   0.31%         1   0.18%  net-93-148-221-144.t2.dsl.vodafone.it
27         0.83%        25   0.97%        65   0.30%         1   0.18%  ocwproxy.visa.com
26         0.80%        25   0.97%        66   0.31%         1   0.18%  207.201.204.18
26         0.80%        21   0.81%       192   0.91%         1   0.18%  38.100.8.50
26         0.80%        23   0.89%        54   0.25%         1   0.18%  adsl-3-70-175.mia.bellsouth.net
26         0.80%        23   0.89%        54   0.25%         1   0.18%  c-98-242-254-241.hsd1.fl.comcast.net
26         0.80%        24   0.93%        66   0.31%         1   0.18%  h69-71-99-090.bestline.net
25         0.77%         2   0.08%         2   0.01%         0   0.00%  119.63.193.56
25         0.77%        23   0.89%        54   0.25%         1   0.18%  62-87-82-156.red-acceso.airtel.net
25         0.77%        23   0.89%        54   0.25%         1   0.18%  70.158.205.141
25         0.77%        25   0.97%        66   0.31%         1   0.18%  adsl-2-181-54.mia.bellsouth.net
25         0.77%        23   0.89%        54   0.25%         1   0.18%  adsl-9-29-6.mia.bellsouth.net
24         0.74%        14   0.54%       129   0.61%        12   2.17%  66.231.188.140
24         0.74%        23   0.89%        54   0.25%         1   0.18%  c-98-242-139-139.hsd1.fl.comcast.net
24         0.74%        11   0.43%       106   0.50%        14   2.54%  llf531370.crawl.yahoo.net
23         0.71%        23   0.89%        54   0.25%         1   0.18%  204.62.53.123
23         0.71%        23   0.89%        54   0.25%         1   0.18%  204.62.53.127
23         0.71%        23   0.89%        54   0.25%         1   0.18%  204.62.53.128
23         0.71%        23   0.89%        54   0.25%         1   0.18%  38.105.71.14
23         0.71%        23   0.89%        54   0.25%         1   0.18%  64-210-48-195.dsl1.rsh.il.frontiernet.net
23         0.71%        23   0.89%        54   0.25%         1   0.18%  adsl-9-158-107.mia.bellsouth.net
23         0.71%        23   0.89%       242   1.14%        20   3.62%  bigfinder.de
23         0.71%        23   0.89%        54   0.25%         1   0.18%  paehowgateway2.prudential.com
23         0.71%        23   0.89%        54   0.25%         1   0.18%  pool-71-99-82-3.tampfl.dsl-w.verizon.net
21         0.65%        11   0.43%       109   0.51%        14   2.54%  llf531360.crawl.yahoo.net
21         0.65%        19   0.73%        40   0.19%         1   0.18%  pool-71-181-32-169.myfairpoint.net
21         0.65%        19   0.73%        39   0.19%         1   0.18%  uslec-71.16.72.226.cust.uslec.net
20         0.62%        19   0.73%        39   0.19%         1   0.18%  166.216.160.77
20         0.62%        20   0.77%        41   0.20%         1   0.18%  198.241.156.7
20         0.62%        19   0.73%        39   0.19%         1   0.18%  99-10-174-195.lightspeed.wepbfl.sbcglobal.net
20         0.62%        19   0.73%        39   0.18%         1   0.18%  cm61-18-66-203.hkcable.com.hk
20         0.62%        19   0.73%        40   0.19%         1   0.18%  n218250140029.netvigator.com
19         0.59%        17   0.66%       149   0.70%         1   0.18%  38.100.41.107
19         0.59%        19   0.73%        40   0.19%         1   0.18%  38.105.71.12
18         0.56%         8   0.31%        78   0.37%         8   1.45%  h-180-70.scoutjet.com
18         0.56%        14   0.54%       123   0.58%         4   0.72%  llf320045.crawl.yahoo.net
17         0.53%        15   0.58%       132   0.62%         1   0.18%  38.105.83.11
16         0.49%        14   0.54%       131   0.62%         1   0.18%  101.118.90.66.eventosmegaton.net
16         0.49%         8   0.31%        80   0.38%         8   1.45%  www.whois.sc
15         0.46%         0   0.00%         0   0.00%         7   1.27%  crawl04.exabot.com
14         0.43%         2   0.08%        13   0.06%         1   0.18%  crawl-13.cuill.com
13         0.40%        13   0.50%        43   0.20%         1   0.18%  216.145.16.236
12         0.37%         1   0.04%        13   0.06%         1   0.18%  62.80.124.135
11         0.34%         4   0.15%        15   0.07%        11   1.99%  119.63.194.83
11         0.34%        10   0.39%        95   0.45%         1   0.18%  ips-crawl8.colo-fo.ilg1.verisign.com
10         0.31%        10   0.39%        10   0.05%         0   0.00%  216.145.16.235
10         0.31%         1   0.04%         1   0.00%         0   0.00%  crawl-0.cuill.com
10         0.31%        10   0.39%       126   0.59%         1   0.18%  india691.server4you.de
8          0.25%         4   0.15%        36   0.17%         4   0.72%  h-180-71.scoutjet.com
7          0.22%         2   0.08%        13   0.06%         1   0.18%  ec2-174-129-154-109.compute-1.amazonaws.com
7          0.22%         0   0.00%         0   0.00%         3   0.54%  egldev1012.yst.corp.yahoo.com
7          0.22%         7   0.27%        24   0.12%         1   0.18%  ip-77-244-212-231.user.rsspnet.ru
6          0.19%         4   0.15%        27   0.13%         3   0.54%  91.85.205.218
6          0.19%         6   0.23%        75   0.36%         2   0.36%  istargeted.com
6          0.19%         6   0.23%        75   0.36%         6   1.09%  nat240.webtrends.com
6          0.19%         5   0.19%        16   0.07%         2   0.36%  pat-tdc.opera.com
5          0.15%         3   0.12%        22   0.10%         3   0.54%  208.96.10.201.servepath.com
5          0.15%         4   0.15%        42   0.20%         1   0.18%  38.105.71.34
5          0.15%         2   0.08%        18   0.08%         1   0.18%  cust-65-98-224-5.static.o1.com
5          0.15%         3   0.12%        26   0.12%         2   0.36%  llf320035.crawl.yahoo.net
4          0.12%         4   0.15%        42   0.20%         2   0.36%  204-16-231-98-sgroupinternational.nyb.ord.sparkplugbb.net
4          0.12%         1   0.04%        13   0.06%         2   0.36%  65.55.232.14
4          0.12%         2   0.08%        25   0.12%         2   0.36%  67.16.94.2
4          0.12%         2   0.08%        17   0.08%         3   0.54%  cazoodle115-86.cazoodle.com
4          0.12%         2   0.08%        25   0.12%         2   0.36%  core.flatlandindustries.com
4          0.12%         2   0.08%        17   0.08%         2   0.36%  llf520080.crawl.yahoo.net
4          0.12%         4   0.15%         0   0.00%         4   0.72%  tschild.de
4          0.12%         2   0.08%         2   0.01%         2   0.36%  v32.nat.svl.searchme.com
4          0.12%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
3          0.09%         3   0.12%         0   0.00%         0   0.00%  119.63.193.201
3          0.09%         3   0.12%        38   0.18%         1   0.18%  89.248.169.108
3          0.09%         2   0.08%        13   0.06%         1   0.18%  llf320062.crawl.yahoo.net
3          0.09%         3   0.12%        38   0.18%         3   0.54%  static-208-80-194-122.as13448.com
3          0.09%         3   0.12%        26   0.12%         3   0.54%  static-208-80-194-31.as13448.com
3          0.09%         3   0.12%        38   0.18%         3   0.54%  static-208-80-194-37.as13448.com
3          0.09%         3   0.12%        38   0.18%         3   0.54%  static-208-80-194-42.as13448.com
3          0.09%         3   0.12%        38   0.18%         3   0.54%  static-208-80-194-45.as13448.com
3          0.09%         3   0.12%        38   0.18%         3   0.54%  static-208-80-194-50.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  64.210.62.123
2          0.06%         2   0.08%        13   0.06%         1   0.18%  65.55.109.62
2          0.06%         1   0.04%         1   0.00%         0   0.00%  66.187.104.20
2          0.06%         2   0.08%        25   0.12%         2   0.36%  92.f5.344a.static.theplanet.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  93-96-181-132.zone4.bethere.co.uk
2          0.06%         1   0.04%        13   0.06%         1   0.18%  c-66-229-128-168.hsd1.fl.comcast.net
2          0.06%         1   0.04%         3   0.01%         1   0.18%  c-76-110-188-48.hsd1.fl.comcast.net
2          0.06%         2   0.08%         9   0.04%         0   0.00%  cache-dtc-ad05.proxy.aol.com
2          0.06%         2   0.08%         1   0.01%         0   0.00%  cache-dtc-ad06.proxy.aol.com
2          0.06%         2   0.08%         4   0.02%         0   0.00%  cache-dtc-ad07.proxy.aol.com
2          0.06%         2   0.08%         1   0.01%         0   0.00%  cache-dtc-ad10.proxy.aol.com
2          0.06%         2   0.08%         8   0.04%         0   0.00%  cache-dtc-ad11.proxy.aol.com
2          0.06%         2   0.08%         1   0.01%         0   0.00%  cache-dtc-ad12.proxy.aol.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  caerus.ivegotafang.com
2          0.06%         2   0.08%        13   0.06%         2   0.36%  devel4.net
2          0.06%         1   0.04%        13   0.06%         1   0.18%  ec2-174-129-224-44.compute-1.amazonaws.com
2          0.06%         2   0.08%        20   0.10%         1   0.18%  h-68-166-73-114.nycmny83.covad.net
2          0.06%         2   0.08%        18   0.08%         2   0.36%  ip-174-142-104-81.static.privatedns.com
2          0.06%         2   0.08%        13   0.06%         2   0.36%  ip-70-38-112-18.static.privatedns.com
2          0.06%         1   0.04%         8   0.04%         1   0.18%  llf320018.crawl.yahoo.net
2          0.06%         1   0.04%        13   0.06%         1   0.18%  llf320023.crawl.yahoo.net
2          0.06%         0   0.00%         0   0.00%         1   0.18%  llf320027.crawl.yahoo.net
2          0.06%         2   0.08%         2   0.01%         1   0.18%  llf320063.crawl.yahoo.net
2          0.06%         1   0.04%        13   0.06%         1   0.18%  llf320073.crawl.yahoo.net
2          0.06%         2   0.08%        13   0.06%         1   0.18%  msnbot-65-55-110-109.search.msn.com
2          0.06%         2   0.08%         9   0.04%         1   0.18%  msnbot-65-55-110-11.search.msn.com
2          0.06%         1   0.04%         8   0.04%         1   0.18%  msnbot-65-55-208-215.search.msn.com
2          0.06%         0   0.00%         0   0.00%         1   0.18%  msnbot-65-55-208-216.search.msn.com
2          0.06%         1   0.04%         9   0.04%         1   0.18%  msnbot-65-55-208-218.search.msn.com
2          0.06%         1   0.04%        13   0.06%         1   0.18%  msnbot-65-55-208-232.search.msn.com
2          0.06%         1   0.04%        13   0.06%         1   0.18%  p57b28ac4.dip0.t-ipconnect.de
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-32.as13448.com
2          0.06%         2   0.08%        13   0.06%         2   0.36%  static-208-80-194-34.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-35.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-40.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-41.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-46.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-49.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-51.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-54.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static-208-80-194-56.as13448.com
2          0.06%         2   0.08%        25   0.12%         2   0.36%  static.13.30.47.78.clients.your-server.de
2          0.06%         0   0.00%         0   0.00%         1   0.18%  v31.nat.svl.searchme.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  128.164.160.66
1          0.03%         1   0.04%        13   0.06%         1   0.18%  194.169.234.13
1          0.03%         1   0.04%         4   0.02%         1   0.18%  195.169.128.11
1          0.03%         1   0.04%         9   0.04%         1   0.18%  207-150-194-26.aus.us.siteprotect.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  208.138.254.150
1          0.03%         1   0.04%         9   0.04%         1   0.18%  217.218.101.34
1          0.03%         0   0.00%         0   0.00%         1   0.18%  38.105.71.18
1          0.03%         1   0.04%        13   0.06%         1   0.18%  64.245.0.107
1          0.03%         1   0.04%        13   0.06%         1   0.18%  69.71.222.186
1          0.03%         1   0.04%         4   0.02%         1   0.18%  79-117-36-67.rdsnet.ro
1          0.03%         1   0.04%        13   0.06%         1   0.18%  8.21.4.254
1          0.03%         1   0.04%         9   0.04%         1   0.18%  81-19-183-10.reverse.lightning.net.uk
1          0.03%         1   0.04%        14   0.06%         1   0.18%  81.200.20.158
1          0.03%         1   0.04%         4   0.02%         1   0.18%  84.23.101.198
1          0.03%         1   0.04%        13   0.06%         1   0.18%  88.255.232.12
1          0.03%         1   0.04%        13   0.06%         1   0.18%  89-149-217-207.internetserviceteam.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  a72-29-233-188.enmaxenvision.net
1          0.03%         1   0.04%        13   0.06%         1   0.18%  alf.thenewpush.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  b2.27.85ae.static.theplanet.com
1          0.03%         1   0.04%         1   0.00%         1   0.18%  bas4-montreal02-1096722621.dsl.bell.ca
1          0.03%         1   0.04%        27   0.13%         1   0.18%  c-174-48-95-80.hsd1.fl.comcast.net
1          0.03%         1   0.04%         2   0.01%         0   0.00%  cache-dtc-aa08.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-dtc-ac05.proxy.aol.com
1          0.03%         1   0.04%         3   0.02%         0   0.00%  cache-dtc-ad01.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-dtc-ad08.proxy.aol.com
1          0.03%         1   0.04%         1   0.00%         0   0.00%  cache-dtc-ad09.proxy.aol.com
1          0.03%         1   0.04%         2   0.01%         0   0.00%  cache-dtc-ad13.proxy.aol.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  cache-dtc-ad15.proxy.aol.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  cache-dtc-ae07.proxy.aol.com
1          0.03%         1   0.04%         4   0.02%         0   0.00%  cache-dtc-af03.proxy.aol.com
1          0.03%         1   0.04%         1   0.00%         0   0.00%  cache-dtc-af07.proxy.aol.com
1          0.03%         1   0.04%         3   0.01%         0   0.00%  cache-dtc-af14.proxy.aol.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  cpe.atm2-0-75413.vjnxx3.customer.tele.dk
1          0.03%         1   0.04%        13   0.06%         1   0.18%  dsl212-235-50-218.bb.netvision.net.il
1          0.03%         1   0.04%        13   0.06%         1   0.18%  ec2-174-129-240-160.compute-1.amazonaws.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  ec2-72-44-50-242.compute-1.amazonaws.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  feed7.local.corp.yahoo.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  fsdev1004.yst.corp.yahoo.com
1          0.03%         1   0.04%         4   0.02%         1   0.18%  george8.camel.apple.com
1          0.03%         1   0.04%         1   0.00%         1   0.18%  host-72-18-152-6.thenewpush.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  ia331226.us.archive.org
1          0.03%         1   0.04%        13   0.06%         1   0.18%  ip-68-178-200-27.ip.secureserver.net
1          0.03%         1   0.04%         0   0.00%         1   0.18%  ipa39.225.tellas.gr
1          0.03%         1   0.04%         9   0.04%         1   0.18%  iron.wordtracker.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  ns1.tnpw.net
1          0.03%         1   0.04%        13   0.06%         1   0.18%  ns4.tnpw.net
1          0.03%         0   0.00%         0   0.00%         0   0.00%  ppp85-141-201-157.pppoe.mtu-net.ru
1          0.03%         0   0.00%         0   0.00%         0   0.00%  proxy1.associated.co.uk
1          0.03%         1   0.04%         8   0.04%         1   0.18%  somehost254.bluecoat.com
1          0.03%         1   0.04%         1   0.00%         1   0.18%  static-208-80-194-28.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-29.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-30.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-33.as13448.com
1          0.03%         1   0.04%         1   0.00%         1   0.18%  static-208-80-194-36.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-38.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-43.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-47.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-48.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-52.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  static-208-80-194-55.as13448.com
1          0.03%         1   0.04%        13   0.06%         1   0.18%  swap.lcl.starlink.ru
1          0.03%         1   0.04%        13   0.06%         1   0.18%  util-n02.dmoz.aol.com
1          0.03%         1   0.04%         0   0.00%         1   0.18%  www.ambiweb.de


Generated by Webalizer Version 2.01