Usage Statistics for www.bankruptcymiami.com

Summary Period: April 2009 - Sites
Generated 01-May-2009 13:27 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

256        7.40%       162   7.07%      3417  18.17%        92  13.39%  crawl-66-249-70-211.googlebot.com
233        6.74%       233  10.17%       349   1.85%         5   0.73%  146-177-124-91.pool.ukrtel.net
136        3.93%       136   5.94%      1709   9.09%        14   2.04%  be77.masterhost.ru
102        2.95%       102   4.45%       157   0.83%         7   1.02%  96-239-124-91.pool.ukrtel.net
99         2.86%        48   2.10%       132   0.70%         1   0.15%  c-98-204-182-223.hsd1.va.comcast.net
96         2.78%        96   4.19%      1207   6.41%        20   2.91%  gw-75.211.ru
80         2.31%        80   3.49%       723   3.84%         2   0.29%  adsl-99-5-105-187.dsl.lsan03.sbcglobal.net
75         2.17%        56   2.44%       528   2.81%        11   1.60%  spider57.yandex.ru
71         2.05%        54   2.36%       489   2.60%         9   1.31%  91.205.124.13
66         1.91%        66   2.88%       109   0.58%         3   0.44%  203-222-178-94.pool.ukrtel.net
64         1.85%        32   1.40%       402   2.14%        32   4.66%  67.16.94.2
64         1.85%        64   2.79%       108   0.57%         1   0.15%  shatin.yandex.net
56         1.62%        27   1.18%       245   1.30%        29   4.22%  88.131.106.14
50         1.45%        36   1.57%       331   1.76%         2   0.29%  195.128.18.18
49         1.42%        42   1.83%       393   2.09%         1   0.15%  loft1293.serverloft.de
46         1.33%        20   0.87%        48   0.26%         1   0.15%  adsl-223-157-217.mia.bellsouth.net
44         1.27%        42   1.83%        93   0.49%         1   0.15%  adsl-10-0-8.mia.bellsouth.net
41         1.19%        41   1.79%       515   2.74%        35   5.09%  be38.masterhost.ru
38         1.10%        19   0.83%        39   0.21%         1   0.15%  218.189.215.146
38         1.10%        13   0.57%       119   0.63%        15   2.18%  llf520127.crawl.yahoo.net
33         0.95%        31   1.35%       100   0.53%         1   0.15%  70-46-85-166.ftl.fdn.com
33         0.95%        31   1.35%       106   0.56%         1   0.15%  adsl-10-28-37.mia.bellsouth.net
30         0.87%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
30         0.87%        16   0.70%       173   0.92%        16   2.33%  crawler5130.ask.com
28         0.81%        28   1.22%        46   0.24%        10   1.46%  229-42-178-94.pool.ukrtel.net
28         0.81%        27   1.18%        78   0.41%         1   0.15%  adsl-153-84-182.mia.bellsouth.net
28         0.81%        26   1.13%        78   0.42%         1   0.15%  adsl-161-65-236.mia.bellsouth.net
27         0.78%        25   1.09%        66   0.35%         1   0.15%  173-106-179-24.pools.spcsdns.net
27         0.78%        25   1.09%        66   0.35%         1   0.15%  adsl-153-172-11.mia.bellsouth.net
27         0.78%        23   1.00%        54   0.28%         1   0.15%  c-98-242-158-101.hsd1.fl.comcast.net
26         0.75%        23   1.00%        54   0.28%         1   0.15%  c-66-229-93-58.hsd1.fl.comcast.net
25         0.72%        25   1.09%        65   0.35%         1   0.15%  204.182.3.74
25         0.72%        23   1.00%        54   0.28%         1   0.15%  adsl-3-233-182.mia.bellsouth.net
25         0.72%        24   1.05%        66   0.35%         1   0.15%  staticnet66205240host230.idstelcom.com
24         0.69%        23   1.00%        54   0.28%         1   0.15%  66.231.254.205
24         0.69%        23   1.00%        54   0.28%         1   0.15%  adsl-144-147-215.mia.bellsouth.net
24         0.69%        23   1.00%        54   0.28%         1   0.15%  adsl-3-255-2.mia.bellsouth.net
24         0.69%        23   1.00%        54   0.28%         1   0.15%  mail.spatzerlaw.com
24         0.69%        23   1.00%        54   0.28%         1   0.15%  pool-151-202-191-170.ny325.east.verizon.net
23         0.66%        23   1.00%         0   0.00%         3   0.44%  124.53.159.169
23         0.66%        23   1.00%        54   0.28%         1   0.15%  190.218.102.254
23         0.66%        23   1.00%        54   0.28%         1   0.15%  87-198-128-82.ptr.magnet.ie
23         0.66%        23   1.00%        54   0.28%         1   0.15%  93-80-13-85.broadband.corbina.ru
23         0.66%        23   1.00%        54   0.28%         1   0.15%  adsl-068-153-162-184.sip.mia.bellsouth.net
23         0.66%        23   1.00%        54   0.28%         1   0.15%  adsl-144-103-92.mia.bellsouth.net
23         0.66%        23   1.00%        54   0.28%         1   0.15%  adsl-233-203-245.mia.bellsouth.net
23         0.66%        23   1.00%        54   0.28%         1   0.15%  gen-master-1.thumbnail.cz
23         0.66%        23   1.00%        54   0.28%         1   0.15%  ppp85-140-56-154.pppoe.mtu-net.ru
22         0.64%        22   0.96%        53   0.28%         1   0.15%  ppp91-76-176-165.pppoe.mtu-net.ru
21         0.61%        19   0.83%        40   0.21%         1   0.15%  173-106-204-113.pools.spcsdns.net
20         0.58%        20   0.87%        44   0.23%         1   0.15%  168.221.157.35
20         0.58%        20   0.87%        40   0.21%         1   0.15%  202.64.189.115
20         0.58%        19   0.83%        39   0.21%         1   0.15%  221.125.44.236
20         0.58%        19   0.83%        39   0.21%         1   0.15%  62.117-84-212.staticip.namesco.net
20         0.58%        19   0.83%        40   0.21%         1   0.15%  71.226.64.36
20         0.58%        19   0.83%        39   0.21%         1   0.15%  cpe-74-79-61-36.twcny.res.rr.com
20         0.58%         0   0.00%         0   0.00%         9   1.31%  crawl2.nat.svl.searchme.com
20         0.58%        19   0.83%        39   0.21%         1   0.15%  fl-65-41-9-48.sta.embarqhsd.net
19         0.55%        19   0.83%        40   0.21%         1   0.15%  173-104-108-177.pools.spcsdns.net
19         0.55%        19   0.83%        39   0.21%         1   0.15%  203.223.217.11
19         0.55%        19   0.83%        39   0.21%         1   0.15%  205.156.180.229
19         0.55%         2   0.09%        12   0.06%         1   0.15%  209.123.108.254
19         0.55%        14   0.61%       131   0.70%         3   0.44%  crawl5.dotnetdotcom.org
18         0.52%        15   0.65%       132   0.70%         1   0.15%  202.153.119.53
17         0.49%        17   0.74%         0   0.00%         2   0.29%  140.127.81.3
17         0.49%        14   0.61%       131   0.70%         1   0.15%  38.100.8.50
17         0.49%        15   0.65%       132   0.70%         1   0.15%  38.105.83.11
17         0.49%        15   0.65%       144   0.76%         1   0.15%  69-84-207-62.biz.arrival.net
17         0.49%         7   0.31%        58   0.31%         7   1.02%  llf531077.crawl.yahoo.net
16         0.46%        16   0.70%         0   0.00%         3   0.44%  203.110.240.22
16         0.46%        14   0.61%       131   0.70%         1   0.15%  host-200-115-173-126.ccipanama.com
16         0.46%         5   0.22%        39   0.21%         6   0.87%  llf531275.crawl.yahoo.net
15         0.43%        15   0.65%        22   0.12%         3   0.44%  170-0-178-94.pool.ukrtel.net
15         0.43%        12   0.52%        46   0.25%         2   0.29%  38.99.44.108
15         0.43%         2   0.09%        25   0.13%         6   0.87%  fsdev1001.yst.corp.yahoo.com
15         0.43%         6   0.26%        54   0.29%         6   0.87%  llf520189.crawl.yahoo.net
15         0.43%         7   0.31%        56   0.30%         7   1.02%  llf531310.crawl.yahoo.net
14         0.40%         0   0.00%         0   0.00%         7   1.02%  crawl1.nat.svl.searchme.com
14         0.40%         7   0.31%        54   0.29%         6   0.87%  llf531389.crawl.yahoo.net
14         0.40%         7   0.31%        70   0.37%         7   1.02%  www.whois.sc
13         0.38%         3   0.13%        21   0.11%         5   0.73%  llf520071.crawl.yahoo.net
12         0.35%        10   0.44%        45   0.24%         4   0.58%  38.99.44.107
12         0.35%        12   0.52%        31   0.17%         1   0.15%  64.246.165.237
12         0.35%         0   0.00%         0   0.00%         6   0.87%  crawl04.exabot.com
12         0.35%         6   0.26%        16   0.08%         0   0.00%  crawler5119.ask.com
11         0.32%        11   0.48%        22   0.12%         0   0.00%  216.145.16.236
11         0.32%        10   0.44%        74   0.39%         6   0.87%  crawl-15.cuill.com
11         0.32%        10   0.44%        95   0.51%         1   0.15%  ips-crawl2.colo-fo.ilg1.verisign.com
11         0.32%         6   0.26%        49   0.26%         5   0.73%  llf531143.crawl.yahoo.net
10         0.29%         4   0.17%        32   0.17%         4   0.58%  llf520056.crawl.yahoo.net
10         0.29%         5   0.22%        38   0.20%         4   0.58%  llf520198.crawl.yahoo.net
8          0.23%         1   0.04%        13   0.07%         4   0.58%  fsdev1003.yst.corp.yahoo.com
8          0.23%         4   0.17%        46   0.25%         4   0.58%  msnbot-65-55-208-226.search.msn.com
7          0.20%         7   0.31%        69   0.37%         2   0.29%  adsl-76-237-222-254.dsl.chcgil.sbcglobal.net
7          0.20%         7   0.31%        88   0.47%         7   1.02%  static-208-80-195-32.as13448.com
7          0.20%         7   0.31%        88   0.47%         7   1.02%  static-208-80-195-34.as13448.com
6          0.17%         5   0.22%        51   0.27%         1   0.15%  38.103.17.183
6          0.17%         3   0.13%        38   0.20%         3   0.44%  91.85.205.218
6          0.17%         3   0.13%        25   0.13%         2   0.29%  aegis.cs.princeton.edu
6          0.17%         1   0.04%        13   0.07%         3   0.44%  llf320064.crawl.yahoo.net
6          0.17%         3   0.13%        22   0.12%         2   0.29%  llf520154.crawl.yahoo.net
6          0.17%         6   0.26%        75   0.40%         6   0.87%  static-208-80-195-38.as13448.com
5          0.14%         5   0.22%        63   0.33%         4   0.58%  70-138-157-78.lightspeed.hstntx.sbcglobal.net
5          0.14%         5   0.22%        20   0.11%         5   0.73%  94-76-199-10.static.as29550.net
5          0.14%         1   0.04%        13   0.07%         3   0.44%  llf320047.crawl.yahoo.net
5          0.14%         2   0.09%        10   0.05%         2   0.29%  llf520144.crawl.yahoo.net
5          0.14%         4   0.17%        25   0.13%         1   0.15%  ns367190.ovh.net
4          0.12%         2   0.09%        25   0.13%         2   0.29%  65.55.232.14
4          0.12%         4   0.17%        50   0.27%         1   0.15%  abts-north-dynamic-206.233.173.122.airtelbroadband.in
4          0.12%         4   0.17%       480   2.55%         4   0.58%  cpe0018396a01dc-cm00169240c22e.cpe.net.cable.rogers.com
4          0.12%         2   0.09%        25   0.13%         2   0.29%  crawler.flatlandindustries.com
4          0.12%         1   0.04%        13   0.07%         2   0.29%  llf320022.crawl.yahoo.net
4          0.12%         2   0.09%        17   0.09%         2   0.29%  llf320052.crawl.yahoo.net
4          0.12%         3   0.13%        26   0.14%         2   0.29%  llf520005.crawl.yahoo.net
4          0.12%         2   0.09%        25   0.13%         2   0.29%  msnbot-65-55-104-13.search.msn.com
4          0.12%         2   0.09%        18   0.10%         2   0.29%  msnbot-65-55-208-234.search.msn.com
4          0.12%         4   0.17%        50   0.27%         4   0.58%  static-208-80-195-31.as13448.com
4          0.12%         4   0.17%        50   0.27%         4   0.58%  static-208-80-195-39.as13448.com
4          0.12%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
3          0.09%         2   0.09%        21   0.11%         1   0.15%  203-6-203-78.reed-elsevier.com.au
3          0.09%         3   0.13%        26   0.14%         3   0.44%  208.96.10.201.servepath.com
3          0.09%         3   0.13%        38   0.20%         2   0.29%  abts-north-dynamic-180.47.161.122.airtelbroadband.in
3          0.09%         3   0.13%        38   0.20%         1   0.15%  bigfinder.de
3          0.09%         3   0.13%        38   0.20%         1   0.15%  istargeted.com
3          0.09%         3   0.13%       355   1.89%         3   0.44%  lan-84-240-38-240.vln.skynet.lt
3          0.09%         2   0.09%         9   0.05%         1   0.15%  llf520057.crawl.yahoo.net
3          0.09%         2   0.09%        13   0.07%         1   0.15%  llf520106.crawl.yahoo.net
3          0.09%         2   0.09%         9   0.05%         1   0.15%  llf531010.crawl.yahoo.net
3          0.09%         2   0.09%        13   0.07%         1   0.15%  llf531034.crawl.yahoo.net
3          0.09%         3   0.13%        38   0.20%         3   0.44%  static-208-80-195-27.as13448.com
3          0.09%         3   0.13%         0   0.00%         3   0.44%  tschild.de
3          0.09%         0   0.00%         0   0.00%         2   0.29%  v30.nat.svl.searchme.com
2          0.06%         0   0.00%         0   0.00%         2   0.29%  119.63.194.83
2          0.06%         2   0.09%        25   0.13%         2   0.29%  128.164.160.66
2          0.06%         2   0.09%        25   0.13%         2   0.29%  151.138.13.244
2          0.06%         2   0.09%        12   0.06%         1   0.15%  174.34.157.98.rdns.ubiquityservers.com
2          0.06%         2   0.09%       216   1.15%         1   0.15%  216.158.1.200
2          0.06%         2   0.09%        21   0.11%         2   0.29%  238-151-35-200.serverpronto.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  61.247.222.44
2          0.06%         2   0.09%        11   0.06%         2   0.29%  64.233.172.2
2          0.06%         2   0.09%        20   0.11%         1   0.15%  64.244.60.34
2          0.06%         1   0.04%        10   0.05%         1   0.15%  64.246.187.42
2          0.06%         2   0.09%        25   0.13%         2   0.29%  65.19.154.163
2          0.06%         2   0.09%        10   0.05%         1   0.15%  65.55.107.230
2          0.06%         2   0.09%         9   0.05%         1   0.15%  65.55.109.216
2          0.06%         2   0.09%         9   0.05%         1   0.15%  65.55.110.234
2          0.06%         2   0.09%         9   0.05%         1   0.15%  65.55.110.238
2          0.06%         2   0.09%        10   0.05%         1   0.15%  65.55.110.94
2          0.06%         2   0.09%        22   0.12%         1   0.15%  69.41.186.125
2          0.06%         2   0.09%        25   0.13%         2   0.29%  92.f5.344a.static.theplanet.com
2          0.06%         2   0.09%        25   0.13%         2   0.29%  caerus.ivegotafang.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  crawl-66-249-65-165.googlebot.com
2          0.06%         2   0.09%        25   0.13%         1   0.15%  ec2-174-129-105-74.compute-1.amazonaws.com
2          0.06%         0   0.00%         0   0.00%         0   0.00%  ec2-174-129-127-6.compute-1.amazonaws.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  enter-email-zone1.com
2          0.06%         0   0.00%         0   0.00%         1   0.15%  eul0000556-pip.eu.verio.net
2          0.06%         0   0.00%         0   0.00%         0   0.00%  fsdev1002.yst.corp.yahoo.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  guruji.com
2          0.06%         2   0.09%        13   0.07%         1   0.15%  ks355602.kimsufi.com
2          0.06%         2   0.09%         9   0.05%         1   0.15%  msnbot-65-55-107-193.search.msn.com
2          0.06%         2   0.09%         9   0.05%         1   0.15%  msnbot-65-55-109-147.search.msn.com
2          0.06%         2   0.09%         9   0.05%         1   0.15%  msnbot-65-55-110-19.search.msn.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  msnbot-65-55-208-216.search.msn.com
2          0.06%         1   0.04%         9   0.05%         1   0.15%  msnbot-65-55-208-221.search.msn.com
2          0.06%         1   0.04%         9   0.05%         1   0.15%  msnbot-65-55-208-228.search.msn.com
2          0.06%         0   0.00%         0   0.00%         1   0.15%  msnbot-65-55-208-229.search.msn.com
2          0.06%         1   0.04%         9   0.05%         1   0.15%  msnbot-65-55-208-231.search.msn.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  msnbot-65-55-208-236.search.msn.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  msnbot-65-55-210-165.search.msn.com
2          0.06%         2   0.09%        13   0.07%         1   0.15%  pat-tdc.opera.com
2          0.06%         1   0.04%        13   0.07%         1   0.15%  proxy.unitn.it
2          0.06%         2   0.09%        25   0.13%         2   0.29%  static-208-80-195-28.as13448.com
2          0.06%         2   0.09%        25   0.13%         2   0.29%  static-208-80-195-29.as13448.com
2          0.06%         2   0.09%        25   0.13%         2   0.29%  static-208-80-195-42.as13448.com
2          0.06%         2   0.09%        25   0.13%         2   0.29%  static-208-80-195-44.as13448.com
2          0.06%         2   0.09%        25   0.13%         2   0.29%  static-208-80-195-51.as13448.com
2          0.06%         2   0.09%        17   0.09%         1   0.15%  u15328464.onlinehome-server.com
2          0.06%         0   0.00%         0   0.00%         1   0.15%  v25.nat.svl.searchme.com
2          0.06%         0   0.00%         0   0.00%         1   0.15%  v27.nat.svl.searchme.com
2          0.06%         0   0.00%         0   0.00%         1   0.15%  v28.nat.svl.searchme.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  119.63.193.55
1          0.03%         1   0.04%        13   0.07%         1   0.15%  151.138.13.138
1          0.03%         1   0.04%        13   0.07%         1   0.15%  164.41.254.1
1          0.03%         1   0.04%         8   0.04%         1   0.15%  190.128.225.182
1          0.03%         1   0.04%        13   0.07%         1   0.15%  194.165.130.117
1          0.03%         1   0.04%       118   0.63%         1   0.15%  196.203.172.22
1          0.03%         1   0.04%        13   0.07%         1   0.15%  201-249-225-88.genericrev.cantv.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  208.96.54.72.servepath.com
1          0.03%         1   0.04%         0   0.00%         1   0.15%  216.101.241.187
1          0.03%         1   0.04%        20   0.10%         1   0.15%  218.188.157.166
1          0.03%         1   0.04%        13   0.07%         1   0.15%  59.159.236.8
1          0.03%         1   0.04%         1   0.00%         0   0.00%  61.247.222.50
1          0.03%         1   0.04%         6   0.03%         1   0.15%  68.28.155.114
1          0.03%         1   0.04%        13   0.07%         1   0.15%  72.18.143.158
1          0.03%         1   0.04%        13   0.07%         1   0.15%  77.46.194.139
1          0.03%         0   0.00%         0   0.00%         1   0.15%  78-159-112-237.internetserviceteam.com
1          0.03%         1   0.04%         1   0.01%         1   0.15%  80-220-178-94.pool.ukrtel.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  82.161.231.16
1          0.03%         1   0.04%        13   0.07%         1   0.15%  91.208.16.25
1          0.03%         1   0.04%        13   0.07%         1   0.15%  91.208.16.30
1          0.03%         1   0.04%        13   0.07%         1   0.15%  93-125-169-209.dsl.alice.nl
1          0.03%         0   0.00%         0   0.00%         0   0.00%  99-182-27-105.lightspeed.rcsntx.sbcglobal.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  abts-north-dynamic-030.250.173.122.airtelbroadband.in
1          0.03%         1   0.04%        13   0.07%         1   0.15%  b2.27.85ae.static.theplanet.com
1          0.03%         1   0.04%         9   0.05%         1   0.15%  brutus.speichernetz.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  c-71-205-107-223.hsd1.mi.comcast.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  c-76-110-94-20.hsd1.fl.comcast.net
1          0.03%         1   0.04%       118   0.63%         1   0.15%  c-76-99-91-108.hsd1.pa.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.15%  c-93-182-174-155.cust.relakks.com
1          0.03%         1   0.04%         5   0.03%         1   0.15%  cache7.wplus.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  cpe-66-74-233-132.socal.res.rr.com
1          0.03%         1   0.04%        28   0.15%         1   0.15%  crawl-66-249-70-239.googlebot.com
1          0.03%         1   0.04%         9   0.05%         1   0.15%  cust-65-98-224-6.static.o1.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  customer-tor-180-182.megared.net.mx
1          0.03%         1   0.04%         6   0.03%         1   0.15%  customer-tor-static-32-73.megared.net.mx
1          0.03%         1   0.04%        13   0.07%         1   0.15%  d66-183-49-30.bchsia.telus.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  ec2-174-129-133-214.compute-1.amazonaws.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  ec2-75-101-180-72.compute-1.amazonaws.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  egldev1013.yst.corp.yahoo.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  fansro2.servidores.ws
1          0.03%         1   0.04%        13   0.07%         1   0.15%  feed7.local.corp.yahoo.com
1          0.03%         0   0.00%         0   0.00%         0   0.00%  fra1.cab.uniroma3.it
1          0.03%         1   0.04%        13   0.07%         1   0.15%  ha252015.red.mundo-r.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  host-72-18-150-251.thenewpush.com
1          0.03%         1   0.04%         9   0.05%         1   0.15%  ip-174-142-104-81.static.privatedns.com
1          0.03%         1   0.04%         6   0.03%         1   0.15%  ip-70-38-71-167.static.privatedns.com
1          0.03%         1   0.04%        10   0.05%         1   0.15%  ip70-173-232-34.lv.lv.cox.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  lcqtss.parliament.wa.gov.au
1          0.03%         1   0.04%        13   0.07%         1   0.15%  morning.cse.lehigh.edu
1          0.03%         1   0.04%        13   0.07%         1   0.15%  nat240.webtrends.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  ns2.tnpw.net
1          0.03%         1   0.04%        13   0.07%         1   0.15%  pc53441.wiwi.uni-regensburg.de
1          0.03%         1   0.04%       118   0.63%         1   0.15%  proxy11
1          0.03%         1   0.04%        13   0.07%         1   0.15%  s05.11send.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  smtp3.acasa.ro
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-120.as13448.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-35.as13448.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-36.as13448.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-37.as13448.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-41.as13448.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-43.as13448.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-45.as13448.com
1          0.03%         1   0.04%        13   0.07%         1   0.15%  static-208-80-195-60.as13448.com
1          0.03%         1   0.04%         0   0.00%         1   0.15%  www.ambiweb.de


Generated by Webalizer Version 2.01