Usage Statistics for www.bankruptcymiami.com

Summary Period: June 2009 - Sites
Generated 01-Jul-2009 13:25 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

302        6.90%       302   8.17%      3796   9.87%         2   0.22%  5ed3099c.cable.ziggo.nl
159        3.63%       159   4.30%      1998   5.20%         1   0.11%  76.252.192.2
159        3.63%       159   4.30%      1998   5.20%         1   0.11%  adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
145        3.31%       145   3.92%      1822   4.74%         5   0.56%  cpc2-grim5-0-0-cust449.nott.cable.ntl.com
109        2.49%        73   1.98%       447   1.16%        32   3.57%  crawl-13c.cuil.com
106        2.42%       106   2.87%      1332   3.46%         1   0.11%  88-117-101-179.adsl.highway.telekom.at
106        2.42%       106   2.87%      1332   3.46%         1   0.11%  88-117-102-110.adsl.highway.telekom.at
106        2.42%       106   2.87%      1332   3.46%         1   0.11%  88-117-97-104.adsl.highway.telekom.at
101        2.31%       101   2.73%      1269   3.30%         1   0.11%  88-117-120-141.adsl.highway.telekom.at
101        2.31%       101   2.73%      1269   3.30%         1   0.11%  88-117-120-184.adsl.highway.telekom.at
100        2.29%        33   0.89%       255   0.66%        39   4.35%  llf531331.crawl.yahoo.net
86         1.97%        86   2.33%      1081   2.81%         2   0.22%  adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
80         1.83%        55   1.49%      1608   4.18%        33   3.68%  crawl-66-249-67-185.googlebot.com
68         1.55%        38   1.03%       346   0.90%        37   4.12%  88.131.106.14
66         1.51%        10   0.27%       126   0.33%        13   1.45%  spider07.yandex.ru
65         1.49%        34   0.92%       512   1.33%        28   3.12%  crawl-66-249-68-186.googlebot.com
49         1.12%        47   1.27%       202   0.53%         1   0.11%  bzq-114-71-13.static.bezeqint.net
47         1.07%        45   1.22%       108   0.28%         1   0.11%  c-69-180-127-11.hsd1.fl.comcast.net
46         1.05%        46   1.24%       107   0.28%         2   0.22%  202.3.217.122
43         0.98%        43   1.16%       540   1.41%         1   0.11%  gv-dsllan-1-229.ip.gvtel.com
36         0.82%         5   0.14%        63   0.16%        28   3.12%  spider62.yandex.ru
35         0.80%        35   0.95%       440   1.14%         2   0.22%  117.47.37.35
34         0.78%        34   0.92%       427   1.11%         2   0.22%  117.47.240.94
33         0.75%         1   0.03%        13   0.03%         3   0.33%  crawl-0c.cuil.com
32         0.73%        29   0.78%        89   0.23%         1   0.11%  74-92-158-30-philadelphia.hfc.comcastbusiness.net
32         0.73%        18   0.49%       197   0.51%        15   1.67%  crawl-66-249-68-174.googlebot.com
32         0.73%        32   0.87%        54   0.14%         1   0.11%  shatin.yandex.net
31         0.71%        22   0.60%       491   1.28%        17   1.90%  crawl-66-249-67-193.googlebot.com
30         0.69%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
30         0.69%        30   0.81%       377   0.98%         1   0.11%  84-55-194-220.adsl.ticino.com
29         0.66%        27   0.73%        77   0.20%         1   0.11%  adsl-10-0-236.mia.bellsouth.net
29         0.66%        29   0.78%       364   0.95%         1   0.11%  ccweb1.eu
29         0.66%        27   0.73%        77   0.20%         2   0.22%  ptr.lennar.com
28         0.64%        26   0.70%        76   0.20%         1   0.11%  adsl-11-153-61.mia.bellsouth.net
28         0.64%        27   0.73%        77   0.20%         1   0.11%  cpe-72-179-176-48.satx.res.rr.com
27         0.62%        24   0.65%        66   0.17%         1   0.11%  69-84-116-026-dhcp.mia.fl.atlanticbb.net
27         0.62%        26   0.70%        78   0.20%         1   0.11%  adsl-074-173-176-032.sip.mia.bellsouth.net
27         0.62%        25   0.68%        66   0.17%         1   0.11%  fl-74-4-49-17.dhcp.embarqhsd.net
26         0.59%        25   0.68%        65   0.17%         1   0.11%  74-44-209-242.dr02.apvy.mn.frontiernet.net
26         0.59%        23   0.62%        54   0.14%         1   0.11%  99-159-246-140.lightspeed.miamfl.sbcglobal.net
25         0.57%        23   0.62%        54   0.14%         1   0.11%  c-75-74-2-15.hsd1.fl.comcast.net
25         0.57%        25   0.68%       314   0.82%         2   0.22%  c-76-97-124-122.hsd1.ga.comcast.net
25         0.57%        20   0.54%       200   0.52%         5   0.56%  crawl5.dotnetdotcom.org
25         0.57%        23   0.62%        54   0.14%         1   0.11%  ool-44c2113e.dyn.optonline.net
24         0.55%        23   0.62%        54   0.14%         1   0.11%  69.33.239.228
24         0.55%        23   0.62%        54   0.14%         1   0.11%  74.253.161.42
24         0.55%        23   0.62%        54   0.14%         1   0.11%  adsl-072-151-253-091.sip.bct.bellsouth.net
24         0.55%        23   0.62%        54   0.14%         1   0.11%  desert.safarihost.com
24         0.55%         9   0.24%        77   0.20%        10   1.11%  llf531217.crawl.yahoo.net
23         0.53%        23   0.62%        54   0.14%         1   0.11%  151.138.28.142
23         0.53%        23   0.62%        54   0.14%         1   0.11%  197-corpcustomer.pacenet-india.com
23         0.53%        23   0.62%        54   0.14%         1   0.11%  65.83.4.2
23         0.53%        23   0.62%        54   0.14%         1   0.11%  69-84-101-186-dhcp.mia.fl.atlanticbb.net
23         0.53%        23   0.62%        54   0.14%         1   0.11%  98.64.97.196
23         0.53%        23   0.62%        54   0.14%         1   0.11%  adsl-072-149-009-002.sip.mia.bellsouth.net
23         0.53%        23   0.62%        54   0.14%         1   0.11%  avr03.yandex.net
23         0.53%        23   0.62%        54   0.14%         1   0.11%  c-65-34-246-182.hsd1.fl.comcast.net
23         0.53%        23   0.62%        54   0.14%         1   0.11%  cpe-065-184-233-106.ec.res.rr.com
23         0.53%        23   0.62%        54   0.14%         1   0.11%  gw.siegfriedlaw.com
23         0.53%        23   0.62%        54   0.14%         1   0.11%  hna.w3open.com
22         0.50%        11   0.30%       138   0.36%        11   1.23%  smtp.gigablast.com
21         0.48%        19   0.51%        39   0.10%         1   0.11%  c-68-41-31-42.hsd1.mi.comcast.net
21         0.48%         0   0.00%         0   0.00%        11   1.23%  crawl04.exabot.com
20         0.46%        14   0.38%       131   0.34%         2   0.22%  29.red-80-38-167.staticip.rima-tde.net
20         0.46%         0   0.00%         0   0.00%         8   0.89%  nat.ops8-r106.searchme.com
20         0.46%        10   0.27%       105   0.27%        10   1.11%  www.whois.sc
19         0.43%        19   0.51%       239   0.62%         1   0.11%  114.128.140-88.dynamic.tttmaxnet.com
19         0.43%        19   0.51%        39   0.10%         1   0.11%  bipc154179.uac6.hknet.com
18         0.41%        18   0.49%       226   0.59%         1   0.11%  117.47.20.173
18         0.41%        16   0.43%       140   0.36%         1   0.11%  38.100.41.113
18         0.41%        14   0.38%       131   0.34%         2   0.22%  91.85.205.218
18         0.41%        13   0.35%       163   0.42%        10   1.11%  crawl-66-249-68-162.googlebot.com
18         0.41%         9   0.24%       113   0.29%         9   1.00%  epg.gigablast.com
18         0.41%         9   0.24%       113   0.29%         9   1.00%  www.gigablast.com
17         0.39%        14   0.38%       131   0.34%         1   0.11%  38.100.8.50
17         0.39%        15   0.41%       132   0.34%         1   0.11%  38.105.83.10
17         0.39%        17   0.46%       214   0.56%         1   0.11%  adsl-pool-222.123.33-198.dynamic.tttmaxnet.com
17         0.39%        17   0.46%       214   0.56%         1   0.11%  adsl-pool-222.123.92-246.dynamic.tttmaxnet.com
17         0.39%        17   0.46%       214   0.56%         1   0.11%  e179001198.adsl.alicedsl.de
16         0.37%        16   0.43%       201   0.52%         4   0.45%  cpe-75-81-224-219.we.res.rr.com
16         0.37%         9   0.24%       101   0.26%         9   1.00%  crawler5130.ask.com
16         0.37%        14   0.38%       131   0.34%         1   0.11%  ec2-67-202-21-1.compute-1.amazonaws.com
15         0.34%        13   0.35%       118   0.31%         2   0.22%  aegis.cs.princeton.edu
14         0.32%        14   0.38%       176   0.46%         1   0.11%  117.47.18.215
14         0.32%        14   0.38%       176   0.46%         1   0.11%  117.47.32.4
14         0.32%        14   0.38%       176   0.46%         1   0.11%  117.47.60.138
14         0.32%         7   0.19%        65   0.17%         8   0.89%  llf520007.crawl.yahoo.net
14         0.32%         0   0.00%         0   0.00%        10   1.11%  ops8-r106.searchme.com
13         0.30%        13   0.35%        35   0.09%         1   0.11%  64.246.165.235
13         0.30%         8   0.22%        17   0.05%         0   0.00%  crawl316.exabot.com
12         0.27%        12   0.32%       151   0.39%         1   0.11%  79-118-190-203.rdsnet.ro
12         0.27%         6   0.16%        48   0.13%         5   0.56%  llf531336.crawl.yahoo.net
12         0.27%         6   0.16%        75   0.20%         6   0.67%  ns1.gigablast.com
11         0.25%        11   0.30%       113   0.29%        11   1.23%  151.138.13.244
11         0.25%        11   0.30%       138   0.36%         6   0.67%  208.43.171.151-static.reverse.softlayer.com
11         0.25%        10   0.27%        95   0.25%         1   0.11%  ips-crawl8.colo-fo.ilg1.verisign.com
10         0.23%         5   0.14%        63   0.16%         5   0.56%  208.96.54.70.servepath.com
10         0.23%        10   0.27%        18   0.05%         0   0.00%  64.246.165.236
10         0.23%        10   0.27%       126   0.33%         1   0.11%  77.35.163.115
10         0.23%         9   0.24%        87   0.23%         1   0.11%  mx-ll-58.147.55-220.dynamic.tttmaxnet.com
10         0.23%        10   0.27%       126   0.33%        10   1.11%  static-208-80-195-34.as13448.com
9          0.21%         9   0.24%       113   0.29%         4   0.45%  208.43.146.50-static.reverse.softlayer.com
9          0.21%         4   0.11%        30   0.08%         4   0.45%  llf520103.crawl.yahoo.net
9          0.21%         5   0.14%        35   0.09%         3   0.33%  llf520150.crawl.yahoo.net
9          0.21%         9   0.24%       113   0.29%         9   1.00%  static-208-80-195-27.as13448.com
8          0.18%         8   0.22%       101   0.26%         1   0.11%  120.141.120.68
8          0.18%         8   0.22%       101   0.26%         2   0.22%  acl1-1388bts.gw.smartbro.net
7          0.16%         7   0.19%        88   0.23%         6   0.67%  208.43.176.19-static.reverse.softlayer.com
7          0.16%         7   0.19%        88   0.23%         7   0.78%  be38.masterhost.ru
7          0.16%         4   0.11%        42   0.11%         4   0.45%  crawl-66-249-67-135.googlebot.com
7          0.16%         7   0.19%        88   0.23%         7   0.78%  static-208-80-195-39.as13448.com
7          0.16%         7   0.19%        24   0.06%         1   0.11%  static-ip-77-244-212-231.user.rsspnet.ru
6          0.14%         6   0.16%        75   0.20%         1   0.11%  134.115.in-addr.arpa
6          0.14%         6   0.16%        75   0.20%         5   0.56%  174.36.142.30-static.reverse.softlayer.com
6          0.14%         6   0.16%        49   0.13%         6   0.67%  34.223.232.72.static.reverse.ltdomains.com
6          0.14%         6   0.16%        75   0.20%         1   0.11%  67.69.254.245
6          0.14%         1   0.03%        13   0.03%         3   0.33%  b3091369.crawl.yahoo.net
6          0.14%         6   0.16%        75   0.20%         2   0.22%  c86-151.i07-22.onvol.net
6          0.14%         4   0.11%        50   0.13%         3   0.33%  crawl-66-249-67-173.googlebot.com
6          0.14%         4   0.11%        43   0.11%         1   0.11%  cust-65-98-224-7.static.o1.com
6          0.14%         2   0.05%        25   0.07%         2   0.22%  egldev1012.yst.corp.yahoo.com
6          0.14%         6   0.16%       709   1.84%         6   0.67%  lan-84-240-38-240.vln.skynet.lt
6          0.14%         3   0.08%        20   0.05%         2   0.22%  llf531197.crawl.yahoo.net
6          0.14%         3   0.08%        38   0.10%         3   0.33%  mail.gigablast.com
6          0.14%         3   0.08%        30   0.08%         3   0.33%  proxy.218.186.10.231.maxonline.com.sg
5          0.11%         5   0.14%        63   0.16%         4   0.45%  174.36.152.213-static.reverse.softlayer.com
5          0.11%         5   0.14%        63   0.16%         4   0.45%  174.36.168.228-static.reverse.softlayer.com
5          0.11%         5   0.14%        63   0.16%         5   0.56%  174.36.182.65-static.reverse.softlayer.com
5          0.11%         5   0.14%        63   0.16%         1   0.11%  213.246.4.255.satgate.net
5          0.11%         5   0.14%        63   0.16%         2   0.22%  60-240-129-29.tpgi.com.au
5          0.11%         5   0.14%        63   0.16%         1   0.11%  72.4.74.21
5          0.11%         5   0.14%        63   0.16%         1   0.11%  74.86.162.126-dsl.dal02.teleband.net
5          0.11%         3   0.08%        32   0.08%         3   0.33%  crawl-66-249-72-138.googlebot.com
5          0.11%         4   0.11%        19   0.05%         0   0.00%  crawler5119.ask.com
5          0.11%         5   0.14%        63   0.16%         5   0.56%  static-208-80-195-32.as13448.com
5          0.11%         5   0.14%        63   0.16%         5   0.56%  static-208-80-195-42.as13448.com
4          0.09%         4   0.11%        50   0.13%         1   0.11%  03-101.752.popsite.net
4          0.09%         4   0.11%        50   0.13%         1   0.11%  122.sub-75-205-126.myvzw.com
4          0.09%         4   0.11%        50   0.13%         4   0.45%  174.36.136.161-static.reverse.softlayer.com
4          0.09%         4   0.11%        50   0.13%         4   0.45%  174.36.147.176-static.reverse.softlayer.com
4          0.09%         4   0.11%        50   0.13%         3   0.33%  174.36.168.235-static.reverse.softlayer.com
4          0.09%         4   0.11%        50   0.13%         3   0.33%  174.36.181.108-static.reverse.softlayer.com
4          0.09%         4   0.11%        42   0.11%         2   0.22%  204-16-231-98-sgroupinternational.nyb.ord.sparkplugbb.net
4          0.09%         4   0.11%        10   0.03%         1   0.11%  207-150-196-48.aus.us.siteprotect.com
4          0.09%         4   0.11%        50   0.13%         1   0.11%  78-83-53-46.spectrumnet.bg
4          0.09%         4   0.11%        50   0.13%         1   0.11%  ipa51.43.107.79.tellas.gr
4          0.09%         3   0.08%        18   0.05%         2   0.22%  llf531068.crawl.yahoo.net
4          0.09%         2   0.05%        17   0.05%         2   0.22%  msnbot-65-55-208-213.search.msn.com
4          0.09%         1   0.03%        13   0.03%         2   0.22%  msnbot-65-55-208-219.search.msn.com
4          0.09%         4   0.11%        50   0.13%         1   0.11%  ns2.km33316.keymachine.de
4          0.09%         4   0.11%        50   0.13%         1   0.11%  p509972d0.dip0.t-ipconnect.de
4          0.09%         4   0.11%        50   0.13%         4   0.45%  static-208-80-195-37.as13448.com
4          0.09%         4   0.11%        50   0.13%         4   0.45%  static-208-80-195-41.as13448.com
4          0.09%         4   0.11%         0   0.00%         4   0.45%  tschild.de
3          0.07%         1   0.03%        13   0.03%         3   0.33%  119.63.194.83
3          0.07%         3   0.08%        66   0.17%         1   0.11%  150.70.84.27
3          0.07%         3   0.08%        38   0.10%         3   0.33%  174.36.145.83-dsl.sea42.teleband.net
3          0.07%         3   0.08%        38   0.10%         3   0.33%  208.43.158.18-reverse.dsl.sea27.datatrip.net
3          0.07%         3   0.08%        38   0.10%         2   0.22%  208.43.170.48-static.reverse.softlayer.com
3          0.07%         3   0.08%        38   0.10%         3   0.33%  208.43.177.236-static.reverse.softlayer.com
3          0.07%         3   0.08%        38   0.10%         2   0.22%  5ad4dee5.bb.sky.com
3          0.07%         3   0.08%        38   0.10%         1   0.11%  5ed29021.cable.ziggo.nl
3          0.07%         3   0.08%       319   0.83%         3   0.33%  adsl-074-182-192-179.sip.dab.bellsouth.net
3          0.07%         1   0.03%         2   0.01%         1   0.11%  adsl-233-224-81.mia.bellsouth.net
3          0.07%         3   0.08%        38   0.10%         1   0.11%  bas1-guelph22-1177735658.dsl.bell.ca
3          0.07%         3   0.08%        38   0.10%         1   0.11%  bigfinder.de
3          0.07%         3   0.08%        38   0.10%         2   0.22%  c-66-31-50-201.hsd1.ma.comcast.net
3          0.07%         3   0.08%        38   0.10%         3   0.33%  co333564-a.almel1.ov.home.nl
3          0.07%         2   0.05%        25   0.07%         1   0.11%  crawl-66-249-67-228.googlebot.com
3          0.07%         3   0.08%        32   0.08%         1   0.11%  ec2-174-129-244-170.compute-1.amazonaws.com
3          0.07%         2   0.05%        13   0.03%         1   0.11%  llf520019.crawl.yahoo.net
3          0.07%         2   0.05%         9   0.02%         1   0.11%  llf520144.crawl.yahoo.net
3          0.07%         2   0.05%         9   0.02%         1   0.11%  llf520157.crawl.yahoo.net
3          0.07%         2   0.05%         9   0.02%         1   0.11%  llf531072.crawl.yahoo.net
3          0.07%         2   0.05%        13   0.03%         1   0.11%  llf531223.crawl.yahoo.net
3          0.07%         2   0.05%        13   0.03%         1   0.11%  llf531353.crawl.yahoo.net
3          0.07%         3   0.08%        38   0.10%         1   0.11%  p4fcc4428.dip.t-dialin.net
3          0.07%         3   0.08%        38   0.10%         3   0.33%  static-208-80-195-55.as13448.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  116.125.140.9
2          0.05%         2   0.05%        25   0.07%         2   0.22%  119.63.193.55
2          0.05%         2   0.05%        25   0.07%         1   0.11%  128.220.231.3
2          0.05%         2   0.05%        25   0.07%         1   0.11%  173-8-109-186-minnesota.hfc.comcastbusiness.net
2          0.05%         2   0.05%        25   0.07%         2   0.22%  174.36.152.219-static.reverse.softlayer.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  174.36.173.233-static.reverse.softlayer.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  174.36.179.176-static.reverse.softlayer.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  174.36.181.107-static.reverse.softlayer.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  201-92-253-33.dsl.telesp.net.br
2          0.05%         2   0.05%        18   0.05%         1   0.11%  207-150-196-51.aus.us.siteprotect.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  208.96.54.76.servepath.com
2          0.05%         2   0.05%        18   0.05%         1   0.11%  238-151-35-200.serverpronto.com
2          0.05%         2   0.05%        21   0.06%         1   0.11%  63.150.152.126
2          0.05%         1   0.03%        13   0.03%         1   0.11%  64-150-182-45.dedicated.abac.net
2          0.05%         2   0.05%         9   0.02%         1   0.11%  65.55.109.14
2          0.05%         0   0.00%         0   0.00%         1   0.11%  65.55.232.14
2          0.05%         2   0.05%        13   0.03%         1   0.11%  65.55.232.35
2          0.05%         2   0.05%        25   0.07%         1   0.11%  67.69.254.244
2          0.05%         2   0.05%        25   0.07%         1   0.11%  74-47-195-185.dsl1.ekgv.ca.frontiernet.net
2          0.05%         1   0.03%        13   0.03%         1   0.11%  74.222.3.186
2          0.05%         2   0.05%        25   0.07%         2   0.22%  77.35.166.82
2          0.05%         2   0.05%        45   0.12%         1   0.11%  93.174.93.37
2          0.05%         2   0.05%        25   0.07%         2   0.22%  adsl196-77-199-217-196.adsl196-15.iam.net.ma
2          0.05%         2   0.05%        16   0.04%         2   0.22%  ah1.appshosting.com
2          0.05%         2   0.05%        25   0.07%         1   0.11%  c-24-118-161-72.hsd1.mn.comcast.net
2          0.05%         2   0.05%        25   0.07%         1   0.11%  c-71-206-24-208.hsd1.md.comcast.net
2          0.05%         2   0.05%        25   0.07%         2   0.22%  caerus.ivegotafang.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  crawl-61-247-222-56.naver.jp
2          0.05%         2   0.05%         9   0.02%         2   0.22%  dc2n9.looler.com
2          0.05%         1   0.03%         6   0.01%         1   0.11%  dslb-084-062-016-231.pools.arcor-ip.net
2          0.05%         2   0.05%        25   0.07%         1   0.11%  ec2-174-129-224-253.compute-1.amazonaws.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  ec2-174-129-91-58.compute-1.amazonaws.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  ec2-67-202-21-20.compute-1.amazonaws.com
2          0.05%         2   0.05%        25   0.07%         1   0.11%  ec2-75-101-211-254.compute-1.amazonaws.com
2          0.05%         2   0.05%        23   0.06%         2   0.22%  host81-130-116-120.in-addr.btopenworld.com
2          0.05%         2   0.05%        45   0.12%         1   0.11%  ip-212-117-187-10.server.lu
2          0.05%         2   0.05%        25   0.07%         2   0.22%  ip-67-205-85-53.static.privatedns.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  ip-72-55-191-6.static.privatedns.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  lvs1.outbrain.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  mail.boogie.tv
2          0.05%         1   0.03%        13   0.03%         1   0.11%  mmx.cs.princeton.edu
2          0.05%         0   0.00%         0   0.00%         1   0.11%  msnbot-65-55-106-111.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.11%  msnbot-65-55-106-187.search.msn.com
2          0.05%         2   0.05%        13   0.03%         1   0.11%  msnbot-65-55-110-149.search.msn.com
2          0.05%         2   0.05%        13   0.03%         1   0.11%  msnbot-65-55-110-179.search.msn.com
2          0.05%         2   0.05%        13   0.03%         1   0.11%  msnbot-65-55-110-181.search.msn.com
2          0.05%         2   0.05%         9   0.02%         1   0.11%  msnbot-65-55-110-43.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.11%  msnbot-65-55-208-216.search.msn.com
2          0.05%         0   0.00%         0   0.00%         1   0.11%  msnbot-65-55-208-217.search.msn.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  msnbot-65-55-208-226.search.msn.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  msnbot-65-55-210-149.search.msn.com
2          0.05%         1   0.03%        13   0.03%         1   0.11%  msnbot-65-55-230-182.search.msn.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  nat240.webtrends.com
2          0.05%         2   0.05%        25   0.07%         1   0.11%  p4fcc3935.dip.t-dialin.net
2          0.05%         1   0.03%        13   0.03%         1   0.11%  p5dc5cb1f.dip.t-dialin.net
2          0.05%         1   0.03%        13   0.03%         1   0.11%  p5dc5cfdd.dip.t-dialin.net
2          0.05%         1   0.03%        13   0.03%         1   0.11%  p5dc5de95.dip.t-dialin.net
2          0.05%         1   0.03%        13   0.03%         1   0.11%  px1.semsig.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  static-208-80-195-31.as13448.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  static-208-80-195-33.as13448.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  static-208-80-195-38.as13448.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  static-208-80-195-45.as13448.com
2          0.05%         2   0.05%        25   0.07%         2   0.22%  static-208-80-195-56.as13448.com
2          0.05%         2   0.05%         5   0.01%         1   0.11%  u15328464.onlinehome-server.com
2          0.05%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-143.sb.sd.cox.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  104.114.30.213.rev.vodafone.pt
1          0.02%         1   0.03%        13   0.03%         1   0.11%  114.121.3.233
1          0.02%         1   0.03%        13   0.03%         1   0.11%  118.98.212.242
1          0.02%         1   0.03%        13   0.03%         1   0.11%  119.63.193.214
1          0.02%         0   0.00%         0   0.00%         1   0.11%  119.63.198.38
1          0.02%         1   0.03%        13   0.03%         1   0.11%  119.63.198.59
1          0.02%         1   0.03%        13   0.03%         1   0.11%  124-247-225-150.del.tulipconnect.com
1          0.02%         1   0.03%        13   0.03%         1   0.11%  133.115.in-addr.arpa
1          0.02%         1   0.03%        13   0.03%         1   0.11%  164.201.207.67.svwh.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  174.36.179.133-static.reverse.softlayer.com
1          0.02%         1   0.03%        13   0.03%         1   0.11%  174.36.180.35-static.reverse.softlayer.com
1          0.02%         1   0.03%        13   0.03%         1   0.11%  189.31.68.242
1          0.02%         1   0.03%        13   0.03%         1   0.11%  190.66.8.82
1          0.02%         1   0.03%        13   0.03%         1   0.11%  195.154.158.18
1          0.02%         1   0.03%        13   0.03%         1   0.11%  200.163.75.27
1          0.02%         1   0.03%        13   0.03%         1   0.11%  200.55.208.196
1          0.02%         1   0.03%        13   0.03%         1   0.11%  201-40-93-101.mganm702.dsl.brasiltelecom.net.br
1          0.02%         1   0.03%        13   0.03%         1   0.11%  201.218.246.195
1          0.02%         1   0.03%        13   0.03%         1   0.11%  201.225.226.68
1          0.02%         1   0.03%        13   0.03%         1   0.11%  203-59-253-74.dyn.iinet.net.au
1          0.02%         1   0.03%        13   0.03%         1   0.11%  203.172.180.15
1          0.02%         1   0.03%        13   0.03%         1   0.11%  203.81.237.114
1          0.02%         1   0.03%        13   0.03%         1   0.11%  208.43.158.19-reverse.dsl.sea27.datatrip.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  208.43.158.27-reverse.dsl.sea27.datatrip.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  208.80.192.6
1          0.02%         1   0.03%         8   0.02%         1   0.11%  210.17.251.29
1          0.02%         1   0.03%        13   0.03%         1   0.11%  212.103.139.75
1          0.02%         1   0.03%        13   0.03%         1   0.11%  212.116.219.101
1          0.02%         1   0.03%        13   0.03%         1   0.11%  212.146.105.58
1          0.02%         1   0.03%        13   0.03%         1   0.11%  213.229.149.94.static.es.colt.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  213.246.4.231.satgate.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  213.27.221.252
1          0.02%         1   0.03%        13   0.03%         1   0.11%  216.119.239.81.nw.nuvox.net
1          0.02%         1   0.03%        14   0.04%         1   0.11%  216.158.1.198
1          0.02%         1   0.03%        14   0.04%         1   0.11%  216.158.1.200
1          0.02%         1   0.03%        20   0.05%         1   0.11%  218.188.157.166
1          0.02%         1   0.03%       118   0.31%         1   0.11%  220.128.72.122
1          0.02%         1   0.03%         8   0.02%         1   0.11%  221x114x164x19.ap221.ftth.ucom.ne.jp
1          0.02%         1   0.03%        13   0.03%         1   0.11%  41.210.252.11
1          0.02%         1   0.03%        13   0.03%         1   0.11%  41.252.13.222
1          0.02%         1   0.03%         6   0.01%         1   0.11%  48-19.9-67.bham.res.rr.com
1          0.02%         1   0.03%        13   0.03%         1   0.11%  54-122-90-69.saferoute.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  59.162.33.158.static.vsnl.net.in
1          0.02%         1   0.03%        13   0.03%         1   0.11%  59.90.167.10
1          0.02%         1   0.03%        13   0.03%         1   0.11%  60-250-27-242.hinet-ip.hinet.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  62.159.30.165
1          0.02%         1   0.03%        13   0.03%         1   0.11%  62.213.87.20
1          0.02%         1   0.03%         6   0.01%         1   0.11%  64.233.172.2
1          0.02%         1   0.03%        13   0.03%         1   0.11%  68-30-58-132.pools.spcsdns.net
1          0.02%         1   0.03%        10   0.03%         1   0.11%  71-208-114-156.hlrn.qwest.net
1          0.02%         1   0.03%         6   0.01%         1   0.11%  74.125.75.3
1          0.02%         1   0.03%        13   0.03%         1   0.11%  82.208.225.162
1          0.02%         1   0.03%        13   0.03%         1   0.11%  83.94.103.242
1          0.02%         1   0.03%         6   0.01%         1   0.11%  85-92-222-254.bis-internet.co.uk
1          0.02%         1   0.03%        13   0.03%         1   0.11%  85.133.65.113
1          0.02%         1   0.03%        13   0.03%         1   0.11%  92.f5.344a.static.theplanet.com
1          0.02%         1   0.03%        13   0.03%         1   0.11%  94.101.177.5
1          0.02%         1   0.03%         9   0.02%         1   0.11%  94.102.59.130
1          0.02%         1   0.03%        13   0.03%         1   0.11%  99-185-53-164.lightspeed.clevoh.sbcglobal.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  abts-north-dynamic-007.47.161.122.airtelbroadband.in
1          0.02%         1   0.03%        13   0.03%         1   0.11%  abts-north-static-094.24.160.122.airtelbroadband.in
1          0.02%         1   0.03%        13   0.03%         1   0.11%  adsl-070-147-192-136.sip.jan.bellsouth.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  adsl-68-252-45-144.dsl.wotnoh.ameritech.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  adsl-68-76-44-244.dsl.wotnoh.ameritech.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  b2.27.85ae.static.theplanet.com
1          0.02%         1   0.03%        13   0.03%         1   0.11%  b3091360.crawl.yahoo.net
1          0.02%         1   0.03%        13   0.03%         1   0.11%  bd22a71b.virtua.com.br
1          0.02%         1   0.03%        13   0.03%         1   0.11%  bl9-84-231.dsl.telepac.pt
