Usage Statistics for www.bankruptcymiami.com

Summary Period: May 2010 - Sites
Generated 01-Jun-2010 04:15 EDT

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

850        6.94%       108   1.22%      3256   2.92%         0   0.00%         0   0.00%       619  25.88%  spider85.yandex.ru
529        4.32%        94   1.06%      1209   1.08%         0   0.00%         0   0.00%         3   0.13%  77-105-20-137.adsl-3.sezampro.yu
524        4.28%       524   5.90%      7264   6.51%         0   0.00%         0   0.00%        54   2.26%  647760.ds.nac.net
407        3.32%       407   4.58%      5115   4.59%         0   0.00%         0   0.00%        19   0.79%  188.92.77.18
406        3.32%       406   4.57%      5103   4.58%         0   0.00%         0   0.00%        19   0.79%  188.92.77.13
405        3.31%       405   4.56%      5090   4.57%         0   0.00%         0   0.00%        19   0.79%  188.92.77.20
402        3.28%       402   4.52%      5052   4.53%         0   0.00%         0   0.00%        19   0.79%  188.92.77.21
401        3.28%       401   4.51%      5040   4.52%         0   0.00%         0   0.00%        19   0.79%  188.92.77.19
400        3.27%       400   4.50%      5027   4.51%         0   0.00%         0   0.00%        19   0.79%  188.92.77.15
398        3.25%       398   4.48%      5002   4.49%         0   0.00%         0   0.00%        19   0.79%  188.92.77.14
396        3.24%       396   4.46%      4977   4.46%         0   0.00%         0   0.00%        19   0.79%  188.92.77.16
395        3.23%       395   4.45%      4965   4.45%         0   0.00%         0   0.00%        19   0.79%  188.92.77.17
377        3.08%       377   4.24%      4738   4.25%         0   0.00%         0   0.00%        85   3.55%  plesk4.amhosting.com
348        2.84%       348   3.92%      4374   3.92%         0   0.00%         0   0.00%        32   1.34%  178553.ds.nac.net
334        2.73%       334   3.76%      4198   3.77%         0   0.00%         0   0.00%        82   3.43%  221043.ds.nac.net
299        2.44%        54   0.61%       690   0.62%         0   0.00%         0   0.00%         1   0.04%  79-175-87-123.adsl-a-1.sezampro.yu
290        2.37%       290   3.26%      3645   3.27%         0   0.00%         0   0.00%        66   2.76%  venus.4dwebhosting.com
274        2.24%       274   3.08%      3444   3.09%         0   0.00%         0   0.00%        56   2.34%  zestservers.com
272        2.22%       272   3.06%      3354   3.01%         0   0.00%         0   0.00%         2   0.08%  artdhtml.com
239        1.95%        86   0.97%      1098   0.99%         0   0.00%         0   0.00%       110   4.60%  b3090930.crawl.yahoo.net
227        1.85%       227   2.55%      2853   2.56%         0   0.00%         0   0.00%        81   3.39%  204.14.110.100
188        1.54%       188   2.12%      2363   2.12%         0   0.00%         0   0.00%         3   0.13%  f049120251.adsl.alicedsl.de
175        1.43%       171   1.92%      2690   2.41%         0   0.00%         0   0.00%        35   1.46%  616817.ds.nac.net
147        1.20%        26   0.29%       335   0.30%         0   0.00%         0   0.00%         3   0.13%  79-175-112-90.adsl-a-2.sezampro.yu
96         0.78%        64   0.72%       804   0.72%         0   0.00%         0   0.00%        16   0.67%  sticker00.yandex.ru
94         0.77%        29   0.33%       697   0.62%         0   0.00%         0   0.00%        53   2.22%  crawl-66-249-68-14.googlebot.com
82         0.67%        80   0.90%       302   0.27%         0   0.00%         0   0.00%         1   0.04%  174.141.167.85
71         0.58%        36   0.41%       266   0.24%         0   0.00%         0   0.00%        24   1.00%  b3091108.crawl.yahoo.net
67         0.55%        67   0.75%       103   0.09%         0   0.00%         0   0.00%         4   0.17%  217-234-112-92.pool.ukrtel.net
64         0.52%        24   0.27%       908   0.81%         0   0.00%         0   0.00%        31   1.30%  crawl-66-249-65-232.googlebot.com
63         0.51%        63   0.71%        93   0.08%         0   0.00%         0   0.00%         7   0.29%  196-38-178-94.pool.ukrtel.net
62         0.51%        62   0.70%       779   0.70%         0   0.00%         0   0.00%         3   0.13%  c80-217-40-254.bredband.comhem.se
62         0.51%        48   0.54%       470   0.42%         0   0.00%         0   0.00%         4   0.17%  sticker01.yandex.ru
61         0.50%        23   0.26%       203   0.18%         0   0.00%         0   0.00%        28   1.17%  b3090975.crawl.yahoo.net
53         0.43%        53   0.60%        79   0.07%         0   0.00%         0   0.00%         6   0.25%  30-43-178-94.pool.ukrtel.net
52         0.42%        26   0.29%       327   0.29%         0   0.00%         0   0.00%        26   1.09%  114.80.93.71
50         0.41%        25   0.28%       314   0.28%         0   0.00%         0   0.00%        25   1.05%  220.181.94.235
49         0.40%        25   0.28%        66   0.06%         0   0.00%         0   0.00%         1   0.04%  adsl-64-214-177.mia.bellsouth.net
49         0.40%        46   0.52%       107   0.10%         0   0.00%         0   0.00%         1   0.04%  adsl-8-195-104.mia.bellsouth.net
46         0.38%        22   0.25%        41   0.04%         0   0.00%         0   0.00%         2   0.08%  adsl-233-73-83.mia.bellsouth.net
42         0.34%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  124.115.6.11
42         0.34%        28   0.32%       352   0.32%         0   0.00%         0   0.00%         7   0.29%  plane03.yandex.ru
40         0.33%        40   0.45%       503   0.45%         0   0.00%         0   0.00%        26   1.09%  fuzzy.cirtexhosting.com
39         0.32%        39   0.44%       490   0.44%         0   0.00%         0   0.00%         1   0.04%  e181247222.adsl.alicedsl.de
39         0.32%        39   0.44%       490   0.44%         0   0.00%         0   0.00%         1   0.04%  f048121115.adsl.alicedsl.de
39         0.32%        39   0.44%       490   0.44%         0   0.00%         0   0.00%         1   0.04%  f048180127.adsl.alicedsl.de
39         0.32%        39   0.44%       490   0.44%         0   0.00%         0   0.00%         1   0.04%  f048246088.adsl.alicedsl.de
38         0.31%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  britesparc.datalinkstaging.com
38         0.31%         7   0.08%        38   0.03%         0   0.00%         0   0.00%        17   0.71%  mmxserver.cs.princeton.edu
38         0.31%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  srv01.idefahost.dk
36         0.29%        29   0.33%       274   0.25%         0   0.00%         0   0.00%        28   1.17%  bot108.sirketce.com
35         0.29%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-0c.cuil.com
34         0.28%        28   0.32%       262   0.23%         0   0.00%         0   0.00%         1   0.04%  msnbot-65-55-3-193.search.msn.com
33         0.27%         6   0.07%        77   0.07%         0   0.00%         0   0.00%         1   0.04%  109-121-23-217.adsl-a-5.sezampro.rs
33         0.27%         6   0.07%        77   0.07%         0   0.00%         0   0.00%         3   0.13%  77-105-21-128.adsl-3.sezampro.yu
33         0.27%        33   0.37%        71   0.06%         0   0.00%         0   0.00%         0   0.00%  bzq-114-71-13.static.bezeqint.net
32         0.26%        32   0.36%        43   0.04%         0   0.00%         0   0.00%         3   0.13%  5-244-93-178.pool.ukrtel.net
32         0.26%         4   0.05%        39   0.04%         0   0.00%         0   0.00%         5   0.21%  crawl-13c.cuil.com
32         0.26%        17   0.19%       188   0.17%         0   0.00%         0   0.00%        16   0.67%  crawler5005.ask.com
31         0.25%        21   0.24%       656   0.59%         0   0.00%         0   0.00%         2   0.08%  hosted-by.leaseweb.com
30         0.25%        24   0.27%       212   0.19%         0   0.00%         0   0.00%         2   0.08%  ec2-204-236-203-56.compute-1.amazonaws.com
25         0.20%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  173.200.86.90
25         0.20%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  adsl-072-149-019-003.sip.mia.bellsouth.net
25         0.20%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  adsl-64-122-43.mia.bellsouth.net
24         0.20%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  203.177.171.89
24         0.20%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  a89-152-180-242.cpe.netcabo.pt
24         0.20%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  adsl-074-173-182-085.sip.mia.bellsouth.net
23         0.19%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  124.6.130.130
23         0.19%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  144.140.129.30
23         0.19%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  c-98-254-6-62.hsd1.fl.comcast.net
23         0.19%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  mail.alfaro-fernandez.com
23         0.19%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  mail.alllaw.com
23         0.19%        23   0.26%        54   0.05%         0   0.00%         0   0.00%         1   0.04%  tc-gw.exabot.com
22         0.18%        11   0.12%       138   0.12%         0   0.00%         0   0.00%        11   0.46%  124.115.1.7
22         0.18%         4   0.05%        51   0.05%         0   0.00%         0   0.00%         1   0.04%  77-105-52-49.adsl-1.sezampro.yu
21         0.17%        19   0.21%        44   0.04%         0   0.00%         0   0.00%         1   0.04%  ec2-174-129-139-97.compute-1.amazonaws.com
20         0.16%        10   0.11%       126   0.11%         0   0.00%         0   0.00%        10   0.42%  124.115.1.8
20         0.16%        19   0.21%        40   0.04%         0   0.00%         0   0.00%         1   0.04%  208.3.139.15
20         0.16%        20   0.23%        30   0.03%         0   0.00%         0   0.00%         2   0.08%  239-16-178-94.pool.ukrtel.net
20         0.16%        10   0.11%       126   0.11%         0   0.00%         0   0.00%        10   0.42%  58.61.164.139
20         0.16%        10   0.11%       126   0.11%         0   0.00%         0   0.00%        10   0.42%  58.61.164.140
20         0.16%        10   0.11%       126   0.11%         0   0.00%         0   0.00%        10   0.42%  58.61.164.141
20         0.16%        10   0.11%       126   0.11%         0   0.00%         0   0.00%        10   0.42%  58.61.164.39
20         0.16%        10   0.11%       126   0.11%         0   0.00%         0   0.00%        10   0.42%  58.61.164.40
20         0.16%        17   0.19%        46   0.04%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-65-239.googlebot.com
20         0.16%         2   0.02%        29   0.03%         0   0.00%         0   0.00%         2   0.08%  na-207-249-174-245.na.avantel.net.mx
20         0.16%        20   0.23%       251   0.23%         0   0.00%         0   0.00%        20   0.84%  server4.hosting-insiders.net
19         0.16%        16   0.18%       141   0.13%         0   0.00%         0   0.00%         1   0.04%  38.100.41.105
19         0.16%        14   0.16%       131   0.12%         0   0.00%         0   0.00%         3   0.13%  crawl5.dotnetdotcom.org
18         0.15%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  119.63.193.56
18         0.15%        16   0.18%       140   0.13%         0   0.00%         0   0.00%         1   0.04%  38.100.41.66
18         0.15%        14   0.16%       131   0.12%         0   0.00%         0   0.00%         2   0.08%  91.85.205.218
18         0.15%        18   0.20%       226   0.20%         0   0.00%         0   0.00%         2   0.08%  adsl-99-34-26-139.dsl.sndg02.sbcglobal.net
18         0.15%        10   0.11%       284   0.25%         0   0.00%         0   0.00%         9   0.38%  crawl-66-249-65-251.googlebot.com
18         0.15%         9   0.10%        35   0.03%         0   0.00%         0   0.00%         4   0.17%  crawl-66-249-71-117.googlebot.com
17         0.14%        14   0.16%       131   0.12%         0   0.00%         0   0.00%         1   0.04%  crawl-178.63.41.13.cityreview.org
17         0.14%         7   0.08%        93   0.08%         0   0.00%         0   0.00%        11   0.46%  crawl-66-249-71-53.googlebot.com
17         0.14%        15   0.17%       144   0.13%         0   0.00%         0   0.00%         1   0.04%  security.lightspeedsystems.com
17         0.14%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  unassigned-182.164.14.72.net.blink.ca
16         0.13%        14   0.16%       131   0.12%         0   0.00%         0   0.00%         1   0.04%  bzq-82-80-230-228.cablep.bezeqint.net
16         0.13%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         5   0.21%  crawl-66-249-65-231.googlebot.com
15         0.12%        15   0.17%        19   0.02%         0   0.00%         0   0.00%         2   0.08%  157-0-178-94.pool.ukrtel.net
15         0.12%        15   0.17%       189   0.17%         0   0.00%         0   0.00%         3   0.13%  212.117.173.251
14         0.11%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  bunnyhoaloha.com
14         0.11%        12   0.14%        99   0.09%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-71-91.googlebot.com
12         0.10%         6   0.07%        68   0.06%         0   0.00%         0   0.00%         6   0.25%  crawl-66-249-65-247.googlebot.com
12         0.10%        11   0.12%       108   0.10%         0   0.00%         0   0.00%         1   0.04%  ips-crawl8.colo-fo.ilg1.verisign.com
12         0.10%        12   0.14%       151   0.14%         0   0.00%         0   0.00%         1   0.04%  xdsl-78-34-249-70.netcologne.de
11         0.09%         2   0.02%        26   0.02%         0   0.00%         0   0.00%         1   0.04%  109-121-43-70.adsl-a-8.sezampro.rs
11         0.09%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         1   0.04%  77-105-21-163.adsl-3.sezampro.yu
11         0.09%         2   0.02%        26   0.02%         0   0.00%         0   0.00%         1   0.04%  79-175-84-48.adsl-a-1.sezampro.yu
11         0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-17c.cuil.com
11         0.09%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-9c.cuil.com
11         0.09%         5   0.06%        39   0.03%         0   0.00%         0   0.00%         1   0.04%  ec2-174-129-111-80.compute-1.amazonaws.com
11         0.09%        11   0.12%        61   0.05%         0   0.00%         0   0.00%         1   0.04%  static-ip-77-244-212-231.user.rsspnet.ru
10         0.08%         4   0.05%        31   0.03%         0   0.00%         0   0.00%         3   0.13%  crawl-66-249-65-213.googlebot.com
10         0.08%         3   0.03%        29   0.03%         0   0.00%         0   0.00%         3   0.13%  crawl-66-249-65-250.googlebot.com
9          0.07%         9   0.10%       113   0.10%         0   0.00%         0   0.00%         9   0.38%  151.138.13.244
9          0.07%         9   0.10%       113   0.10%         0   0.00%         0   0.00%         9   0.38%  186.32.54.82
9          0.07%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-1c.cuil.com
9          0.07%         9   0.10%       113   0.10%         0   0.00%         0   0.00%         9   0.38%  static-208-80-193-39.as13448.com
8          0.07%         8   0.09%        14   0.01%         0   0.00%         0   0.00%         1   0.04%  179-216-178-94.pool.ukrtel.net
8          0.07%         4   0.05%        39   0.03%         0   0.00%         0   0.00%         4   0.17%  88.131.106.30
8          0.07%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  95.211.132.79
8          0.07%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-18c.cuil.com
8          0.07%         3   0.03%        35   0.03%         0   0.00%         0   0.00%         1   0.04%  ec2-174-129-52-153.compute-1.amazonaws.com
8          0.07%         3   0.03%        30   0.03%         0   0.00%         0   0.00%         1   0.04%  ec2-184-73-9-35.compute-1.amazonaws.com
8          0.07%         4   0.05%        38   0.03%         0   0.00%         0   0.00%         1   0.04%  ec2-204-236-251-68.compute-1.amazonaws.com
8          0.07%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   0.17%  msnbot-207-46-13-46.search.msn.com
8          0.07%         4   0.05%        50   0.05%         0   0.00%         0   0.00%         4   0.17%  www.whois.sc
7          0.06%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         4   0.17%  msnbot-207-46-13-53.search.msn.com
6          0.05%         3   0.03%        28   0.03%         0   0.00%         0   0.00%         3   0.13%  88.131.106.31
6          0.05%         6   0.07%        75   0.07%         0   0.00%         0   0.00%         2   0.08%  adsl-99-34-18-100.dsl.sndg02.sbcglobal.net
6          0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-65-197.googlebot.com
6          0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.13%  crawl04.exabot.com
6          0.05%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  ec2-174-129-74-98.compute-1.amazonaws.com
6          0.05%         2   0.02%        22   0.02%         0   0.00%         0   0.00%         1   0.04%  ec2-67-202-23-192.compute-1.amazonaws.com
6          0.05%         4   0.05%        50   0.05%         0   0.00%         0   0.00%         1   0.04%  htest01.yandex.ru
6          0.05%         6   0.07%        75   0.07%         0   0.00%         0   0.00%         6   0.25%  lj910147.crawl.yahoo.net
6          0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.13%  msnbot-207-46-204-232.search.msn.com
6          0.05%         1   0.01%         9   0.01%         0   0.00%         0   0.00%         3   0.13%  msnbot-207-46-204-240.search.msn.com
6          0.05%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.13%  msnbot-207-46-204-244.search.msn.com
6          0.05%         5   0.06%        47   0.04%         0   0.00%         0   0.00%         1   0.04%  ng.aihit.com
6          0.05%         6   0.07%        87   0.08%         0   0.00%         0   0.00%         3   0.13%  sh4.affila.net
5          0.04%         4   0.05%        40   0.04%         0   0.00%         0   0.00%         1   0.04%  205.209.170.11
5          0.04%         5   0.06%        63   0.06%         0   0.00%         0   0.00%         1   0.04%  91.212.226.140
5          0.04%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-65-240.googlebot.com
5          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  lj910685.crawl.yahoo.net
5          0.04%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.13%  msnbot-207-46-13-144.search.msn.com
5          0.04%         5   0.06%        63   0.06%         0   0.00%         0   0.00%         5   0.21%  static-208-80-193-29.as13448.com
4          0.03%         1   0.01%         9   0.01%         0   0.00%         0   0.00%         1   0.04%  1a.58.79ae.static.theplanet.com
4          0.03%         4   0.05%        22   0.02%         0   0.00%         0   0.00%         2   0.08%  207.46.193.42
4          0.03%         2   0.02%        21   0.02%         0   0.00%         0   0.00%         2   0.08%  7a.4a.79ae.static.theplanet.com
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  95.211.132.76
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  95.211.132.78
4          0.03%         1   0.01%       113   0.10%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-65-174.googlebot.com
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-67-120.googlebot.com
4          0.03%         1   0.01%         9   0.01%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-68-170.googlebot.com
4          0.03%         3   0.03%        34   0.03%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-68-179.googlebot.com
4          0.03%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  ec2-184-73-2-36.compute-1.amazonaws.com
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-13-140.search.msn.com
4          0.03%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         3   0.13%  msnbot-207-46-13-99.search.msn.com
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-195-226.search.msn.com
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-195-235.search.msn.com
4          0.03%         1   0.01%         9   0.01%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-199-48.search.msn.com
4          0.03%         2   0.02%       131   0.12%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-199-50.search.msn.com
4          0.03%         1   0.01%         8   0.01%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-199-52.search.msn.com
4          0.03%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-204-187.search.msn.com
4          0.03%         2   0.02%        18   0.02%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-204-234.search.msn.com
4          0.03%         2   0.02%        21   0.02%         0   0.00%         0   0.00%         2   0.08%  proxy.218.186.8.233.maxonline.com.sg
4          0.03%         4   0.05%        50   0.05%         0   0.00%         0   0.00%         4   0.17%  static-208-80-193-27.as13448.com
4          0.03%         4   0.05%        50   0.05%         0   0.00%         0   0.00%         4   0.17%  static-208-80-193-28.as13448.com
4          0.03%         4   0.05%        50   0.05%         0   0.00%         0   0.00%         4   0.17%  static-208-80-193-34.as13448.com
4          0.03%         4   0.05%        38   0.03%         0   0.00%         0   0.00%         4   0.17%  wftest.cudaeng.com
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  173-203-206-253.static.cloud-ips.com
3          0.02%         3   0.03%       103   0.09%         0   0.00%         0   0.00%         1   0.04%  205-237-134-3.kota.net
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  209.107.217.12
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  210.246.92.3
3          0.02%         2   0.02%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  b3090820.crawl.yahoo.net
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         1   0.04%  bigfinder.de
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-65-155.googlebot.com
3          0.02%         2   0.02%        11   0.01%         0   0.00%         0   0.00%         1   0.04%  crawl-66-249-65-243.googlebot.com
3          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         1   0.04%  crawl-66-249-65-245.googlebot.com
3          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  crawl-66-249-71-243.googlebot.com
3          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  h-96-43.scoutjet.com
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         1   0.04%  i149.cc240.mcg.net
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-13-145.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-13-93.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-13-95.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-13-97.search.msn.com
3          0.02%         2   0.02%        17   0.02%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-195-231.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-195-240.search.msn.com
3          0.02%         1   0.01%         9   0.01%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-199-41.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-199-53.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-204-196.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  msnbot-207-46-204-233.search.msn.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  sbider14.sitebuildit.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  sbider23.sitebuildit.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  sbider24.sitebuildit.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  sbider27.sitebuildit.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  sbider29.sitebuildit.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  sbider33.sitebuildit.com
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.08%  sbider36.sitebuildit.com
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  static-208-80-193-35.as13448.com
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  static-208-80-193-36.as13448.com
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  static-208-80-193-37.as13448.com
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  static-208-80-193-38.as13448.com
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         3   0.13%  static-208-80-193-40.as13448.com
3          0.02%         3   0.03%         0   0.00%         0   0.00%         0   0.00%         3   0.13%  tschild.de
3          0.02%         3   0.03%        38   0.03%         0   0.00%         0   0.00%         1   0.04%  vc-41-27-109-95.umts.vodacom.co.za
3          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%  wsip-98-173-26-142.sb.sd.cox.net
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  112.95.147.149
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  122.224.33.4
2          0.02%         2   0.02%        22   0.02%         0   0.00%         0   0.00%         1   0.04%  173-99-54-172.pools.spcsdns.net
2          0.02%         2   0.02%        24   0.02%         0   0.00%         0   0.00%         2   0.08%  188.48.83.98
2          0.02%         2   0.02%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  207.46.193.39
2          0.02%         2   0.02%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  207.46.193.40
2          0.02%         2   0.02%        11   0.01%         0   0.00%         0   0.00%         1   0.04%  207.46.193.41
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  38.101.148.126
2          0.02%         2   0.02%        18   0.02%         0   0.00%         0   0.00%         2   0.08%  38.111.147.86
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  41.190.16.17
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  61.35.191.250
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  64.246.178.34
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  64.246.187.42
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  65.49.2.26
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  70.36.103.59
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  74.222.2.74
2          0.02%         1   0.01%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  82.59.4f.static.xlhost.com
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  92.f5.344a.static.theplanet.com
2          0.02%         2   0.02%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  95-24-239-188.broadband.corbina.ru
2          0.02%         2   0.02%        13   0.01%         0   0.00%         0   0.00%         1   0.04%  95-26-73-250.broadband.corbina.ru
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  adsl-99-34-19-142.dsl.sndg02.sbcglobal.net
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         1   0.04%  adsl-99-34-28-142.dsl.sndg02.sbcglobal.net
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         1   0.04%  adsl-99-75-179-73.dsl.sndg02.sbcglobal.net
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  allium.gnupg.org
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  anonymizer.blutmagie.de
2          0.02%         1   0.01%        10   0.01%         0   0.00%         0   0.00%         1   0.04%  c-76-28-228-40.hsd1.wa.comcast.net
2          0.02%         1   0.01%        18   0.02%         0   0.00%         0   0.00%         1   0.04%  crawl-119-235-237-93.naver.jp
2          0.02%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.04%  crawl-66-249-67-5.googlebot.com
2          0.02%         2   0.02%        25   0.02%         0   0.00%         0   0.00%         2   0.08%  dimovnick2.cc.colocall.com
