Usage Statistics for www.bankruptcymiami.com

Summary Period: December 2008 - URL
Generated 01-Jan-2009 13:28 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

788       27.41%      9136  53.96%  /
57         1.98%        33   0.20%  /includes/css.css
50         1.74%       304   1.79%  /images/law5_header12_01.jpg
49         1.70%       403   2.38%  /bankruptcy.htm
49         1.70%       378   2.23%  /productsliability.htm
49         1.70%       319   1.88%  /traumaticbraininjury.htm
48         1.67%       399   2.36%  /nursinghomeabuse.htm
48         1.67%       377   2.23%  /wrongfuldeath.htm
47         1.63%       312   1.84%  /badfaith.htm
46         1.60%        38   0.22%  /images/law5_header12_02.jpg
46         1.60%       116   0.68%  /images/law5_header12_10.jpg
45         1.57%        23   0.14%  /images/law5_header12_08.jpg
45         1.57%        86   0.51%  /images/law5_header12_09.jpg
45         1.57%       328   1.94%  /spinalcordinjury.htm
44         1.53%       300   1.77%  /autoaccidents.htm
42         1.46%       304   1.79%  /aviationaccid.htm
41         1.43%       299   1.77%  /drugmanufacturer.htm
41         1.43%       275   1.62%  /images/law5_header12_07.jpg
41         1.43%       299   1.77%  /medicalmalpractice.htm
39         1.36%        24   0.14%  /images/law5_header12_03.jpg
39         1.36%        14   0.09%  /images/law5_header12_04.jpg
39         1.36%        27   0.16%  /images/law5_header12_05.jpg
39         1.36%        25   0.15%  /images/law5_header12_06.jpg
39         1.36%        20   0.12%  /images/law5_header12_11.jpg
38         1.32%        14   0.08%  /images/law5_header12_15.jpg
38         1.32%        14   0.08%  /images/law5_header12_16.jpg
38         1.32%         2   0.01%  /images/spacer.gif
37         1.29%       104   0.61%  /images/law5_header12_12.jpg
37         1.29%        33   0.19%  /images/law5_header12_17.jpg
36         1.25%       262   1.54%  /slipfallaccidents.htm
30         1.04%         7   0.04%  /images/bios3.gif
30         1.04%       126   0.74%  /images/injury.jpg
30         1.04%        79   0.46%  /images/miguelbio.gif
28         0.97%        53   0.31%  /images/Links.gif
28         0.97%        88   0.52%  /images/moreINFO.jpg
24         0.83%        74   0.44%  /stats/ref_200806.html
6          0.21%         0   0.00%  /stats/ref_200804.html
6          0.21%         0   0.00%  /stats/url_200805.html
5          0.17%         3   0.02%  /stats/ref_200803.html
5          0.17%         4   0.02%  /stats/url_200802.html
5          0.17%        63   0.37%  http://bankruptcymiami.com/
4          0.14%         9   0.06%  /images/productLiability.jpg
4          0.14%        39   0.23%  /stats/
4          0.14%         0   0.00%  /stats/ref_200801.html
4          0.14%         0   0.00%  /stats/ref_200810.html
4          0.14%         0   0.00%  /stats/search_200804.html
4          0.14%         0   0.00%  /stats/url_200712.html
4          0.14%         0   0.00%  /stats/url_200803.html
4          0.14%         0   0.00%  /stats/url_200804.html
4          0.14%         0   0.00%  /stats/url_200809.html
4          0.14%         8   0.05%  /stats/url_200811.html
4          0.14%        27   0.16%  /stats/url_200812.html
3          0.10%         6   0.03%  /images/bankruptcyTitle.jpg
3          0.10%        24   0.14%  /stats/agent_200812.html
3          0.10%         0   0.00%  /stats/ref_200712.html
3          0.10%         0   0.00%  /stats/ref_200805.html
3          0.10%        23   0.14%  /stats/site_200801.html
3          0.10%         0   0.00%  /stats/site_200808.html
3          0.10%        48   0.29%  /stats/site_200812.html
3          0.10%         0   0.00%  /stats/url_200808.html
2          0.07%         7   0.04%  /images/automotor.jpg
2          0.07%         5   0.03%  /images/insurancebad.jpg
2          0.07%         5   0.03%  /images/spinalcord.jpg
2          0.07%         7   0.04%  /stats/agent_200712.html
2          0.07%        12   0.07%  /stats/agent_200808.html
2          0.07%         0   0.00%  /stats/ref_200802.html
2          0.07%        42   0.25%  /stats/site_200712.html
2          0.07%        22   0.13%  /stats/site_200802.html
2          0.07%        20   0.12%  /stats/site_200807.html
2          0.07%        30   0.18%  /stats/site_200810.html
2          0.07%        56   0.33%  /stats/site_200811.html
2          0.07%         0   0.00%  /stats/url_200801.html
2          0.07%       237   1.40%  /stats/usage_200809.html
2          0.07%         0   0.00%  /stats/usage_200810.html
2          0.07%       239   1.41%  /stats/usage_200811.html
1          0.03%         3   0.02%  /images/drugliability.jpg
1          0.03%         3   0.02%  /images/medicalmal.jpg
1          0.03%         3   0.01%  /images/nursingabuse.jpg
1          0.03%         3   0.02%  /images/traumabrain.jpg
1          0.03%         2   0.01%  /images/wrongdeath.jpg
1          0.03%         8   0.05%  /stats/agent_200711.html
1          0.03%         0   0.00%  /stats/agent_200801.html
1          0.03%         0   0.00%  /stats/agent_200802.html
1          0.03%         8   0.05%  /stats/agent_200803.html
1          0.03%         0   0.00%  /stats/agent_200804.html
1          0.03%         8   0.05%  /stats/agent_200805.html
1          0.03%        15   0.09%  /stats/agent_200810.html
1          0.03%        13   0.08%  /stats/agent_200811.html
1          0.03%         8   0.05%  /stats/ref_200808.html
1          0.03%        14   0.08%  /stats/ref_200809.html
1          0.03%         6   0.03%  /stats/ref_200811.html
1          0.03%        22   0.13%  /stats/site_200711.html
1          0.03%        25   0.15%  /stats/site_200803.html
1          0.03%        24   0.14%  /stats/site_200804.html
1          0.03%        26   0.15%  /stats/site_200805.html
1          0.03%        20   0.12%  /stats/site_200809.html
1          0.03%         4   0.03%  /stats/url_200711.html
1          0.03%         0   0.00%  /stats/url_200810.html
1          0.03%       106   0.63%  /stats/usage_200711.html
1          0.03%       113   0.67%  /stats/usage_200712.html
1          0.03%       111   0.65%  /stats/usage_200801.html
1          0.03%       110   0.65%  /stats/usage_200802.html
1          0.03%       112   0.66%  /stats/usage_200803.html
1          0.03%       115   0.68%  /stats/usage_200804.html
1          0.03%       110   0.65%  /stats/usage_200805.html
1          0.03%       109   0.65%  /stats/usage_200806.html
1          0.03%       119   0.70%  /stats/usage_200808.html
1          0.03%        83   0.49%  /stats/usage_200812.html


Generated by Webalizer Version 2.01