Usage Statistics for www.bankruptcymiami.com

Summary Period: May 2009 - URL
Generated 01-Jun-2009 13:23 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1705      51.45%     20549  71.12%  /
101        3.05%        32   0.11%  /includes/css.css
44         1.33%       347   1.20%  /badfaith.htm
39         1.18%       299   1.04%  /medicalmalpractice.htm
39         1.18%       299   1.03%  /productsliability.htm
37         1.12%       265   0.92%  /autoaccidents.htm
37         1.12%       290   1.00%  /drugmanufacturer.htm
36         1.09%       306   1.06%  /nursinghomeabuse.htm
36         1.09%       276   0.96%  /spinalcordinjury.htm
35         1.06%       276   0.96%  /wrongfuldeath.htm
34         1.03%       312   1.08%  /bankruptcy.htm
34         1.03%       267   0.93%  /traumaticbraininjury.htm
31         0.94%       236   0.82%  /aviationaccid.htm
30         0.91%       221   0.76%  /slipfallaccidents.htm
23         0.69%       132   0.46%  /images/law5_header12_01.jpg
23         0.69%        18   0.06%  /images/law5_header12_02.jpg
23         0.69%       156   0.54%  /images/law5_header12_07.jpg
22         0.66%        11   0.04%  /images/law5_header12_08.jpg
22         0.66%        40   0.14%  /images/law5_header12_09.jpg
22         0.66%         1   0.00%  /images/spacer.gif
21         0.63%        13   0.04%  /images/law5_header12_03.jpg
21         0.63%         8   0.03%  /images/law5_header12_04.jpg
21         0.63%        15   0.05%  /images/law5_header12_05.jpg
21         0.63%        14   0.05%  /images/law5_header12_06.jpg
21         0.63%        53   0.18%  /images/law5_header12_10.jpg
21         0.63%        11   0.04%  /images/law5_header12_11.jpg
21         0.63%        58   0.20%  /images/law5_header12_12.jpg
21         0.63%         8   0.03%  /images/law5_header12_15.jpg
21         0.63%         8   0.03%  /images/law5_header12_16.jpg
21         0.63%        18   0.06%  /images/law5_header12_17.jpg
19         0.57%        94   0.32%  /stats/ref_200901.html
17         0.51%       129   0.45%  /stats/ref_200903.html
15         0.45%        58   0.20%  /images/injury.jpg
14         0.42%         3   0.01%  /images/bios3.gif
14         0.42%        37   0.13%  /images/miguelbio.gif
13         0.39%        24   0.08%  /images/Links.gif
13         0.39%        39   0.13%  /images/moreINFO.jpg
10         0.30%        15   0.05%  /stats/search_200904.html
6          0.18%        59   0.20%  /stats/
3          0.09%        10   0.03%  /images/drugliability.jpg
3          0.09%         7   0.03%  /images/insurancebad.jpg
3          0.09%         8   0.03%  /images/nursingabuse.jpg
3          0.09%         7   0.02%  /images/productLiability.jpg
3          0.09%        27   0.09%  /stats/agent_200812.html
3          0.09%         7   0.03%  /stats/ref_200810.html
3          0.09%         0   0.00%  /stats/ref_200902.html
3          0.09%         7   0.03%  /stats/search_200804.html
3          0.09%        58   0.20%  /stats/site_200802.html
3          0.09%        44   0.15%  /stats/site_200902.html
3          0.09%       355   1.23%  /stats/usage_200809.html
2          0.06%         7   0.03%  /images/automotor.jpg
2          0.06%         5   0.02%  /images/aviationaccidents.jpg
2          0.06%        15   0.05%  /stats/agent_200802.html
2          0.06%        16   0.05%  /stats/agent_200804.html
2          0.06%        18   0.06%  /stats/agent_200806.html
2          0.06%        29   0.10%  /stats/agent_200810.html
2          0.06%        35   0.12%  /stats/agent_200903.html
2          0.06%        36   0.12%  /stats/agent_200904.html
2          0.06%         6   0.02%  /stats/ref_200802.html
2          0.06%         6   0.02%  /stats/ref_200805.html
2          0.06%        16   0.05%  /stats/ref_200808.html
2          0.06%         8   0.03%  /stats/ref_200812.html
2          0.06%        11   0.04%  /stats/ref_200904.html
2          0.06%        39   0.14%  /stats/site_200807.html
2          0.06%        56   0.19%  /stats/site_200901.html
2          0.06%         8   0.03%  /stats/url_200801.html
2          0.06%         8   0.03%  /stats/url_200806.html
2          0.06%        11   0.04%  /stats/url_200808.html
2          0.06%        20   0.07%  /stats/url_200810.html
2          0.06%        17   0.06%  /stats/url_200903.html
2          0.06%        18   0.06%  /stats/url_200904.html
2          0.06%       224   0.77%  /stats/usage_200803.html
2          0.06%       231   0.80%  /stats/usage_200804.html
2          0.06%       192   0.66%  /stats/usage_200810.html
2          0.06%       240   0.83%  /stats/usage_200901.html
2          0.06%       237   0.82%  /stats/usage_200904.html
1          0.03%        13   0.04%  //
1          0.03%        13   0.04%  ///
1          0.03%         2   0.01%  /images/bankruptcyTitle.jpg
1          0.03%         3   0.01%  /images/medicalmal.jpg
1          0.03%         2   0.01%  /images/wrongdeath.jpg
1          0.03%        10   0.03%  /stats///
1          0.03%        10   0.03%  /stats////
1          0.03%         8   0.03%  /stats/agent_200711.html
1          0.03%         7   0.03%  /stats/agent_200712.html
1          0.03%         8   0.03%  /stats/agent_200801.html
1          0.03%         8   0.03%  /stats/agent_200803.html
1          0.03%         8   0.03%  /stats/agent_200805.html
1          0.03%        11   0.04%  /stats/agent_200807.html
1          0.03%        12   0.04%  /stats/agent_200808.html
1          0.03%        14   0.05%  /stats/agent_200809.html
1          0.03%        13   0.05%  /stats/agent_200811.html
1          0.03%        13   0.05%  /stats/agent_200901.html
1          0.03%        11   0.04%  /stats/agent_200902.html
1          0.03%         4   0.01%  /stats/agent_200905.html
1          0.03%         5   0.02%  /stats/ctry_usage_200804.png
1          0.03%         5   0.02%  /stats/ctry_usage_200810.png
1          0.03%         4   0.01%  /stats/daily_usage_200804.png
1          0.03%         4   0.01%  /stats/daily_usage_200810.png
1          0.03%         2   0.01%  /stats/hourly_usage_200804.png
1          0.03%         2   0.01%  /stats/hourly_usage_200810.png
1          0.03%         3   0.01%  /stats/ref_200712.html
1          0.03%         3   0.01%  /stats/ref_200801.html
1          0.03%         3   0.01%  /stats/ref_200803.html
1          0.03%        14   0.05%  /stats/ref_200809.html
1          0.03%         6   0.02%  /stats/ref_200811.html
1          0.03%        22   0.08%  /stats/site_200711.html
1          0.03%        21   0.07%  /stats/site_200712.html
1          0.03%        23   0.08%  /stats/site_200801.html
1          0.03%        25   0.09%  /stats/site_200803.html
1          0.03%        24   0.08%  /stats/site_200804.html
1          0.03%        26   0.09%  /stats/site_200805.html
1          0.03%        21   0.07%  /stats/site_200806.html
1          0.03%        24   0.08%  /stats/site_200808.html
1          0.03%        20   0.07%  /stats/site_200809.html
1          0.03%        30   0.11%  /stats/site_200810.html
1          0.03%        28   0.10%  /stats/site_200811.html
1          0.03%        27   0.09%  /stats/site_200812.html
1          0.03%        23   0.08%  /stats/site_200903.html
1          0.03%        25   0.09%  /stats/site_200904.html
1          0.03%         5   0.02%  /stats/site_200905.html
1          0.03%         4   0.01%  /stats/url_200711.html
1          0.03%         4   0.01%  /stats/url_200712.html
1          0.03%         4   0.01%  /stats/url_200802.html
1          0.03%         4   0.01%  /stats/url_200803.html
1          0.03%         4   0.01%  /stats/url_200804.html
1          0.03%         4   0.01%  /stats/url_200805.html
1          0.03%         5   0.02%  /stats/url_200807.html
1          0.03%         6   0.02%  /stats/url_200809.html
1          0.03%         8   0.03%  /stats/url_200811.html
1          0.03%         8   0.03%  /stats/url_200812.html
1          0.03%         9   0.03%  /stats/url_200901.html
1          0.03%         8   0.03%  /stats/url_200902.html
1          0.03%         5   0.02%  /stats/url_200905.html
1          0.03%         3   0.01%  /stats/usage.png
1          0.03%       106   0.37%  /stats/usage_200711.html
1          0.03%       113   0.39%  /stats/usage_200712.html
1          0.03%       111   0.38%  /stats/usage_200801.html
1          0.03%       110   0.38%  /stats/usage_200802.html
1          0.03%       110   0.38%  /stats/usage_200805.html
1          0.03%       109   0.38%  /stats/usage_200806.html
1          0.03%       118   0.41%  /stats/usage_200807.html
1          0.03%       119   0.41%  /stats/usage_200811.html
1          0.03%       118   0.41%  /stats/usage_200812.html
1          0.03%         0   0.00%  /stats/usage_200902.html
1          0.03%       119   0.41%  /stats/usage_200903.html
1          0.03%        83   0.29%  /stats/usage_200905.html


Generated by Webalizer Version 2.01