Usage Statistics for www.bankruptcymiami.com

Summary Period: September 2009 - URL
Generated 01-Oct-2009 13:33 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2862      51.95%     35020  70.53%  /
219        3.98%       109   0.22%  /includes/css.css
88         1.60%       219   0.44%  /stats/search_200904.html
42         0.76%        20   0.04%  /images/law5_header12_08.jpg
41         0.74%        33   0.07%  /images/law5_header12_02.jpg
41         0.74%        21   0.04%  /images/law5_header12_11.jpg
41         0.74%       248   0.50%  /wrongfuldeath.htm
40         0.73%       191   0.38%  /badfaith.htm
40         0.73%       238   0.48%  /images/law5_header12_01.jpg
40         0.73%       106   0.21%  /images/law5_header12_12.jpg
40         0.73%        15   0.03%  /images/law5_header12_15.jpg
40         0.73%         2   0.00%  /images/spacer.gif
39         0.71%        23   0.05%  /images/law5_header12_03.jpg
39         0.71%        14   0.03%  /images/law5_header12_04.jpg
39         0.71%        26   0.05%  /images/law5_header12_05.jpg
39         0.71%        25   0.05%  /images/law5_header12_06.jpg
39         0.71%       267   0.54%  /images/law5_header12_07.jpg
39         0.71%        72   0.14%  /images/law5_header12_09.jpg
39         0.71%        97   0.20%  /images/law5_header12_10.jpg
39         0.71%        14   0.03%  /images/law5_header12_16.jpg
39         0.71%        33   0.07%  /images/law5_header12_17.jpg
38         0.69%       262   0.53%  /bankruptcy.htm
38         0.69%       157   0.32%  /images/injury.jpg
36         0.65%       152   0.31%  /aviationaccid.htm
36         0.65%       197   0.40%  /medicalmalpractice.htm
35         0.64%        67   0.14%  /images/Links.gif
35         0.64%         8   0.02%  /images/bios3.gif
35         0.64%        96   0.19%  /images/miguelbio.gif
35         0.64%       110   0.22%  /images/moreINFO.jpg
34         0.62%       164   0.33%  /spinalcordinjury.htm
33         0.60%       185   0.37%  /productsliability.htm
33         0.60%       172   0.35%  /traumaticbraininjury.htm
32         0.58%       171   0.34%  /autoaccidents.htm
32         0.58%       180   0.36%  /slipfallaccidents.htm
31         0.56%       185   0.37%  /drugmanufacturer.htm
29         0.53%       167   0.34%  /nursinghomeabuse.htm
25         0.45%       245   0.49%  /stats/
23         0.42%      1946   3.92%  /stats/usage_200810.html
18         0.33%        99   0.20%  /stats/ref_200901.html
18         0.33%       260   0.52%  /stats/ref_200908.html
11         0.20%       142   0.29%  /stats/ref_200906.html
10         0.18%       114   0.23%  /stats/ref_200907.html
8          0.15%        28   0.06%  /stats/ref_200807.html
8          0.15%       158   0.32%  /stats/site_200903.html
7          0.13%       150   0.30%  /stats/site_200905.html
6          0.11%       230   0.46%  /stats/site_200906.html
6          0.11%       224   0.45%  /stats/site_200909.html
5          0.09%        40   0.08%  /stats/ref_200903.html
5          0.09%        32   0.06%  /stats/ref_200905.html
5          0.09%       187   0.38%  /stats/site_200907.html
5          0.09%       474   0.95%  /stats/usage_200904.html
5          0.09%       611   1.23%  /stats/usage_200906.html
5          0.09%        63   0.13%  http://www.bankruptcymiami.com/
4          0.07%         8   0.02%  /images/bankruptcyTitle.jpg
4          0.07%        15   0.03%  /stats/ref_200902.html
4          0.07%        78   0.16%  /stats/site_200807.html
4          0.07%       480   0.97%  /stats/usage_200901.html
4          0.07%       511   1.03%  /stats/usage_200908.html
3          0.05%        54   0.11%  /stats/agent_200904.html
3          0.05%         9   0.02%  /stats/ref_200802.html
3          0.05%        71   0.14%  /stats/site_200808.html
3          0.05%        91   0.18%  /stats/site_200810.html
3          0.05%        12   0.02%  /stats/url_200804.html
3          0.05%       348   0.70%  /stats/usage_200909.html
2          0.04%         5   0.01%  /images/insurancebad.jpg
2          0.04%        15   0.03%  /stats/agent_200802.html
2          0.04%        17   0.03%  /stats/agent_200805.html
2          0.04%        18   0.04%  /stats/agent_200806.html
2          0.04%        29   0.06%  /stats/agent_200810.html
2          0.04%        27   0.05%  /stats/agent_200812.html
2          0.04%        27   0.05%  /stats/agent_200901.html
2          0.04%        22   0.04%  /stats/agent_200902.html
2          0.04%        36   0.07%  /stats/agent_200907.html
2          0.04%         8   0.02%  /stats/ctry_usage_200902.png
2          0.04%        11   0.02%  /stats/ctry_usage_200908.png
2          0.04%        11   0.02%  /stats/ctry_usage_200909.png
2          0.04%         8   0.02%  /stats/daily_usage_200902.png
2          0.04%         8   0.02%  /stats/daily_usage_200908.png
2          0.04%         7   0.01%  /stats/daily_usage_200909.png
2          0.04%         4   0.01%  /stats/hourly_usage_200902.png
2          0.04%         4   0.01%  /stats/hourly_usage_200908.png
2          0.04%         4   0.01%  /stats/hourly_usage_200909.png
2          0.04%         5   0.01%  /stats/ref_200712.html
2          0.04%         3   0.01%  /stats/ref_200801.html
2          0.04%         6   0.01%  /stats/ref_200803.html
2          0.04%         5   0.01%  /stats/ref_200804.html
2          0.04%         6   0.01%  /stats/ref_200806.html
2          0.04%        15   0.03%  /stats/ref_200810.html
2          0.04%        12   0.02%  /stats/ref_200811.html
2          0.04%        19   0.04%  /stats/ref_200909.html
2          0.04%         5   0.01%  /stats/search_200804.html
2          0.04%        51   0.10%  /stats/site_200803.html
2          0.04%        39   0.08%  /stats/site_200809.html
2          0.04%        56   0.11%  /stats/site_200901.html
2          0.04%         8   0.02%  /stats/url_200712.html
2          0.04%         8   0.02%  /stats/url_200803.html
2          0.04%         9   0.02%  /stats/url_200805.html
2          0.04%        11   0.02%  /stats/url_200808.html
2          0.04%        20   0.04%  /stats/url_200810.html
2          0.04%        17   0.03%  /stats/url_200811.html
2          0.04%        16   0.03%  /stats/url_200812.html
2          0.04%        17   0.03%  /stats/url_200901.html
2          0.04%        17   0.03%  /stats/url_200903.html
2          0.04%        18   0.04%  /stats/url_200904.html
2          0.04%        10   0.02%  /stats/url_200905.html
2          0.04%        20   0.04%  /stats/url_200906.html
2          0.04%       212   0.43%  /stats/usage_200711.html
2          0.04%       237   0.48%  /stats/usage_200809.html
2          0.04%       239   0.48%  /stats/usage_200811.html
2          0.04%       237   0.48%  /stats/usage_200812.html
2          0.04%       230   0.46%  /stats/usage_200902.html
2          0.04%       241   0.49%  /stats/usage_200905.html
2          0.04%       236   0.48%  http://www.bankruptcymiami.com/stats/usage_200810.html
1          0.02%         2   0.00%  /images/productLiability.jpg
1          0.02%         8   0.02%  /stats/agent_200711.html
1          0.02%         7   0.02%  /stats/agent_200712.html
1          0.02%         8   0.02%  /stats/agent_200803.html
1          0.02%         8   0.02%  /stats/agent_200804.html
1          0.02%        11   0.02%  /stats/agent_200807.html
1          0.02%        12   0.02%  /stats/agent_200808.html
1          0.02%        13   0.03%  /stats/agent_200811.html
1          0.02%        17   0.03%  /stats/agent_200903.html
1          0.02%        13   0.03%  /stats/agent_200905.html
1          0.02%        15   0.03%  /stats/agent_200906.html
1          0.02%         9   0.02%  /stats/agent_200909.html
1          0.02%         0   0.00%  /stats/ctry_usage_200809.png
1          0.02%         5   0.01%  /stats/ctry_usage_200810.png
1          0.02%         5   0.01%  /stats/ctry_usage_200901.png
1          0.02%         5   0.01%  /stats/ctry_usage_200904.png
1          0.02%         5   0.01%  /stats/ctry_usage_200906.png
1          0.02%         0   0.00%  /stats/daily_usage_200809.png
1          0.02%         4   0.01%  /stats/daily_usage_200810.png
1          0.02%         4   0.01%  /stats/daily_usage_200901.png
1          0.02%         4   0.01%  /stats/daily_usage_200904.png
1          0.02%         4   0.01%  /stats/daily_usage_200906.png
1          0.02%         0   0.00%  /stats/hourly_usage_200809.png
1          0.02%         2   0.00%  /stats/hourly_usage_200810.png
1          0.02%         2   0.00%  /stats/hourly_usage_200901.png
1          0.02%         2   0.00%  /stats/hourly_usage_200904.png
1          0.02%         2   0.00%  /stats/hourly_usage_200906.png
1          0.02%         3   0.01%  /stats/ref_200805.html
1          0.02%         8   0.02%  /stats/ref_200808.html
1          0.02%        14   0.03%  /stats/ref_200809.html
1          0.02%         4   0.01%  /stats/ref_200812.html
1          0.02%         6   0.01%  /stats/ref_200904.html
1          0.02%        22   0.04%  /stats/site_200711.html
1          0.02%        21   0.04%  /stats/site_200712.html
1          0.02%        22   0.04%  /stats/site_200802.html
1          0.02%        24   0.05%  /stats/site_200804.html
1          0.02%        26   0.05%  /stats/site_200805.html
1          0.02%        21   0.04%  /stats/site_200806.html
1          0.02%        27   0.05%  /stats/site_200812.html
1          0.02%        22   0.04%  /stats/site_200902.html
1          0.02%        25   0.05%  /stats/site_200904.html
1          0.02%         4   0.01%  /stats/url_200711.html
1          0.02%         4   0.01%  /stats/url_200801.html
1          0.02%         6   0.01%  /stats/url_200809.html
1          0.02%         8   0.02%  /stats/url_200902.html
1          0.02%        11   0.02%  /stats/url_200908.html
1          0.02%         6   0.01%  /stats/url_200909.html
1          0.02%         3   0.01%  /stats/usage.png
1          0.02%       113   0.23%  /stats/usage_200712.html
1          0.02%       111   0.22%  /stats/usage_200801.html
1          0.02%       110   0.22%  /stats/usage_200802.html
1          0.02%       112   0.23%  /stats/usage_200803.html
1          0.02%       115   0.23%  /stats/usage_200804.html
1          0.02%       110   0.22%  /stats/usage_200805.html
1          0.02%       109   0.22%  /stats/usage_200806.html
1          0.02%       118   0.24%  /stats/usage_200807.html
1          0.02%       119   0.24%  /stats/usage_200903.html
1          0.02%       126   0.25%  /stats/usage_200907.html
1          0.02%        14   0.03%  http://www.bankruptcymiami.com/stats/ref_200908.html


Generated by Webalizer Version 2.01