Usage Statistics for www.bankruptcymiami.com

Summary Period: October 2009 - URL
Generated 01-Nov-2009 13:29 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

3006      50.74%     36599  65.19%  /
146        2.46%      2573   4.58%  /stats/ref_200906.html
140        2.36%        70   0.13%  /includes/css.css
57         0.96%       291   0.52%  /autoaccidents.htm
54         0.91%       243   0.43%  /badfaith.htm
54         0.91%       353   0.63%  /bankruptcy.htm
52         0.88%       273   0.49%  /productsliability.htm
51         0.86%       233   0.41%  /spinalcordinjury.htm
50         0.84%       262   0.47%  /aviationaccid.htm
50         0.84%       290   0.52%  /drugmanufacturer.htm
50         0.84%       276   0.49%  /wrongfuldeath.htm
49         0.83%       222   0.40%  /medicalmalpractice.htm
47         0.79%       224   0.40%  /traumaticbraininjury.htm
44         0.74%       204   0.36%  /slipfallaccidents.htm
43         0.73%       275   0.49%  /images/law5_header12_07.jpg
43         0.73%       232   0.41%  /nursinghomeabuse.htm
42         0.71%       251   0.45%  /images/law5_header12_01.jpg
42         0.71%        32   0.06%  /images/law5_header12_02.jpg
42         0.71%        97   0.17%  /images/law5_header12_10.jpg
41         0.69%        72   0.13%  /images/law5_header12_09.jpg
40         0.68%        26   0.05%  /images/law5_header12_05.jpg
40         0.68%       104   0.18%  /images/law5_header12_12.jpg
40         0.68%        14   0.03%  /images/law5_header12_15.jpg
40         0.68%         2   0.00%  /images/spacer.gif
39         0.66%        71   0.13%  /images/Links.gif
39         0.66%         8   0.01%  /images/bios3.gif
39         0.66%       161   0.29%  /images/injury.jpg
39         0.66%        14   0.03%  /images/law5_header12_04.jpg
39         0.66%        25   0.04%  /images/law5_header12_06.jpg
39         0.66%        19   0.03%  /images/law5_header12_08.jpg
39         0.66%        20   0.04%  /images/law5_header12_11.jpg
39         0.66%        14   0.03%  /images/law5_header12_16.jpg
39         0.66%        33   0.06%  /images/law5_header12_17.jpg
39         0.66%       101   0.18%  /images/miguelbio.gif
39         0.66%       117   0.21%  /images/moreINFO.jpg
38         0.64%        22   0.04%  /images/law5_header12_03.jpg
21         0.35%       965   1.72%  /stats/site_200909.html
17         0.29%      1719   3.06%  /stats/usage_200909.html
16         0.27%       217   0.39%  /stats/ref_200908.html
15         0.25%       641   1.14%  /stats/usage_200902.html
14         0.24%       137   0.24%  /stats/
14         0.24%       186   0.33%  /stats/ref_200907.html
14         0.24%       459   0.82%  /stats/site_200906.html
14         0.24%      1556   2.77%  /stats/usage_200810.html
14         0.24%      1148   2.04%  /stats/usage_200901.html
13         0.22%      1377   2.45%  /stats/usage_200910.html
9          0.15%       224   0.40%  /stats/site_200905.html
7          0.12%        39   0.07%  /stats/ref_200901.html
7          0.12%       152   0.27%  /stats/site_200810.html
6          0.10%       167   0.30%  /stats/site_200901.html
5          0.08%        10   0.02%  /images/bankruptcyTitle.jpg
5          0.08%       611   1.09%  /stats/usage_200906.html
5          0.08%       628   1.12%  /stats/usage_200907.html
4          0.07%        66   0.12%  /stats/agent_200908.html
4          0.07%        23   0.04%  /stats/ctry_usage_200909.png
4          0.07%        26   0.05%  /stats/ref_200905.html
4          0.07%        52   0.09%  /stats/ref_200909.html
4          0.07%        22   0.04%  /stats/ref_200910.html
4          0.07%         7   0.01%  /stats/search_200904.html
3          0.05%        14   0.03%  /stats/ctry_usage_200810.png
3          0.05%        12   0.02%  /stats/daily_usage_200810.png
3          0.05%        12   0.02%  /stats/daily_usage_200909.png
3          0.05%         7   0.01%  /stats/hourly_usage_200810.png
3          0.05%         7   0.01%  /stats/hourly_usage_200909.png
3          0.05%        24   0.04%  /stats/ref_200903.html
3          0.05%        66   0.12%  /stats/site_200902.html
3          0.05%        68   0.12%  /stats/site_200903.html
3          0.05%        33   0.06%  /stats/url_200908.html
3          0.05%        38   0.07%  http://www.bankruptcymiami.com/
2          0.03%         5   0.01%  /images/productLiability.jpg
2          0.03%        15   0.03%  /stats/agent_200712.html
2          0.03%        18   0.03%  /stats/agent_200806.html
2          0.03%        23   0.04%  /stats/agent_200808.html
2          0.03%        11   0.02%  /stats/agent_200902.html
2          0.03%        27   0.05%  /stats/agent_200905.html
2          0.03%        15   0.03%  /stats/agent_200906.html
2          0.03%        39   0.07%  /stats/agent_200909.html
2          0.03%         5   0.01%  /stats/ctry_usage_200901.png
2          0.03%        10   0.02%  /stats/ctry_usage_200906.png
2          0.03%        11   0.02%  /stats/ctry_usage_200910.png
2          0.03%         4   0.01%  /stats/daily_usage_200901.png
2          0.03%         8   0.01%  /stats/daily_usage_200906.png
2          0.03%         7   0.01%  /stats/daily_usage_200910.png
2          0.03%         2   0.00%  /stats/hourly_usage_200901.png
2          0.03%         4   0.01%  /stats/hourly_usage_200906.png
2          0.03%         4   0.01%  /stats/hourly_usage_200910.png
2          0.03%         6   0.01%  /stats/ref_200904.html
2          0.03%        51   0.09%  /stats/site_200803.html
2          0.03%        96   0.17%  /stats/site_200908.html
2          0.03%         8   0.01%  /stats/url_200802.html
2          0.03%         9   0.02%  /stats/url_200807.html
2          0.03%         8   0.01%  /stats/url_200812.html
2          0.03%        21   0.04%  /stats/url_200907.html
2          0.03%        24   0.04%  /stats/url_200909.html
2          0.03%       128   0.23%  /stats/usage_200908.html
1          0.02%         4   0.01%  /images/automotor.jpg
1          0.02%         2   0.00%  /images/aviationaccidents.jpg
1          0.02%         3   0.01%  /images/drugliability.jpg
1          0.02%         2   0.00%  /images/insurancebad.jpg
1          0.02%         8   0.01%  /stats/agent_200711.html
1          0.02%         8   0.01%  /stats/agent_200801.html
1          0.02%         8   0.01%  /stats/agent_200803.html
1          0.02%         8   0.02%  /stats/agent_200805.html
1          0.02%        11   0.02%  /stats/agent_200807.html
1          0.02%        14   0.03%  /stats/agent_200809.html
1          0.02%        15   0.03%  /stats/agent_200810.html
1          0.02%        13   0.02%  /stats/agent_200811.html
1          0.02%        17   0.03%  /stats/agent_200903.html
1          0.02%         0   0.00%  /stats/agent_200907.html
1          0.02%         5   0.01%  /stats/ctry_usage_200812.png
1          0.02%         6   0.01%  /stats/ctry_usage_200907.png
1          0.02%         4   0.01%  /stats/daily_usage_200812.png
1          0.02%         4   0.01%  /stats/daily_usage_200907.png
1          0.02%         2   0.00%  /stats/hourly_usage_200812.png
1          0.02%         2   0.00%  /stats/hourly_usage_200907.png
1          0.02%         3   0.00%  /stats/ref_200712.html
1          0.02%         3   0.01%  /stats/ref_200803.html
1          0.02%         3   0.00%  /stats/ref_200804.html
1          0.02%         8   0.01%  /stats/ref_200808.html
1          0.02%        14   0.02%  /stats/ref_200809.html
1          0.02%         7   0.01%  /stats/ref_200810.html
1          0.02%         4   0.01%  /stats/ref_200812.html
1          0.02%        21   0.04%  /stats/site_200712.html
1          0.02%        23   0.04%  /stats/site_200801.html
1          0.02%        24   0.04%  /stats/site_200804.html
1          0.02%        21   0.04%  /stats/site_200806.html
1          0.02%        28   0.05%  /stats/site_200811.html
1          0.02%        25   0.04%  /stats/site_200904.html
1          0.02%         4   0.01%  /stats/url_200806.html
1          0.02%         0   0.00%  /stats/url_200901.html
1          0.02%         8   0.01%  /stats/url_200902.html
1          0.02%        10   0.02%  /stats/url_200905.html
1          0.02%         0   0.00%  /stats/url_200906.html
1          0.02%       112   0.20%  /stats/usage_200803.html
1          0.02%       110   0.20%  /stats/usage_200805.html
1          0.02%       109   0.19%  /stats/usage_200806.html
1          0.02%       119   0.21%  /stats/usage_200808.html
1          0.02%       118   0.21%  /stats/usage_200812.html
1          0.02%       119   0.21%  /stats/usage_200903.html
1          0.02%        18   0.03%  http://www.bankruptcymiami.com/stats/ref_200906.html


Generated by Webalizer Version 2.01