Usage Statistics for www.bankruptcymiami.com

Summary Period: December 2009 - URL
Generated 01-Jan-2010 13:27 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

7921      69.08%     97906  83.05%  /
548        4.78%      9706   8.23%  /stats/ref_200906.html
211        1.84%       114   0.10%  /includes/css.css
121        1.06%      1190   1.01%  /stats/
109        0.95%       231   0.20%  /stats/usage_200804.html
93         0.81%       600   0.51%  /stats/usage_200901.html
57         0.50%       356   0.30%  /images/law5_header12_01.jpg
57         0.50%        46   0.04%  /images/law5_header12_02.jpg
57         0.50%        35   0.03%  /images/law5_header12_03.jpg
57         0.50%        21   0.02%  /images/law5_header12_04.jpg
57         0.50%        39   0.03%  /images/law5_header12_05.jpg
57         0.50%        37   0.03%  /images/law5_header12_06.jpg
57         0.50%       401   0.34%  /images/law5_header12_07.jpg
57         0.50%        29   0.02%  /images/law5_header12_08.jpg
57         0.50%       108   0.09%  /images/law5_header12_09.jpg
57         0.50%       142   0.12%  /images/law5_header12_10.jpg
57         0.50%        22   0.02%  /images/law5_header12_16.jpg
57         0.50%         3   0.00%  /images/spacer.gif
56         0.49%        30   0.03%  /images/law5_header12_11.jpg
56         0.49%       155   0.13%  /images/law5_header12_12.jpg
56         0.49%        22   0.02%  /images/law5_header12_15.jpg
56         0.49%        49   0.04%  /images/law5_header12_17.jpg
53         0.46%       286   0.24%  /stats/ref_200901.html
52         0.45%       224   0.19%  /images/injury.jpg
51         0.44%        99   0.08%  /images/Links.gif
51         0.44%        12   0.01%  /images/bios3.gif
51         0.44%       141   0.12%  /images/miguelbio.gif
50         0.44%       159   0.14%  /images/moreINFO.jpg
50         0.44%       353   0.30%  /nursinghomeabuse.htm
45         0.39%       229   0.19%  /drugmanufacturer.htm
42         0.37%       228   0.19%  /aviationaccid.htm
40         0.35%       302   0.26%  /bankruptcy.htm
39         0.34%       214   0.18%  /autoaccidents.htm
39         0.34%       260   0.22%  /badfaith.htm
39         0.34%       233   0.20%  /traumaticbraininjury.htm
38         0.33%       237   0.20%  /productsliability.htm
36         0.31%       173   0.15%  /spinalcordinjury.htm
34         0.30%       204   0.17%  /slipfallaccidents.htm
34         0.30%       193   0.16%  /wrongfuldeath.htm
33         0.29%       197   0.17%  /medicalmalpractice.htm
30         0.26%       243   0.21%  /stats/ref_200903.html
13         0.11%       171   0.15%  /stats/ref_200907.html
11         0.10%        61   0.05%  /stats/ref_200904.html
10         0.09%        57   0.05%  /stats/ref_200905.html
10         0.09%       525   0.45%  /stats/usage_200810.html
6          0.05%         2   0.00%  /stats/search_200804.html
4          0.03%       489   0.41%  /stats/usage_200906.html
3          0.03%         6   0.00%  /images/bankruptcyTitle.jpg
3          0.03%        29   0.02%  /stats/ref_200908.html
3          0.03%        91   0.08%  /stats/site_200810.html
2          0.02%         5   0.00%  /images/nursingabuse.jpg
2          0.02%        15   0.01%  /stats/agent_200906.html
2          0.02%         5   0.00%  /stats/ctry_usage_200810.png
2          0.02%         4   0.00%  /stats/daily_usage_200810.png
2          0.02%         2   0.00%  /stats/hourly_usage_200810.png
2          0.02%        14   0.01%  /stats/ref_200809.html
2          0.02%         8   0.01%  /stats/ref_200902.html
2          0.02%         5   0.00%  /stats/search_200904.html
2          0.02%        38   0.03%  /stats/site_200906.html
2          0.02%        10   0.01%  /stats/url_200810.html
2          0.02%       119   0.10%  /stats/usage_200903.html
2          0.02%       237   0.20%  /stats/usage_200904.html
2          0.02%       126   0.11%  /stats/usage_200907.html
2          0.02%       228   0.19%  /stats/usage_200912.html
1          0.01%         4   0.00%  /images/automotor.jpg
1          0.01%         2   0.00%  /images/aviationaccidents.jpg
1          0.01%         2   0.00%  /images/insurancebad.jpg
1          0.01%         2   0.00%  /images/slipfall.jpg
1          0.01%         2   0.00%  /images/spinalcord.jpg
1          0.01%         3   0.00%  /images/traumabrain.jpg
1          0.01%         0   0.00%  /stats/agent_200711.html
1          0.01%         0   0.00%  /stats/agent_200801.html
1          0.01%         0   0.00%  /stats/agent_200802.html
1          0.01%         0   0.00%  /stats/agent_200804.html
1          0.01%         0   0.00%  /stats/agent_200806.html
1          0.01%         0   0.00%  /stats/agent_200807.html
1          0.01%         0   0.00%  /stats/agent_200811.html
1          0.01%         0   0.00%  /stats/agent_200812.html
1          0.01%         0   0.00%  /stats/agent_200903.html
1          0.01%         0   0.00%  /stats/agent_200904.html
1          0.01%         0   0.00%  /stats/agent_200905.html
1          0.01%         0   0.00%  /stats/agent_200907.html
1          0.01%         0   0.00%  /stats/agent_200909.html
1          0.01%         5   0.00%  /stats/ctry_usage_200804.png
1          0.01%         0   0.00%  /stats/ctry_usage_200809.png
1          0.01%         0   0.00%  /stats/ctry_usage_200901.png
1          0.01%         5   0.00%  /stats/ctry_usage_200904.png
1          0.01%         5   0.00%  /stats/ctry_usage_200912.png
1          0.01%         4   0.00%  /stats/daily_usage_200804.png
1          0.01%         0   0.00%  /stats/daily_usage_200809.png
1          0.01%         0   0.00%  /stats/daily_usage_200901.png
1          0.01%         4   0.00%  /stats/daily_usage_200904.png
1          0.01%         3   0.00%  /stats/daily_usage_200912.png
1          0.01%         2   0.00%  /stats/hourly_usage_200804.png
1          0.01%         0   0.00%  /stats/hourly_usage_200901.png
1          0.01%         2   0.00%  /stats/hourly_usage_200904.png
1          0.01%         2   0.00%  /stats/hourly_usage_200912.png
1          0.01%         3   0.00%  /stats/ref_200712.html
1          0.01%         0   0.00%  /stats/ref_200802.html
1          0.01%         0   0.00%  /stats/ref_200805.html
1          0.01%         0   0.00%  /stats/ref_200808.html
1          0.01%         0   0.00%  /stats/ref_200810.html
1          0.01%         0   0.00%  /stats/ref_200811.html
1          0.01%         0   0.00%  /stats/ref_200812.html
1          0.01%         0   0.00%  /stats/ref_200909.html
1          0.01%       117   0.10%  /stats/ref_200912.html
1          0.01%         0   0.00%  /stats/site_200711.html
1          0.01%         0   0.00%  /stats/site_200801.html
1          0.01%         0   0.00%  /stats/site_200802.html
1          0.01%         0   0.00%  /stats/site_200806.html
1          0.01%         0   0.00%  /stats/site_200807.html
1          0.01%         0   0.00%  /stats/site_200808.html
1          0.01%         0   0.00%  /stats/site_200901.html
1          0.01%         0   0.00%  /stats/site_200902.html
1          0.01%         0   0.00%  /stats/site_200903.html
1          0.01%         0   0.00%  /stats/site_200907.html
1          0.01%         0   0.00%  /stats/url_200711.html
1          0.01%         0   0.00%  /stats/url_200712.html
1          0.01%         0   0.00%  /stats/url_200801.html
1          0.01%         0   0.00%  /stats/url_200802.html
1          0.01%         0   0.00%  /stats/url_200803.html
1          0.01%         0   0.00%  /stats/url_200804.html
1          0.01%         0   0.00%  /stats/url_200805.html
1          0.01%         0   0.00%  /stats/url_200807.html
1          0.01%         0   0.00%  /stats/url_200808.html
1          0.01%         0   0.00%  /stats/url_200902.html
1          0.01%         0   0.00%  /stats/url_200903.html
1          0.01%         0   0.00%  /stats/url_200904.html
1          0.01%         0   0.00%  /stats/url_200905.html
1          0.01%         0   0.00%  /stats/url_200906.html
1          0.01%         0   0.00%  /stats/url_200907.html
1          0.01%         0   0.00%  /stats/url_200909.html
1          0.01%         3   0.00%  /stats/usage.png
1          0.01%         0   0.00%  /stats/usage_200711.html
1          0.01%         0   0.00%  /stats/usage_200712.html
1          0.01%         0   0.00%  /stats/usage_200801.html
1          0.01%         0   0.00%  /stats/usage_200802.html
1          0.01%         0   0.00%  /stats/usage_200806.html
1          0.01%         0   0.00%  /stats/usage_200807.html
1          0.01%       118   0.10%  /stats/usage_200809.html
1          0.01%         0   0.00%  /stats/usage_200905.html
1          0.01%       128   0.11%  /stats/usage_200908.html


Generated by Webalizer Version 2.01