Usage Statistics for www.bankruptcymiami.com

Summary Period: June 2010
Generated 01-Jul-2010 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2010
Total Hits 9628
Total Files 7190
Total Pages 7803
Total Visits 3895
Total kB Files 86674
Total kB In 0
Total kB Out 0
Total Unique Sites 954
Total Unique URLs 138
Total Unique Referrers 2160
Total Unique User Agents 398
. Avg Max
Hits per Hour 13 212
Hits per Day 320 1215
Files per Day 239 1084
Pages per Day 260 1090
Visits per Day 129 803
kB Files per Day 2889 12700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7190
Code 206 - Partial Content 372
Code 304 - Not Modified 484
Code 404 - Not Found 968
Code 405 - Method Not Allowed 335
Code 501 - Not Implemented 279

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 97 1.01% 31 0.43% 69 0.88% 27 0.69% 23 2.41% 655 0.76% 0 0.00% 0 0.00%
2 145 1.51% 87 1.21% 64 0.82% 37 0.95% 28 2.94% 653 0.75% 0 0.00% 0 0.00%
3 363 3.77% 326 4.53% 269 3.45% 37 0.95% 34 3.56% 3390 3.91% 0 0.00% 0 0.00%
4 186 1.93% 136 1.89% 127 1.63% 37 0.95% 36 3.77% 1452 1.68% 0 0.00% 0 0.00%
5 118 1.23% 68 0.95% 68 0.87% 34 0.87% 32 3.35% 945 1.09% 0 0.00% 0 0.00%
6 595 6.18% 290 4.03% 524 6.72% 35 0.90% 31 3.25% 3243 3.74% 0 0.00% 0 0.00%
7 129 1.34% 64 0.89% 68 0.87% 45 1.16% 32 3.35% 503 0.58% 0 0.00% 0 0.00%
8 194 2.01% 143 1.99% 119 1.53% 42 1.08% 30 3.14% 1626 1.88% 0 0.00% 0 0.00%
9 294 3.05% 242 3.37% 240 3.08% 92 2.36% 36 3.77% 2947 3.40% 0 0.00% 0 0.00%
10 512 5.32% 469 6.52% 412 5.28% 186 4.78% 43 4.51% 5213 6.01% 0 0.00% 0 0.00%
11 400 4.15% 340 4.73% 342 4.38% 124 3.18% 48 5.03% 4257 4.91% 0 0.00% 0 0.00%
12 323 3.35% 267 3.71% 271 3.47% 166 4.26% 41 4.30% 3187 3.68% 0 0.00% 0 0.00%
13 234 2.43% 188 2.61% 194 2.49% 94 2.41% 38 3.98% 2403 2.77% 0 0.00% 0 0.00%
14 95 0.99% 46 0.64% 59 0.76% 54 1.39% 36 3.77% 525 0.61% 0 0.00% 0 0.00%
15 229 2.38% 173 2.41% 188 2.41% 112 2.88% 38 3.98% 2422 2.79% 0 0.00% 0 0.00%
16 338 3.51% 284 3.95% 229 2.93% 141 3.62% 36 3.77% 3544 4.09% 0 0.00% 0 0.00%
17 131 1.36% 44 0.61% 90 1.15% 48 1.23% 34 3.56% 643 0.74% 0 0.00% 0 0.00%
18 188 1.95% 152 2.11% 138 1.77% 122 3.13% 57 5.97% 1860 2.15% 0 0.00% 0 0.00%
19 208 2.16% 147 2.04% 165 2.11% 114 2.93% 38 3.98% 1835 2.12% 0 0.00% 0 0.00%
20 214 2.22% 171 2.38% 161 2.06% 77 1.98% 30 3.14% 2081 2.40% 0 0.00% 0 0.00%
21 175 1.82% 127 1.77% 142 1.82% 77 1.98% 32 3.35% 1777 2.05% 0 0.00% 0 0.00%
22 405 4.21% 279 3.88% 369 4.73% 76 1.95% 38 3.98% 3809 4.40% 0 0.00% 0 0.00%
23 852 8.85% 676 9.40% 771 9.88% 514 13.20% 315 33.02% 7976 9.20% 0 0.00% 0 0.00%
24 1215 12.62% 1084 15.08% 1090 13.97% 803 20.62% 389 40.78% 12700 14.65% 0 0.00% 0 0.00%
25 574 5.96% 472 6.56% 485 6.22% 450 11.55% 275 28.83% 5558 6.41% 0 0.00% 0 0.00%
26 336 3.49% 265 3.69% 303 3.88% 95 2.44% 74 7.76% 3758 4.34% 0 0.00% 0 0.00%
27 131 1.36% 86 1.20% 80 1.03% 27 0.69% 28 2.94% 862 0.99% 0 0.00% 0 0.00%
28 229 2.38% 170 2.36% 158 2.02% 32 0.82% 32 3.35% 1883 2.17% 0 0.00% 0 0.00%
29 476 4.94% 255 3.55% 423 5.42% 127 3.26% 38 3.98% 3252 3.75% 0 0.00% 0 0.00%
30 242 2.51% 108 1.50% 185 2.37% 81 2.08% 43 4.51% 1714 1.98% 0 0.00% 0 0.00%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 442 4.59% 11 351 4.88% 11 346 4.43% 134 4030 4.65% 0 0 0.00% 0 0 0.00%
1 9 279 2.90% 7 222 3.09% 8 246 3.15% 99 2962 3.42% 0 0 0.00% 0 0 0.00%
2 10 302 3.14% 7 232 3.23% 9 277 3.55% 118 3537 4.08% 0 0 0.00% 0 0 0.00%
3 11 349 3.62% 9 270 3.76% 10 319 4.09% 122 3649 4.21% 0 0 0.00% 0 0 0.00%
4 15 468 4.86% 13 410 5.70% 14 426 5.46% 175 5247 6.05% 0 0 0.00% 0 0 0.00%
5 12 383 3.98% 10 311 4.33% 11 330 4.23% 130 3894 4.49% 0 0 0.00% 0 0 0.00%
6 11 340 3.53% 8 263 3.66% 10 315 4.04% 113 3381 3.90% 0 0 0.00% 0 0 0.00%
7 14 436 4.53% 10 307 4.27% 12 389 4.99% 124 3710 4.28% 0 0 0.00% 0 0 0.00%
8 15 457 4.75% 10 328 4.56% 13 394 5.05% 127 3823 4.41% 0 0 0.00% 0 0 0.00%
9 11 358 3.72% 9 287 3.99% 9 286 3.67% 106 3175 3.66% 0 0 0.00% 0 0 0.00%
10 13 419 4.35% 11 342 4.76% 11 342 4.38% 136 4077 4.70% 0 0 0.00% 0 0 0.00%
11 12 376 3.91% 9 288 4.01% 9 287 3.68% 112 3359 3.88% 0 0 0.00% 0 0 0.00%
12 12 375 3.89% 8 250 3.48% 9 279 3.58% 91 2730 3.15% 0 0 0.00% 0 0 0.00%
13 16 485 5.04% 9 282 3.92% 10 322 4.13% 119 3582 4.13% 0 0 0.00% 0 0 0.00%
14 10 316 3.28% 7 233 3.24% 8 250 3.20% 110 3315 3.82% 0 0 0.00% 0 0 0.00%
15 14 442 4.59% 11 351 4.88% 9 281 3.60% 120 3608 4.16% 0 0 0.00% 0 0 0.00%
16 12 366 3.80% 9 293 4.08% 8 256 3.28% 96 2893 3.34% 0 0 0.00% 0 0 0.00%
17 11 355 3.69% 9 272 3.78% 9 292 3.74% 109 3283 3.79% 0 0 0.00% 0 0 0.00%
18 17 526 5.46% 11 358 4.98% 13 394 5.05% 118 3530 4.07% 0 0 0.00% 0 0 0.00%
19 18 569 5.91% 11 342 4.76% 16 481 6.16% 131 3933 4.54% 0 0 0.00% 0 0 0.00%
20 12 386 4.01% 9 290 4.03% 10 319 4.09% 129 3881 4.48% 0 0 0.00% 0 0 0.00%
21 16 484 5.03% 11 341 4.74% 13 404 5.18% 136 4091 4.72% 0 0 0.00% 0 0 0.00%
22 12 387 4.02% 10 318 4.42% 9 279 3.58% 124 3716 4.29% 0 0 0.00% 0 0 0.00%
23 10 328 3.41% 8 249 3.46% 9 289 3.70% 109 3266 3.77% 0 0 0.00% 0 0 0.00%

Top 20 of 138 Total URLs
# Hits kB F kB In kB Out URL
1 6101 63.37% 70076 80.85% 0 0.00% 0 0.00% /
2 264 2.74% 2971 3.43% 0 0.00% 0 0.00% /stats/
3 173 1.80% 41 0.05% 0 0.00% 0 0.00% /includes/css.css
4 44 0.46% 373 0.43% 0 0.00% 0 0.00% /bankruptcy.htm
5 42 0.44% 255 0.29% 0 0.00% 0 0.00% /productsliability.htm
6 40 0.42% 274 0.32% 0 0.00% 0 0.00% /autoaccidents.htm
7 37 0.38% 297 0.34% 0 0.00% 0 0.00% /nursinghomeabuse.htm
8 37 0.38% 270 0.31% 0 0.00% 0 0.00% /slipfallaccidents.htm
9 37 0.38% 285 0.33% 0 0.00% 0 0.00% /spinalcordinjury.htm
10 36 0.37% 269 0.31% 0 0.00% 0 0.00% /badfaith.htm
11 36 0.37% 276 0.32% 0 0.00% 0 0.00% /wrongfuldeath.htm
12 35 0.36% 253 0.29% 0 0.00% 0 0.00% /aviationaccid.htm
13 35 0.36% 267 0.31% 0 0.00% 0 0.00% /traumaticbraininjury.htm
14 33 0.34% 231 0.27% 0 0.00% 0 0.00% /medicalmalpractice.htm
15 32 0.33% 246 0.28% 0 0.00% 0 0.00% /drugmanufacturer.htm
16 17 0.18% 228 0.26% 0 0.00% 0 0.00% /stats/ref_200907.html
17 14 0.15% 2057 2.37% 0 0.00% 0 0.00% /stats/usage_201006.html
18 11 0.11% 939 1.08% 0 0.00% 0 0.00% /stats/usage_200810.html
19 10 0.10% 34 0.04% 0 0.00% 0 0.00% /stats/ref_200902.html
20 9 0.09% 999 1.15% 0 0.00% 0 0.00% /stats/usage_201005.html
View All URLs

Top 10 of 138 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6101 63.37% 70076 80.85% 0 0.00% 0 0.00% /
2 264 2.74% 2971 3.43% 0 0.00% 0 0.00% /stats/
3 14 0.15% 2057 2.37% 0 0.00% 0 0.00% /stats/usage_201006.html
4 9 0.09% 999 1.15% 0 0.00% 0 0.00% /stats/usage_201005.html
5 11 0.11% 939 1.08% 0 0.00% 0 0.00% /stats/usage_200810.html
6 7 0.07% 856 0.99% 0 0.00% 0 0.00% /stats/usage_200906.html
7 8 0.08% 596 0.69% 0 0.00% 0 0.00% /stats/usage_200903.html
8 44 0.46% 373 0.43% 0 0.00% 0 0.00% /bankruptcy.htm
9 3 0.03% 360 0.42% 0 0.00% 0 0.00% /stats/usage_200901.html
10 3 0.03% 304 0.35% 0 0.00% 0 0.00% /stats/ref_201006.html

Top 20 of 93 Total Entry Pages
# Hits Visits URL
1 6101 63.37% 3350 87.74% /
2 264 2.74% 34 0.89% /stats/
3 42 0.44% 25 0.65% /productsliability.htm
4 35 0.36% 20 0.52% /aviationaccid.htm
5 35 0.36% 19 0.50% /traumaticbraininjury.htm
6 40 0.42% 18 0.47% /autoaccidents.htm
7 37 0.38% 18 0.47% /slipfallaccidents.htm
8 36 0.37% 17 0.45% /wrongfuldeath.htm
9 44 0.46% 16 0.42% /bankruptcy.htm
10 37 0.38% 16 0.42% /nursinghomeabuse.htm
11 37 0.38% 16 0.42% /spinalcordinjury.htm
12 32 0.33% 15 0.39% /drugmanufacturer.htm
13 36 0.37% 14 0.37% /badfaith.htm
14 17 0.18% 14 0.37% /stats/ref_200907.html
15 14 0.15% 14 0.37% /stats/usage_201006.html
16 33 0.34% 12 0.31% /medicalmalpractice.htm
17 11 0.11% 11 0.29% /stats/usage_200810.html
18 9 0.09% 9 0.24% /stats/usage_201005.html
19 10 0.10% 8 0.21% /stats/ref_200902.html
20 8 0.08% 8 0.21% /stats/usage_200903.html

Top 20 of 67 Total Exit Pages
# Hits Visits URL
1 6101 63.37% 1924 88.01% /
2 36 0.37% 15 0.69% /wrongfuldeath.htm
3 40 0.42% 14 0.64% /autoaccidents.htm
4 264 2.74% 13 0.59% /stats/
5 44 0.46% 12 0.55% /bankruptcy.htm
6 42 0.44% 12 0.55% /productsliability.htm
7 36 0.37% 11 0.50% /badfaith.htm
8 33 0.34% 11 0.50% /medicalmalpractice.htm
9 37 0.38% 11 0.50% /nursinghomeabuse.htm
10 32 0.33% 10 0.46% /drugmanufacturer.htm
11 37 0.38% 10 0.46% /spinalcordinjury.htm
12 35 0.36% 10 0.46% /traumaticbraininjury.htm
13 35 0.36% 9 0.41% /aviationaccid.htm
14 37 0.38% 7 0.32% /slipfallaccidents.htm
15 17 0.18% 7 0.32% /stats/ref_200907.html
16 10 0.10% 6 0.27% /stats/ref_200902.html
17 6 0.06% 5 0.23% /stats/ref_200805.html
18 9 0.09% 5 0.23% /stats/usage_201005.html
19 5 0.05% 4 0.18% /stats/agent_201005.html
20 7 0.07% 4 0.18% /stats/ref_200901.html

Top 20 of 954 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 814 8.45% 814 11.32% 10231 11.80% 0 0.00% 0 0.00% 211 5.42% 178553.ds.nac.net
2 511 5.31% 511 7.11% 6422 7.41% 0 0.00% 0 0.00% 178 4.57% zestservers.com
3 414 4.30% 414 5.76% 5203 6.00% 0 0.00% 0 0.00% 219 5.62% 221043.ds.nac.net
4 366 3.80% 366 5.09% 5415 6.25% 0 0.00% 0 0.00% 164 4.21% 647760.ds.nac.net
5 348 3.61% 348 4.84% 4374 5.05% 0 0.00% 0 0.00% 144 3.70% 204.14.110.100
6 320 3.32% 320 4.45% 4022 4.64% 0 0.00% 0 0.00% 168 4.31% plesk4.amhosting.com
7 316 3.28% 121 1.68% 1627 1.88% 0 0.00% 0 0.00% 145 3.72% b3090975.crawl.yahoo.net
8 311 3.23% 56 0.78% 717 0.83% 0 0.00% 0 0.00% 2 0.05% 79-175-88-35.adsl-a-1.sezampro.yu
9 300 3.12% 300 4.17% 3771 4.35% 0 0.00% 0 0.00% 60 1.54% 212.117.173.251
10 281 2.92% 85 1.18% 2691 3.10% 0 0.00% 0 0.00% 182 4.67% spider85.yandex.ru
11 278 2.89% 50 0.70% 639 0.74% 0 0.00% 0 0.00% 10 0.26% cpe-024-074-106-045.carolina.res.rr.com
12 221 2.30% 221 3.07% 3115 3.59% 0 0.00% 0 0.00% 101 2.59% 616817.ds.nac.net
13 163 1.69% 163 2.27% 13 0.01% 0 0.00% 0 0.00% 57 1.46% nat07.lluga.net
14 162 1.68% 108 1.50% 1357 1.57% 0 0.00% 0 0.00% 18 0.46% sticker00.yandex.ru
15 154 1.60% 154 2.14% 224 0.26% 0 0.00% 0 0.00% 4 0.10% 185-83-124-91.pool.ukrtel.net
16 98 1.02% 98 1.36% 1444 1.67% 0 0.00% 0 0.00% 2 0.05% artdhtml.com
17 84 0.87% 56 0.78% 704 0.81% 0 0.00% 0 0.00% 12 0.31% plane03.yandex.ru
18 74 0.77% 14 0.19% 131 0.15% 0 0.00% 0 0.00% 15 0.39% crawl-0c.cuil.com
19 68 0.71% 12 0.17% 154 0.18% 0 0.00% 0 0.00% 5 0.13% c-76-23-60-13.hsd1.ut.comcast.net
20 65 0.68% 32 0.45% 737 0.85% 0 0.00% 0 0.00% 32 0.82% crawl-66-249-71-53.googlebot.com
View All Sites

Top 10 of 954 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 814 8.45% 814 11.32% 10231 11.80% 0 0.00% 0 0.00% 211 5.42% 178553.ds.nac.net
2 511 5.31% 511 7.11% 6422 7.41% 0 0.00% 0 0.00% 178 4.57% zestservers.com
3 366 3.80% 366 5.09% 5415 6.25% 0 0.00% 0 0.00% 164 4.21% 647760.ds.nac.net
4 414 4.30% 414 5.76% 5203 6.00% 0 0.00% 0 0.00% 219 5.62% 221043.ds.nac.net
5 348 3.61% 348 4.84% 4374 5.05% 0 0.00% 0 0.00% 144 3.70% 204.14.110.100
6 320 3.32% 320 4.45% 4022 4.64% 0 0.00% 0 0.00% 168 4.31% plesk4.amhosting.com
7 300 3.12% 300 4.17% 3771 4.35% 0 0.00% 0 0.00% 60 1.54% 212.117.173.251
8 221 2.30% 221 3.07% 3115 3.59% 0 0.00% 0 0.00% 101 2.59% 616817.ds.nac.net
9 281 2.92% 85 1.18% 2691 3.10% 0 0.00% 0 0.00% 182 4.67% spider85.yandex.ru
10 316 3.28% 121 1.68% 1627 1.88% 0 0.00% 0 0.00% 145 3.72% b3090975.crawl.yahoo.net

Top 20 of 2160 Total Referrers
# Hits Referrer
1 2299 23.88% - (Direct Request)
2 1472 15.29% tennouaki.info/
3 270 2.80% www.kobaja.biz/value-of-honda-civic-2001.html
4 164 1.70% lastmall.com/detailed-fvtrhx64.html
5 111 1.15% strictlinks.com/u20tdvigveq.html
6 75 0.78% [url
7 57 0.59% pharmamagnat.wordpress.com
8 48 0.50% e-library.net/
9 48 0.50% www.buy-ebook.com/
10 30 0.31% htk.tlu.ee/icampus/pg/profile/rubin78swanson
11 30 0.31% realtorseobook.com
12 30 0.31% www.charlottemarketingfirms.com
13 26 0.27% fla-lawyer.us/
14 25 0.26% videoguruok.wordpress.com
15 24 0.25% www.echtewebcamvrouwen.nl/
16 21 0.22% www.alllaw.com/clickthrough.asp
17 21 0.22% www.nederlandschatten.nl/
18 20 0.21% elgg.to-gather.org/pg/profile/rubin78swanson
19 20 0.21% www.fla-lawyer.us/
20 20 0.21% www.newbabyshower.info
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% miguel parlade
2 1 16.67% household services wrongful death
3 1 16.67% miguel parlade esquire
4 1 16.67% parlade law

Top 20 of 398 Total User Agents
# Hits User Agent
1 1058 10.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1002 10.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 777 8.07% Mozilla 4/0
4 540 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
5 485 5.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 338 3.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 244 2.53% Yandex/1.01.001 (compatible; Win16; I)
8 234 2.43% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 234 2.43% Yandex/1.01.001 (compatible; Win16; H)
10 184 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 175 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 162 1.68% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
13 113 1.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 83 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 81 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
16 73 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
17 67 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
18 60 0.62% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
19 57 0.59% Googlebot-Image/1.0
20 56 0.58% Chen Li/Nutch-1.0 (Nutch spiderman; http://chenli.com.cn; chenlibiti@163.com)
View All User Agents

Usage by Location for June 2010

Top 82 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 3343 34.72% 3024 42.06% 31114 35.90% 0 0.00% 0 0.00% Network
2 2436 25.30% 1585 22.04% 19577 22.59% 0 0.00% 0 0.00% US Commercial
3 588 6.11% 310 4.31% 5282 6.09% 0 0.00% 0 0.00% Russian Federation
4 543 5.64% 501 6.97% 5665 6.54% 0 0.00% 0 0.00% United States
5 438 4.55% 322 4.48% 4154 4.79% 0 0.00% 0 0.00% China
6 357 3.71% 64 0.89% 820 0.95% 0 0.00% 0 0.00% Yugoslavia
7 302 3.14% 302 4.20% 3797 4.38% 0 0.00% 0 0.00% Luxembourg
8 247 2.57% 205 2.85% 2469 2.85% 0 0.00% 0 0.00% Unresolved/Unknown
9 165 1.71% 156 2.17% 1961 2.26% 0 0.00% 0 0.00% Brazil
10 125 1.30% 120 1.67% 578 0.67% 0 0.00% 0 0.00% Germany
11 91 0.95% 69 0.96% 687 0.79% 0 0.00% 0 0.00% Non-Profit Organization
12 90 0.93% 90 1.25% 1127 1.30% 0 0.00% 0 0.00% Netherlands
13 81 0.84% 72 1.00% 905 1.04% 0 0.00% 0 0.00% Indonesia
14 76 0.79% 44 0.61% 553 0.64% 0 0.00% 0 0.00% Australia
15 51 0.53% 51 0.71% 170 0.20% 0 0.00% 0 0.00% Philippines
16 42 0.44% 42 0.58% 528 0.61% 0 0.00% 0 0.00% Yemen
17 39 0.41% 37 0.51% 593 0.68% 0 0.00% 0 0.00% Colombia
18 39 0.41% 31 0.43% 145 0.17% 0 0.00% 0 0.00% France
19 30 0.31% 30 0.42% 362 0.42% 0 0.00% 0 0.00% Romania
20 29 0.30% 27 0.38% 324 0.37% 0 0.00% 0 0.00% Ukraine
21 26 0.27% 26 0.36% 327 0.38% 0 0.00% 0 0.00% Argentina
22 23 0.24% 19 0.26% 194 0.22% 0 0.00% 0 0.00% Great Britain (UK)
23 23 0.24% 20 0.28% 251 0.29% 0 0.00% 0 0.00% Poland
24 23 0.24% 23 0.32% 54 0.06% 0 0.00% 0 0.00% Saudi Arabia
25 22 0.23% 20 0.28% 253 0.29% 0 0.00% 0 0.00% India
26 20 0.21% 19 0.26% 179 0.21% 0 0.00% 0 0.00% Korea (South)
27 18 0.19% 18 0.25% 226 0.26% 0 0.00% 0 0.00% Hong Kong
28 18 0.19% 18 0.25% 226 0.26% 0 0.00% 0 0.00% Sri Lanka
29 16 0.17% 12 0.17% 151 0.17% 0 0.00% 0 0.00% Thailand
30 15 0.16% 15 0.21% 212 0.24% 0 0.00% 0 0.00% Italy
31 14 0.15% 7 0.10% 88 0.10% 0 0.00% 0 0.00% Turkey
32 13 0.14% 13 0.18% 163 0.19% 0 0.00% 0 0.00% Greece
33 13 0.14% 13 0.18% 163 0.19% 0 0.00% 0 0.00% Hungary
34 13 0.14% 13 0.18% 163 0.19% 0 0.00% 0 0.00% Slovak Republic
35 12 0.12% 12 0.17% 151 0.17% 0 0.00% 0 0.00% Bangladesh
36 12 0.12% 12 0.17% 151 0.17% 0 0.00% 0 0.00% Portugal
37 11 0.11% 11 0.15% 103 0.12% 0 0.00% 0 0.00% Belarus
38 11 0.11% 11 0.15% 138 0.16% 0 0.00% 0 0.00% Malaysia
39 10 0.10% 4 0.06% 50 0.06% 0 0.00% 0 0.00% Japan
40 10 0.10% 10 0.14% 126 0.15% 0 0.00% 0 0.00% Pakistan
41 10 0.10% 5 0.07% 63 0.07% 0 0.00% 0 0.00% Seychelles
42 10 0.10% 10 0.14% 126 0.15% 0 0.00% 0 0.00% Taiwan
43 9 0.09% 9 0.13% 113 0.13% 0 0.00% 0 0.00% Canada
44 9 0.09% 9 0.13% 113 0.13% 0 0.00% 0 0.00% Chile
45 9 0.09% 9 0.13% 113 0.13% 0 0.00% 0 0.00% Czech Republic
46 9 0.09% 9 0.13% 113 0.13% 0 0.00% 0 0.00% Latvia
47 9 0.09% 9 0.13% 219 0.25% 0 0.00% 0 0.00% Peru
48 9 0.09% 8 0.11% 96 0.11% 0 0.00% 0 0.00% Singapore
49 8 0.08% 8 0.11% 101 0.12% 0 0.00% 0 0.00% Ireland
50 7 0.07% 6 0.08% 75 0.09% 0 0.00% 0 0.00% US Educational
51 7 0.07% 7 0.10% 88 0.10% 0 0.00% 0 0.00% Georgia
52 7 0.07% 7 0.10% 88 0.10% 0 0.00% 0 0.00% Lebanon
53 7 0.07% 7 0.10% 88 0.10% 0 0.00% 0 0.00% Viet Nam
54 6 0.06% 6 0.08% 68 0.08% 0 0.00% 0 0.00% Spain
55 6 0.06% 6 0.08% 75 0.09% 0 0.00% 0 0.00% Norway
56 6 0.06% 6 0.08% 75 0.09% 0 0.00% 0 0.00% South Africa
57 5 0.05% 5 0.07% 63 0.07% 0 0.00% 0 0.00% Ecuador
58 5 0.05% 4 0.06% 40 0.05% 0 0.00% 0 0.00% Finland
59 5 0.05% 5 0.07% 63 0.07% 0 0.00% 0 0.00% Maldives
60 4 0.04% 4 0.06% 50 0.06% 0 0.00% 0 0.00% Israel
61 4 0.04% 4 0.06% 50 0.06% 0 0.00% 0 0.00% Nigeria
62 4 0.04% 3 0.04% 29 0.03% 0 0.00% 0 0.00% Sweden
63 3 0.03% 3 0.04% 38 0.04% 0 0.00% 0 0.00% Angola
64 3 0.03% 3 0.04% 38 0.04% 0 0.00% 0 0.00% Switzerland
65 3 0.03% 3 0.04% 38 0.04% 0 0.00% 0 0.00% Ghana
66 3 0.03% 3 0.04% 38 0.04% 0 0.00% 0 0.00% Montserrat
67 3 0.03% 3 0.04% 38 0.04% 0 0.00% 0 0.00% Panama
68 3 0.03% 3 0.04% 38 0.04% 0 0.00% 0 0.00% Uruguay
69 2 0.02% 2 0.03% 25 0.03% 0 0.00% 0 0.00% Dominican Republic
70 2 0.02% 2 0.03% 25 0.03% 0 0.00% 0 0.00% Egypt
71 2 0.02% 2 0.03% 25 0.03% 0 0.00% 0 0.00% Kiribati
72 2 0.02% 2 0.03% 25 0.03% 0 0.00% 0 0.00% Moldova
73 2 0.02% 2 0.03% 25 0.03% 0 0.00% 0 0.00% Malta
74 2 0.02% 2 0.03% 25 0.03% 0 0.00% 0 0.00% Syria
75 1 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% Bosnia and Herzegovina
76 1 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% Iran
77 1 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% Kenya
78 1 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% Cambodia
79 1 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% Monaco
80 1 0.01% 1 0.01% 118 0.14% 0 0.00% 0 0.00% Mexico
81 1 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% United Kingdom
82 1 0.01% 1 0.01% 13 0.01% 0 0.00% 0 0.00% Zambia


Generated by Webalizer Version 2.01